| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 27500 | JEAN SABLON | I'M MISUNDERSTOOD | 65673 | - | (NYC) | 6/2/1941 | - |
| 27500 | JEAN SABLON | SUR LES QUAIS DE VIEUX PARIS | 65670 | - | (NYC) | 6/2/1941 | - |
| 27501 | ART JARRETT & HIS ORCH | ALL ALONE AND LONELY | 64419 | - | (Chic) | 5/28/1941 | - |
| 27501 | ART JARRETT & HIS ORCH | GREEN EYES | 64421 | - | (Chic) | 5/28/1941 | - |
| 27502 | DUKE ELLINGTON | GIDDYBUG GALLOP | 61286 | - | (HWD) | 6/5/1941 | - |
| 27502 | DUKE ELLINGTON | BAKIFF | 61283 | - | - | 6/5/1941 | - |
| 27503 | OSCAR DE LA ROSA | DAME DE TU ROSAS | - | - | - | - | - |
| 27503 | OSCAR DE LA ROSA | SENSEMAYA | - | - | - | - | - |
| 27504A | PETE JOHNSON & ALBERT AMMONS | CUTTIN' THE BOOGIE | 63864 | P69-1 | - | 5/7/1941 | PETE JOHNSON & ALBERT AMMONS |
| 27504B | PETE JOHNSON & ALBERT AMMONS | BARREL HOUSE BOOGIE | 63863 | P69-2 | - | 5/7/1941 | PETE JOHNSON & ALBERT AMMONS |
| 27505A | ALBERT AMMONS & PETE JOHNSON | WALKIN' THE BOOGIE | 66117 | P69-3 | - | 6/17/1941 | Johnson - Ammons |
| 27505B | ALBERT AMMONS & PETE JOHNSON | BOOGIE WOOGIE MAN | 63861 | P69-4 | - | 5/7/1941 | Johnson - Ammons |
| 27506A | ALBERT AMMONS & PETE JOHNSON | SIXTH AVENUE EXPRESS | 66118 | P69-5 | - | 6/17/1941 | Johnson - Ammons |
| 27506B | ALBERT AMMONS & PETE JOHNSON | PINE CREEK BOOGIE | 66119 | P69-6 | - | 6/17/1941 | Johnson - Ammons |
| 27507A | ALBERT AMMONS & PETE JOHNSON | FOOT PEDAL BOOGIE | 66116 | P69-7 | - | 6/17/1941 | ALBERT AMMONS & PETE JOHNSON |
| 27507B | ALBERT AMMONS & PETE JOHNSON | MOVIN' THE BOOGIE | 66120 | P69-8 | - | 6/17/1941 | ALBERT AMMONS & PETE JOHNSON |
| 27508A | TOMMY DORSEY & HIS ORCH | NELAINI (v. Frank Sinatra + The Pied Pipers) | 66432 | - | (NYC) | 6/27/1941 | Axel Stordahl - Sy Oliver |
| 27508B | TOMMY DORSEY & HIS ORCH | THIS LOVE OF MINE (v. Frank Sinatra) | 65917 | VI20/2848 | (NYC) | 5/28/1941 | Sinatra - Sanicola - Parker |
| 27509 | ARTIE SHAW & HIS ORCH | LOVE ME A LITTLE | 66147 | - | (NYC) | 6/26/1941 | - |
| 27509 | ARTIE SHAW & HIS ORCH | DON'T TAKE YOUR LOVE FROM ME | 66149 | - | (NYC) | 6/26/1941 | - |
| 27510 | LARRY CLINTON & HIS ORCHESTRA | NARCISSUS | 65284 | - | (NYC) | 5/20/1941 | - |
| 27510 | LARRY CLINTON & HIS ORCHESTRA | BACH TO BOOGIE | 65283 | - | (NYC) | 5/20/1941 | - |
| 27511A | WAYNE KING & HIS ORCH | 'TIL REVEILLE | 64460 | - | (Chic) | 6/21/1941 | Stacy Cowan - Bobby Worth |
| 27511B | WAYNE KING & HIS ORCH | DAWN | 64463 | - | (Chic) | 6/21/1941 | Gil Roberts - Jorge del Moral |
| 27512 | JAN SAVITT'S TOPHATTERS | KEEP COOL, FOOL | 61304 | - | (HWD) | 6/23/1941 | - |
| 27512 | JAN SAVITT'S TOPHATTERS | TATTLE TALE | 61305 | - | - | 6/23/1941 | - |
| 27513 | TITO GUIZAR | QUERIDA | - | - | - | - | - |
| 27513 | TITO GUIZAR | TIME WAS | - | - | - | - | - |
| 27514 | SWING & SWAY with SAMMY KAYE | UNDER BLUE CANADIAN SKIES | 66445 | - | - | 7/1/1941 | - |
| 27514 | SWING & SWAY with SAMMY KAYE | THE WIND BLOWS FREE | 66443 | - | - | 7/1/1941 | - |
| 27515 | JAN SAVITT'S TOPHATTERS | LOVE'S GOT NOTHIN' ON ME | 61306 | - | - | 6/23/1941 | - |
| 27515 | JAN SAVITT'S TOPHATTERS | WHEN THE SUN COMES OUT | 61307 | - | - | 6/23/1941 | - |
| 27516 | WAYNE KING & HIS ORCH | BLUE DANUBE | 64465 | - | (Chic) | 6/21/1941 | - |
| 27516 | WAYNE KING & HIS ORCH | TIME AND TIME AGAIN | 64462 | - | (Chic) | 6/21/1941 | - |
| 27517 | DUKE ELLINGTON ORCH | JUMP FOR JOY | 61340 | - | (HWD) | 7/2/1941 | - |
| 27517 | DUKE ELLINGTON ORCH | BROWN SKIN GAL | 61339 | - | - | 7/2/1941 | - |
| 27518A | TOMMY DORSEY & HIS ORCH | I'M GETTING SENTIMENTAL OVER YOU | 95145=3 | (P-80) | (1=9/26/5) | 10/17/1935 | NED WASHINGTON-GEO.BASSMAN |
| 27518B | TOMMY DORSEY & HIS ORCH | ROYAL GARDEN BLUES | 99950 | - | - | 4/3/1936 | C & SPENCER WILLIAMS |
| 27519A | TOMMY DORSEY & HIS ORCH | MARIE (vJack Leonard) | 04534=1 | (P803) | - | 1/29/1937 | IRVING BERLIN |
| 27519B | TOMMY DORSEY & HIS ORCH | WHO? ('Sunny') (vJ.Leonard) | 014683=1 | (P803-B) | - | 10/14/1937 | HARBACH-HAMMERSTEIN-KERN |
| 27520A | TOMMY DORSEY & HIS ORCH | STAR DUST (vF.Sinatra) | 55158 | (P803) | (HWD) | 11/11/1940 | MICHAEL PARISH-H.CARMICHAEL |
| 27520B | TOMMY DORSEY & HIS ORCH | SONG OF INDIA | 04533=2 | (P803) | - | 1/29/1937 | RIMSKY-KORSAKOFF |
| 27521A | FRANK SINATRA w DORSEY ORCH | I'LL NEVER SMILE AGAIN | 048942=4 | VD582 | (NYC) | 5/23/1940 | - |
| 27521B | TOMMY DORSEY & HIS ORCH | LITTLE WHITE LIES | 17469 | (P803) | (NYC) | 12/6/1937 | - |
| 27522 | DICK LIEBERT (organ) | INVITATION WALTZ | - | - | - | - | - |
| 27522 | DICK LIEBERT (organ) | TALES FROM THE VIENNA WOODS | - | - | - | - | - |
| 27523 | DICK LIEBERT (organ) | MERRY WIDOW WALTZ | - | - | - | - | - |
| 27523 | DICK LIEBERT (organ) | THOUSAND AND ONE NIGHTS WALTZ | - | - | - | - | - |
| 27524 | DICK LIEBERT (organ) | WINE, WOMEN AND SONG | - | - | - | - | - |
| 27524 | DICK LIEBERT (organ) | EMPEROR WALTZ | - | - | - | - | - |
| 27525 | Dick Liebert, organ | Gypsy Baron-Treasure Waltz | - | - | - | - | - |
| 27525 | Dick Liebert, organ | You and You | - | - | - | - | - |
| 27526 | TOMMY DORSEY & HIS ORCH | LOOSE LID SPECIAL | 66921 | - | - | 7/15/1941 | - |
| 27526 | TOMMY DORSEY & HIS ORCH | I GUESS I'LL HAVE TO DREAM THE REST | 66430 | - | - | 6/27/1941 | - |
| 27527 | ART JARRETT & HIS ORCH | SHEPHERD SERENADE | 64608 | - | (Chic) | 7/11/1941 | - |
| 27527 | ART JARRETT & HIS ORCH | FOOLISH | 64607 | - | (Chic) | 7/11/1941 | - |
| 27528 | BARRY WOOD | THE COWBOY SERENADE | - | - | - | - | - |
| 27528 | BARRY WOOD | HARBOR OF DREAMS | - | - | - | - | - |
| 27529 | LIONEL HAMPTON & HIS ORCH | NOW THAT YOU'RE MINE | 64056 | - | (Chic) | 4/8/1941 | - |
| 27529 | LIONEL HAMPTON & HIS ORCH | CHASIN' WITH CHASE | 64057 | - | (Chic) | 4/8/1941 | - |
| 27530 | CHU CHU MARTINEZ | CAUTIVO | - | - | - | - | - |
| 27530 | CHU CHU MARTINEZ | AMOR | - | - | - | - | G.RUIZ-L.MENDEZ |
| 27531A | DUKE ELLINGTON & HIS FAMOUS OR | I GOT IT BAD AND THAT AIN'T GOOD (vIA) | 61319 | VI20-1560A | (HWD) | 6/26/1941 | PAUL WEBSTER-DUKE ELLINGTON |
| 27531B | DUKE ELLINGTON & HIS ORCH | CHOCOLATE SHAKE (v.Ivie Anderson) | 61318 | - | (HWD) | 6/26/1941 | - |
| 27532 | TOMMY DORSEY & HIS ORCH | FREE FOR ALL | 065916=2 | - | - | 6/27/1941 | - |
| 27532 | TOMMY DORSEY & HIS ORCH | YOU AND I | 66431 | - | - | 6/27/1941 | - |
| 27533 | SWING & SWAY with SAMMY KAYE | BELOW THE EQUATOR | 66444 | - | - | 7/1/1941 | - |
| 27533 | SWING & SWAY with SAMMY KAYE | DIXIE GIRL | 066442=2 | - | - | 7/1/1941 | - |
| 27534 | ART JARRETT & HIS ORCH | CALL IT ANYTHING, IT'S LOVE | 64611 | - | (Chic) | 7/11/1941 | - |
| 27534 | ART JARRETT & HIS ORCH | COWBOY SERENADE | 64609 | - | (Chic) | 7/11/1941 | - |
| 27535 | WAYNE KING & HIS ORCH | THE CORPORAL TAKES COMMAND | 59289 | - | (Chic) | 3/5/1941 | - |
| 27535 | WAYNE KING & HIS ORCH | TIME WAS | 64461 | - | (Chic) | 6/21/1941 | - |
| 27536A | ARTIE SHAW & HIS ORCH | IT HAD TO BE YOU | 62770 | VD281 | (NYC) | 3/20/1941 | GUS KAHN-ISHAM JONES |
| 27536B | ARTIE SHAW & HIS ORCH | IF I HAD YOU | 62767 | - | (NYC) | 3/20/1941 | SHAPIRO-CAMPBELL-CONNELLY |
| 27537 | ENRIC MADRIGUERA & HIS ORCH | SONG OF INDIA | 66960 | - | (NYC) | 7/17/1941 | - |
| 27537 | ENRIC MADRIGUERA & HIS ORCH | AY AY AY | 66958 | - | (NYC) | 7/17/1941 | - |
| 27538 | LANNY ROSS | TILL REVEILLE | 66872 | - | - | 7/18/1941 | - |
| 27538 | LANNY ROSS | I GUESS I'LL HAVE TO DREAM THE REST | 066874=2 | - | - | 7/18/1941 | - |
| 27539 | RAY KINNEY'S HAWAIIANS | ALOHA KUU IPO ALOHA | - | - | - | - | - |
| 27539 | RAY KINNEY'S HAWAIIANS | BLOSSOMS OF BALI | - | - | - | - | - |
| 27540 | ART JARRETT & HIS ORCH | CORONADO | 64610 | - | (Chic) | 7/11/1941 | - |
| 27540 | ART JARRETT & HIS ORCH | I CAN'T CHANGE MY HEART | 64612 | - | (Chic) | 7/11/1941 | - |
| 27541 | ORQUESTA DE LA CASINO | DE ALANTE PA' TRAS | - | - | - | - | - |
| 27541 | ORQUESTA DE LA CASINO | PARAMPANPIN | - | - | - | - | - |
| 27542A | DIXIELAND GROUP OF BASIN ST | ST LOUIS BLUES | 66127 | Album P82 | - | 6/23/1941 | W.C.HANDY |
| 27542B | DIXIELAND JAZZ GROUP (LEVINE) | MEMPHIS BLUES | 66125 | Album P82 | - | 6/23/1941 | W.C.HANDY |
| 27543 | DIXIELAND GROUP OF BASIN ST | BEALE STREET BLUES | 66145 | - | - | 6/25/1941 | - |
| 27543 | DIXIELAND GROUP OF BASIN ST | JOE TURNER BLUES | 66126 | - | - | 6/23/1941 | W.C.HANDY |
| 27544A | DIXIELAND GROUP OF BASIN ST | AUNT HAGAR'S BLUES | 66144 | - | - | 6/25/1941 | W.C.HANDY |
| 27544B | DIXIELAND GROUP OF BASIN ST | EAST ST LOUIS BLUES | 66142 | - | - | 6/25/1941 | W.C.HANDY |
| 27545 | DIXIELAND GROUP OF BASIN ST | CARELESS LOVE | 66128 | - | - | 6/23/1941 | - |
| 27545 | DIXIELAND GROUP OF BASIN ST | JOHN HENRY BLUES | 66143 | - | - | 6/25/1941 | - |
| 27546A | ARTIE SHAW & HIS NEW MUSIC | FRENESI | 42546 | (P85) | 42546 | 3/3/1940 | ALBERTO DOMINGUEZ |
| 27546B | ARTIE SHAW & HIS ORCH | BEGIN THE BEGUINE | 024079=1 | VD560 | VD013 | 7/24/1938 | COLE PORTER |
| 27547A | ARTIE SHAW & HIS ORCH | STAR DUST | 55097 | VD560 | (HWD) | 10/7/1940 | MITCH PARISH-H.CARMICHAEL |
| 27547B | ARTIE SHAW & HIS ORCH | BACK BAY SHUFFLE | 024082=1 | (P85) | - | 7/24/1938 | MACRAE-SHAW |
| 27548A | ARTIE SHAW & HIS ORCH | DANCING IN THE DARK | 55256 | (P85) | (HWD) | 1/23/1941 | DIETZ-SCHWARTZ "BAND WAGON" |
| 27548B | ARTIE SHAW & HIS ORCH | TRAFFIC JAM | 36268 | (P85) | (HWD) | 6/12/1939 | TEDDY MACRAE-ARTIE SHAW |
| 27549A | ARTIE SHAW & HIS ORCH | MOONGLOW | 55258 | (P85) | (HWD) | 1/23/1941 | DeLANGE-MILLS-HUDSON |
| 27549B | ARTIE SHAW & HIS ORCH | SERENADE TO A SAVAGE | 36269 | MW8381 | (HWD) | 6/12/1939 | JOE GARLAND-EDGAR BATTLE |
| 27550 | TEXAS JIM ROBERTSON | HOME ON THE RANGE | - | - | - | - | - |
| 27550 | TEXAS JIM ROBERTSON | THE COWBOY'S DREAM | - | - | - | - | - |
| 27551A | TEXAS JIM ROBERTSON with male quartet and orch | OH BURY ME NOT ON THE LONE PRAIRIE | - | P84-3 | - | - | (-) |
| 27551B | TEXAS JIM ROBERTSON with male quartet and orch | IN TEXAS FOR THE ROUND-UP IN THE SPRING | - | P84-4 | - | - | (-) |
| 27552 | TEXAS JIM ROBERTSON | THE BORDER AFFAIR | - | - | - | - | - |
| 27552 | TEXAS JIM ROBERTSON | RED RIVER VALLEY | - | - | - | - | - |
| 27553A | "TEXAS" JIM ROBERTSON (with male quartet and orch) | Ridin' Old Paint | - | P84-7 | - | - | - |
| 27553B | "TEXAS" JIM ROBERTSON (with orch) | The Texas Song | - | P84-8 | - | - | - |
| 27554 | VICTOR SALON ORCH | THE GLOW WORM | - | - | - | - | - |
| 27554 | VICTOR SALON ORCH | LOVE SENDS A LITTLE GIFT OF ROSES | - | - | - | - | - |
| 27555 | VICTOR SALON ORCH | (UNKNOWN) | - | - | - | - | - |
| 27556 | VICTOR SALON ORCH | (UNKNOWN) | - | - | - | - | - |
| 27557 | VICTOR SALON ORCH | THE WORLD IS WAITING FOR THE SUNRISE | 31476 | - | - | 12/??/24 | EUGENE LOCKHART-ERNEST SEITZ |
| 27557 | VICTOR SALON ORCH | AMARYLIS WALTZ | - | - | - | - | - |
| 27558 | JUNIOR PROGRAM COMPANY | MARCO POLO | - | - | - | - | - |
| 27559 | JUNIOR PROGRAM COMPANY | MARCO POLO | - | - | - | - | - |
| 27560 | JUNIOR PROGRAM COMPANY | MARCO POLO | - | - | - | - | - |
| 27561 | JUNIOR PROGRAM COMPANY | MARCO POLO | - | - | - | - | - |
| 27562 | EARL HINES (piano) | MY MELANCHOLY BABY | 63334 | - | - | 4/3/1941 | BURNETT-NORTON-WATSON |
| 27562 | EARL HINES (piano) | ON THE SUNNY SIDE OF THE STREET | 63333 | - | - | 4/3/1941 | - |
| 27563 | FATS WALLER (piano solo) | CAROLINA SHOUT | 063889=2 | - | (NYC) | 5/13/1941 | JAMES P JOHNSON |
| 27563 | FATS WALLER (piano solo) | RING DEM BELLS | 63891 | - | (NYC) | 5/13/1941 | DUKE ELLINGTON |
| 27564A | DUKE ELLINGTON (piano) | SOLITUDE | 65605 | - | (NYC) | 5/14/1941 | ELLINGTON |
| 27564B | DUKE ELLINGTON (piano) | DEAR OLD SOUTHLAND | 65604 | - | (NYC) | 5/14/1941 | CREAMER-LAYTON |
| 27565A | JELLY ROLL MORTON (piano) | SEATTLE HUNCH | 49449=2 | - | - | 7/8/1929 | JELLY ROLL MORTON |
| 27565B | JELLY ROLL MORTON (piano) | FREAKISH | 49451=1 | - | - | 7/8/1929 | FERDINAND MORTON |
| 27566A | TOMMY DORSEY & HIS ORCH | BLUE SKIES (v. Frank Sinatra) | 66923 | VD001 | (NYC) | 7/15/1941 | IRVING BERLIN |
| 27566B | TOMMY DORSEY & HIS ORCH | BACK STAGE AT THE BALLET | 66922 | - | (NYC) | 7/15/1941 | Hugh McKay |
| 27567 | SWING & SWAY with SAMMY KAYE | MINKA | 65992 | - | - | 6/18/1941 | - |
| 27567 | SWING & SWAY with SAMMY KAYE | WASN'T IT YOU? | 65004 | - | - | 6/18/1941 | - |
| 27568 | JOHN KIRBY'S ORCH | BUGLER'S DILEMMA | 066896=1 | - | - | - | - |
| 27568 | JOHN KIRBY AND HIS ORCH | CLOSE SHAVE | 066895=1 | - | - | - | - |
| 27569 | BARRY WOOD | WHEN THE CRAZY WORLD IS SANE AGAIN | - | - | - | - | - |
| 27569 | BARRY WOOD | OH HOW I HATE TO GET UP IN THE MORNING | - | - | - | - | - |
| 27570A | JAN SAVITT and his TOP HATTERS | PRELUDE TO CARMEN | 64346=1 | - | (Chic) | 5/5/1941 | BIZET arr. Jack Pleis |
| 27570B | JAN SAVITT'S TOPHATTERS | SORCERER'S APPRENTICE | 64347=2 | - | (Chic) | 5/5/1941 | DUKAS arr. Jack Pleis / Jan Savitt |
| 27571 | ART JARRETT & HIS ORCH | DELILAH | 64669 | - | (Chic) | 8/5/1941 | - |
| 27571 | ART JARRETT & HIS ORCH | NICKEL SERENADE | 64667 | - | (Chic) | 8/5/1941 | - |
| 27572 | LANNY ROSS | SHEPHERD SERENADE | 66871 | - | - | 7/18/1941 | - |
| 27572 | LANNY ROSS | LAMENT TO LOVE | 66873 | - | - | 7/18/1941 | - |
| 27573 | JAN SAVITT'S TOPHATTERS | AS WE WALK INTO THE SUNSET | 64664 | - | (Chic) | 8/4/1941 | - |
| 27573 | JAN SAVITT'S TOPHATTERS | CHATTANOOGA CHOO CHOO | 64678 | - | (Chic) | 8/6/1941 | - |
| 27574 | SIDNEY BECHET NEW ORLEANS F.W. | SWING PARADE | 063823=1 | - | - | 4/28/1941 | - |
| 27574 | SIDNEY BECHET NEW ORLEANS F.W. | I KNOW THAT YOU KNOW | 063824=1 | - | - | 4/28/1941 | - |
| 27575B | WAYNE KING & HIS ORCH | DARLING, HOW YOU LIED | 64658 | - | (Chic) | 8/2/1941 | ETHYLN ATHA |
| 27575A | WAYNE KING & HIS ORCH | JUMPIN' JUPITER | 64464 | - | (Chic) | 6/21/1941 | BRUCE McKAY |
| 27576 | LECUONA CUBAN BOYS | RHUMBA EN COLORES | - | - | - | - | - |
| 27576 | LECUONA CUBAN BOYS | CUBA | - | - | - | - | - |
| 27577 | JAN SAVITT'S TOPHATTERS | I SEE A MILLION PEOPLE | 64675 | - | (Chic) | 8/6/1941 | - |
| 27577 | JAN SAVITT'S TOPHATTERS | LA CINQUANTAINE | 61263 | - | (HWD) | 5/26/1941 | - |
| 27578 | TOMMY DORSEY & HIS ORCH | SWINGIN' ON NOTHIN' (vJ.Stafford-Sy Oliver) | 66924 | VI20-1579A | (NYC) | 7/15/1941 | SY OLIVER-WILLIAM MOORE |
| 27578 | TOMMY DORSEY & HIS ORCH | ON THE ALAMO | 66925 | - | (NYC) | 7/15/1941 | - |
| 27579 | BEA WAIN | GOD BLESS THE CHILD | - | - | - | - | - |
| 27579 | BEA WAIN | SOMETIMES I FEEL LIKE A MOTHERLESS CHILD | - | - | - | - | - |
| 27580 | ART JARRETT & HIS ORCH | JIM | 064668=2 | - | (Chic) | 8/5/1941 | - |
| 27580 | ART JARRETT & HIS ORCH | YOU CAN DEPEND ON ME | 64670 | - | (Chic) | 8/5/1941 | - |
| 27581 | RAY KINNEY | CORAL SONG | - | - | - | - | - |
| 27581 | RAY KINNEY | GOODNIGHT, ALOHA | - | - | - | - | - |
| 27582 | COLLINS BRIGGS | AND THE BAND PLAYED ON | - | - | - | - | - |
| 27582 | COLLINS BRIGGS | HINDUSTAN | - | - | - | - | - |
| 27583 | XAVIER CUGAT & HIS ORCH | BENABE | 55954 | - | (NYC) | 9/6/1940 | - |
| 27583 | XAVIER CUGAT & HIS ORCH | SALUD, DINERO Y AMOR | 56427 | - | (NYC) | 10/10/1940 | - |
| 27584 | JAN SAVITT'S TOPHATTERS | A DROP IN THE BUCKET | 64676 | - | - | 8/6/1941 | - |
| 27584 | JAN SAVITT'S TOPHATTERS | WHY DON'T WE DO THIS MORE OFTEN? | 64677 | - | - | 8/6/1941 | - |
| 27585 | OSCAR DE LA ROSA | CLAVES | - | - | - | - | - |
| 27585 | OSCAR DE LA ROSA | RESTLESS NIGHT | - | - | - | - | - |
| 27586 | SKINNAY ENNIS & HIS ORCH | DON'T LET JULIA FOOL YA | 64806 | - | (Chic) | 8/25/1941 | - |
| 27586 | SKINNAY ENNIS & HIS ORCH | I DON'T WANT TO SET THE WORLD ON FIRE | 64807 | - | (Chic) | 8/25/1941 | - |
| 27587 | DUKE ELLINGTON & HIS ORCH | JUST A-SETTIN' AND A-ROCKIN' | 61285 | - | (HWD) | 6/5/1941 | - |
| 27587 | DUKE ELLINGTON & HIS ORCH | MOON OVER CUBA / PUERTO RICAN GAL | 61341 | - | (HWD) | 7/2/1941 | - |
| 27588 | WAYNE KING & HIS ORCH | STRAWS IN THE WIND | 64659 | - | (Chic) | 8/2/1941 | - |
| 27588 | WAYNE KING & HIS ORCH | OAHU | 64660 | - | (Chic) | 8/2/1941 | - |
| 27589 | BARRY WOOD | CALL IT ANYTHING, IT'S LOVE | - | - | - | - | - |
| 27589 | BARRY WOOD | IN A CITY CALLED HEAVEN | - | - | - | - | - |
| 27590 | ART JARRETT & HIS ORCH | IT MUST BE TRUE | 64671 | - | (Chic) | 8/5/1941 | - |
| 27590 | ART JARRETT & HIS ORCH | EVERYTHING'S BEEN DONE BEFORE | 64672 | - | (Chic) | 8/5/1941 | ADAMSON-KNOPF-KING |
| 27591 | TOMMY DORSEY & HIS ORCH | PALE MOON | 67654 | - | (NYC) | 8/19/1941 | - |
| 27591 | TOMMY DORSEY & HIS ORCH | HALLELUJAH | 67655 | - | (NYC) | 8/19/1941 | - |
| 27592 | ENRIC MADRIGUERA & HIS ORCH | HEAT WAVE | 66959 | - | (NYC) | 7/17/1941 | - |
| 27592 | ENRIC MADRIGUERA & HIS ORCH | CARIOCA | 66957 | - | (NYC) | 7/17/1941 | - |
| 27593 | BEA WAIN | BIRTH OF THE BLUES | - | - | - | - | DeSYLVA-BROWN-HENDERSON |
| 27593 | BEA WAIN | YOU'LL NEVER KNOW | - | - | - | - | - |
| 27594 | JAN SAVITT'S TOPHATTERS | AFTERNOON OF A FAUN | 64661 | - | (Chic) | 8/4/1941 | DEBUSSY |
| 27594 | JAN SAVITT'S TOPHATTERS | AFTERNOON OF A FAUN | 64662 | - | (Chic) | 8/4/1941 | DEBUSSY |
| 27595 | UNIVERSITY OF TEXAS BAND | TEXAS TAPS | - | - | - | - | - |
| 27595 | UNIVERSITY OF TEXAS BAND | THE EYES OF TEXAS | - | - | - | - | - |
| 27596 | MERCETON | BLACK AFRICA | - | - | - | - | - |
| 27596 | MERCETON | ONLY ONCE | - | - | - | - | - |
| 27597 | TOMMY DORSEY & HIS ORCH | ELI, ELI | 67789 | - | (NYC) | 9/12/1941 | - |
| 27597 | TOMMY DORSEY & HIS ORCH | NONE BUT THE LONELY HEART (vTD) | 67790 | VI20-1576B | - | 9/12/1941 | TCHAIKOVSKY |
| 27598 | JOHN KIRBY & HO | IT'S ONLY A PAPER MOON | 066897=1 | - | - | 7/25/1941 | - |
| 27598 | JOHN KIRBY & HO | FIFI'S RHAPSODY | 066898=1 | - | - | 7/25/1941 | - |
| 27599 | SKINNAY ENNIS & HIS ORCH | YOU MEAN SO MUCH TO ME | 64808 | - | (Chic) | 8/25/1941 | - |
| 27599 | SKINNAY ENNIS & HIS ORCH | WHISTLER'S MOTHER-IN-LAW | 64809 | - | (Chic) | 8/25/1941 | - |
| 27600B | NEW ORLEANS FEETWARMERS | LIMEHOUSE BLUES | 067792=1 | - | - | 9/13/1941 | DOUGLAS FURBER-PHILIP BRAHAM |
| 27600A | NEW ORLEANS FEETWARMERS | TEXAS MOANER | 067794=1 | - | - | 9/13/1941 | FAE BARNES-CLARENCE WILLIAMS |
| 27601A | XAVIER CUGAT & HIS ORCH | JALOUSIE - TANGO | 94186 | P 83-1 | - | 9/5/1935 | VERA BLOOM-JACOB GADE |
| 27601B | XAVIER CUGAT & HIS ORCH | TINA (v. Don Reid) | 89511 | P 83-2 | (NYC) | 4/1/1935 | H. Kennedy - Will Grosz |
| 27602 | XAVIER CUGAT & HIS ORCH | INSPIRATION | 97665 | - | (HWD) | 8/7/1936 | - |
| 27602 | XAVIER CUGAT & HIS ORCH | MEDIAS DE SEDA | 97666 | - | (HWD) | 8/7/1936 | - |
| 27603 | XAVIER CUGAT & HIS ORCH | CAMINITO | 77483 | - | - | 8/15/1933 | - |
| 27603 | XAVIER CUGAT & HIS ORCH | LA CUMPARSITA (vDinah Shore) | 42740 | - | (NYC) | 9/27/1939 | G.M.RODRIGUEZ |
| 27604 | XAVIER CUGAT & HIS ORCH | RAIN IN SPAIN | 77484 | - | - | 8/15/1933 | - |
| 27604 | XAVIER CUGAT & HIS ORCH | GYPSY AIR TANGO | 77485 | - | - | 8/15/1933 | - |
| 27605 | ALL AMERICAN GLEE CLUB | COLLEGE SONGS | - | - | - | - | - |
| 27606 | ALL AMERICAN GLEE CLUB | COLLEGE SONGS | - | - | - | - | - |
| 27607 | ALL AMERICAN GLEE CLUB | COLLEGE SONGS | - | - | - | - | - |
| 27608 | ALL AMERICAN GLEE CLUB | COLLEGE SONGS | - | - | - | - | - |
| 27609 | ARTIE SHAW & HIS ORCH | THIS TIME THE DREAM'S ON ME | 067735=2 | - | (NYC) | 9/2/1941 | - |
| 27609 | ARTIE SHAW & HIS ORCH | BLUES IN THE NIGHT | 067736=2 | - | (NYC) | 9/2/1941 | - |
| 27610 | SWING & SWAY with SAMMY KAYE | WHEN WINTER COMES | 67860 | - | - | 9/15/1941 | - |
| 27610 | SWING & SWAY with SAMMY KAYE | MODERN DESIGN | 67859 | - | - | 9/15/1941 | - |
| 27611A | TOMMY DORSEY & HIS ORCH | TWO IN LOVE (v. Frank Sinatra) | 67651 | VI20/1597 | (NYC) | 8/19/1941 | Meredith Wilson |
| 27611B | TOMMY DORSEY & HIS ORCH | A SINNER KISSED AN ANGEL (v. Frank Sinatra) | 67915 | - | (NYC) | 9/18/1941 | Mack David - Ray Joseph |
| 27612 | ART JARRETT & HIS ORCH | BELLS OF SAN RAQUEL | 64900 | - | (Chic) | 9/18/1941 | - |
| 27612 | ART JARRETT & HIS ORCH | MA MA MARIA | 64901 | - | (Chic) | 9/18/1941 | - |
| 27613 | TITO GUIZAR | THE LITTLE PRINCESS | - | - | - | - | - |
| 27613 | TITO GUIZAR | DARLING CARMELA | - | - | - | - | - |
| 27614 | ENRIC MADRIGUERA & HIS ORCH | THE CUBAN YODELER | 67920 | - | (NYC) | 9/19/1941 | - |
| 27614 | ENRIC MADRIGUERA & HIS ORCH | TSCHAIKOVSKY CONCERTO IN B FLAT | 67918 | - | (NYC) | 9/19/1941 | - |
| 27615 | JAN SAVITT'S TOPHATTERS | A WEEKEND IN HAVANA | 67931 | - | - | 9/25/1941 | - |
| 27615 | JAN SAVITT'S TOPHATTERS | TROPICAL MAGIC | 067928=2 | - | - | 9/25/1941 | - |
| 27616 | BARRY WOOD | A PRETTY COED HAS GONE TO MY HEAD | - | - | - | - | - |
| 27616 | BARRY WOOD | MAGIC OF MAGNOLIAS | - | - | - | - | - |
