| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 14000 | MAJESTIC DO (N.GLANTZ) | MR GALLAGHER AND MR SHEAN | N69660 | PA020742 | N | 4/?/22 | GALLGHER-SHEAN |
| 14000 | MAJESTIC DO (N.GLANTZ) | ON THE ALAMO | N69659 | PA020742 | N | 4/?/22 | JONES |
| 14001 | TUXEDO WALTZ ORCH | BY THE OLD OHIO SHORE | N69650 | PA020740 | N | 03/??/22 | McDONALD-EARL |
| 14001 | TUXEDO WALTZ ORCH | WHEN SWEETHEARTS WALTZ | N69651 | PA020740 | - | 03/??/22 | DeVOLL-BREAU |
| 14002 | ELITE DO (N.GLANTZ) | UP IN THE CLOUDS | N69635 | PA020738 | - | 03/??/22 | JOHNSTONE |
| 14002 | WILL CARROLL TRIO | GEORGIA | N69654 | PA020738 | - | 03/??/22 | DONALDSON-JOHNSON |
| 14003 | SPENCER ADAMS ORCH | VIRGINIA BLUES | N69603 | PA020737 | - | 02/??/22 | ERDMAN-MEINKEN |
| 14003 | ROYAL TRIO | LITTLE GIRL | N69549 | PA020737 | - | 12/2/21 | PASTERNACKI-SIMONS |
| 14004 | HOLLYWOOD DO | BY THE SAPPHIRE SEA | N69623 | PA020736 | - | 03/??/22 | SNYDER TED |
| 14004 | HOLLYWOOD DO | BYGONES | N69622 | PA020736 | - | 03/??/22 | KORTLANDER-ALPERT |
| 14005 | ANDREWS INSTRUMENTAL TRIO | SYMPHONOLA | N69583 | PA020722 | - | 1/17/22 | LANGE |
| 14005 | ANDREWS INSTRUMENTAL TRIO | LONESOME HOURS | N69582 | PA020722 | - | 1/17/22 | ROSE-FRIEND |
| 14006 | SPENCER ADAMS ORCH | NO USE CRYING | N69605 | PA020721 | - | 1/?/22 | - |
| 14006 | SPENCER ADAMS ORCH | I'VE GOT THE WONDER WHERE HE WENT BLUES | N69604 | PA020721 | - | 02/??/22 | - |
| 14007 | DePACE BROTHER | THREE O'CLOCK IN THE MORNING | N69360 | PA020638 | - | 09/??/21 | - |
| 14007 | DePACE BROS | MOON RIVER | N69361 | PA020638 | - | 09/??/21 | - |
| 14008 | ELITE DO (N.GLANTZ) | LOVEY DOVE | N69633 | PA020739 | - | 03/??/22 | - |
| 14008 | ELITE DO (N.GLANTZ) | LONESOME LIPS | N69634 | PA020739 | - | 03/??/22 | - |
| 14009A | WILSON'S NOVELTY TEN | DA, DA, MY DARLING | N69502=1 | PA020663 | - | 11/??/21 | LESLIE - MONACO |
| 14009B | WILSON's NOVELTY TEN | THE SHEIK | N69501=1 | PA020663 | - | 11/??/21 | SNYDER |
| 14010 | CHARLESTON NOVELTY OR (HUSSAR) | CUTIE | N69613 | PA020720 | - | 02/??/22 | FRIML "BLUE KITTEN" |
| 14010 | CHARLESTON NOVELTY OR (HUSSAR) | ANGEL CHILD | N69612 | PA020720 | - | 02/??/22 | PRICE-SILVER-DAVIS |
| 14011 | ELITE DO | LOLA-LO | N69557 | PA020719 | - | 12/??/21 | KLAPHOLTZ-LANGE |
| 14011 | ELITE DO | OLD FASHIONED GIRL | N69558 | PA020719 | - | 12/??/21 | JOLSON |
| 14012 | GEORGE FORSTER ORCH | LITTLE TIN SOLDIER | N69611 | PA020718 | - | 02/??/22 | HANLEY "PINS+NEEDLES" |
| 14012A | Southampton Society Orchestra | AFTER THE RAIN | N69559 | PA20718Az | - | 12/??/21 | SIZEMORE-SHRIGLEY |
| 14013 | SYNCO JAZZ BAND | CAROLINA BLUES | N69554 | PA020699 | - | 12/4/21 | RINGLE |
| 14013 | SYNCO JAZZ BAND | ON THE GIN, GIN, GINNY SHORE | N69555 | PA020699 | - | 12/4/21 | DONALDSON |
| 14014 | GEORGE FORSTER ORCH | KALUA | N69533 | PA020674 | - | 11/??/21 | KERN |
| 14014 | GEORGE FORSTER ORCH | BLUE DANUBE BLUES | N69535 | PA020674 | - | 11/??/21 | KERN |
| 14015 | MERRY MELODY MEN | SUNNYSIDE SAL | Unknown | PA020549 | PA10215 | 7/6/21 | - |
| 14015 | MERRY MELODY MEN | MY SUNNY TENNESSEE | N6923-? | PA020549 | - | 7/6/21 | - |
| 14016 | HOLLYWOOD DO | ROSEY POSEY | N69624 | PA020745 | - | 03/??/22 | ROMBERG "BLUSHING BRIDE" |
| 14016 | WILL CARROLL TRIO | EVERY DAY | N69653 | PA020745 | - | 03/??/22 | DALY |
| 14017A | MAJESTIC Dance Orch | SOME SUNNY DAY | N69662-1 | PA020746 | - | 4/?/22 | BERLIN |
| 14017B | MAJESTIC Dance Orch | STUMBLING | N69661-1 | PA020746 | - | 4/?/22 | CONFREY |
| 14018 | ELITE DO (N.GLANTZ) | TEASIN' | N69636 | PA020748 | - | 4/4/22 | CARLTON-BIESE |
| 14018 | LEVY'S TRIO | MY HONEY'S LOVIN' ARMS | N69621 | PA020748 | - | 3/7/22 | MEYER-RUBY |
| 14019 | GEORGE FORSTER ORCH | I'M JUST WILD ABOUT HARRY | N69687 | PA020767 | - | 5/3/22 | - |
| 14019 | GEORGE FORSTER ORCH | DO IT AGAIN | N69686 | PA020767 | - | 5/3/22 | - |
| 14020 | ELITE DANCE ORCH | LOVABLE EYES | N69717 | PA020768 | - | 05/??/22 | ATTARIDGE-SCHWARTZ |
| 14020 | GEORGE FORSTER ORCH | LITTLE THOUGHTS | N69688 | PA020768 | F-123 | 5/3/22 | STRAIGHT-BARGY |
| 14021 | WILL CARROLL TRIO | I LOVE HER-SHE LOVES ME | N69706 | PA020769 | - | 05/??/22 | CANTOR-CAESAR |
| 14021 | WILL CARROLL TRIO | NOLA | N69707 | PA020769 | - | 05/??/22 | ARNDT |
| 14022A | SYNCO JAZZ BAND | STATE STREET BLUES | N69709=2 | PA020770 | - | 5/?/22 | THOMPSON - WILLIAMS |
| 14022B | SYNCO JAZZ BAND | HOT LIPS | N69708=1 | PA020770 | - | 5/?/22 | BUSSE - LANGE - DAVIS |
| 14023 | DOEFTINS NOVELTY ORCH | RUSTIC ANN | N69701 | PA020771 | - | 5/?/22 | WENRICH |
| 14023 | DOEFTINS NOVELTY ORCH | SWANEE BLUEBIRD | N69700 | PA020771 | - | 5/?/22 | FRIEND-CONRAD |
| 14024 | ELITE DANCE ORCH (GLANTZ) | DEEDLE DEEDLE DUM | N69714 | PA020772 | - | 6/?/22 | MILLS-SHERMAN |
| 14024 | ELITE DANCE ORCH (GLANTZ) | OOGIE OOGIE WA WA | N69715 | PA020772 | - | 6/?/22 | CLARKE-LESLIE-GOETTER |
| 14025 | MAJESTIC DO | NOBODY LIED | N69723 | PA020776 | - | 6/?/22 | WEBER |
| 14025A | ELITE DANCE ORCH (GLANTZ) | COO COO | N69716 | PA020776 | - | 6/?/22 | JOLSON-DeSYLVA |
| 14026 | ELITE DANCE ORCH (GLANTZ) | SUEZ | N69745 | PA020777 | - | 6/26/22 | GROFE-DeROSE |
| 14026 | CHARLESTON NOVELTY ORCH | ROMANY LOVE | N69724 | PA020777 | - | 6/?/22 | ZAMECNIK |
| 14027 | SYNCO JAZZ BAND | HAUNTING BLUES | N69710 | PA020778 | - | 5/?/22 | HIRSCH-BUSSE |
| 14027 | CHARLESTON NOVELTY ORCH | IT'S UP TO YOU-J'EN AI MARRE | N69747 | PA020778 | - | 6/?/22 | ? |
| 14028 | EDMONDS+GRANT (BJ+Piano) | LONESOME MAMMA BLUES | N69725 | PA020779 | - | 6/?/22 | A.BROWN-NICKEL-B.BROWN |
| 14028 | DOEFTIN'S NOVELTY ORCH | BUZZ MIRANDY | N69699 | PA020779 | - | 5/?/22 | FRANKLIN |
| 14029A | ELITE DANCE ORCH | ARE YOU PLAYING FAIR ? | N69744 | PA020780 | - | 06/??/22 | COHN-SIEGRIST |
| 14029B | MAJESTIC DO | PARADE OF THE WOODEN SOLDIERS | N69722 | PA020780 | - | 6/?/22 | JESSEL |
| 14030 | CHARLESTON NOVELTY ORCH | LIST'NING ON SOME RADIO | N69742 | PA020781 | - | 6/26/22 | HIRSCH-BUCK-STAMPER |
| 14030 | CHARLESTON NOVELTY OR.(GLANTZ) | NEATH THE SOUTH SEA MOON | N69743 | PA020781 | - | 6/26/22 | HIRSCH-BUCK-STAMPER |
| 14031A | ELITE DANCE ORCH (GLANTZ) | SMILIN' THROUGH | N69746 | PA020791 | - | 6/?/22 | PENN |
| 14031B | ELITE DANCE ORCH (GLANTZ) | THREE O'CLOCK IN THE MORNING | N69748 | PA020791 | - | 6/26/22 | TERRIS-ROBLEDO |
| 14032A | HOT SPRING NOVELTY ORCH (ORL) | SAY IT WHILE DANCING | N69774 | PA020799 | - | 7/17/22 | SILVER |
| 14032B | GOLDEN GATE ORCH | FASCINATION | N69757 | PA020799 | - | 7/6/22 | SILVER |
| 14033 | HOT SPRING NOV ORCH | SNEAK (THE) | N69775 | PA020800 | - | 7/17/22 | BROWN |
| 14033 | HOT SPRING NOV ORCH | JUST BECAUSE YOU'RE YOU | N69776 | PA020800 | - | 7/6/22 | TURK-ROBINSON |
| 14034 | ELITE DANCE ORCH (GLANTZ) | JOLLY PETER (BUMMEL PETRIS) | N69741 | PA020801 | - | 6/26/22 | KERSTEN |
| 14034 | ELITE DANCE ORCH (GLANTZ) | ELEANOR | N69750 | PA020801 | - | 6/26/22 | DEPPEN |
| 14035 | GOLDEN GATE ORCH | DANCING FOOL | N69755 | PA020802 | - | 6/29/22 | SNYDER |
| 14035 | GOLDEN GATE ORCH | PHARAOH LAND | N69758 | PA020802 | - | 7/6/22 | SQUIRES-HERING |
| 14036 | ELITE DANCE ORCH (GLANTZ) | HYME TO THE SUN | N69751 | PA020803 | - | 06/??/22 | RIMSKY-KORSAKOV |
| 14036 | ELITE DANCE ORCH (GLANTZ) | SWANEE RIVER MOON (w) | N69754 | PA020803 | - | 6/?/22 | CLARKE |
| 14037 | CHARLESTON NOV.ORCH | GEORGETTE | N69752 | PA020804 | - | 6/?/22 | HENDERSON |
| 14037 | CHARLESTON NOV ORCH | SOOTHING | N69753 | PA020804 | - | 6/?/22 | FIORITO-STORMAN |
| 14038 | SOUTHLAND SIX | ROSE OF BOMBAY | N69712 | PA020805 | - | 05/??/22 | WARD-DYSON |
| 14038 | SOUTHLAND SIX | BLUE EYED BLUES | N69711 | PA020805 | - | 05/??/22 | FAZIOLI |
| 14039 | PERFECT DO | CALL ME BACK PAL O'MINE | N69798 | PA020806 | - | 8/?/22 | PERRICONE-DIXON |
| 14039 | PERFECT DO | DON'T BRING ME POSIES | N69797 | PA020806 | - | 8/?/22 | ROSE |
| 14040A | DON PARKER TRIO | WHO'LL TAKE MY PLACE | N69780=1 | PA020809 | - | 8/?/22 | KLAGES - FAZIOLI |
| 14040B | DON PARKER TRIO | SILVER STARS | N69779=1 | PA020809 | - | 8/?/22 | WENRICH |
| 14041 | MAX TERR & HIS ORCH | TRULY | N69810 | PA020810 | - | c08/14/22 | DAVIS-ROSE |
| 14041 | MAX TERR & HIS ORCH | MURMURING | N69808 | PA020810 | - | 8/?/22 | SILVER |
| 14042 | MAX TERR & HIS ORCH | SUSIE | N69809 | PA020811 | - | 8/?/22 | KALMAR-RUBY |
| 14042 | MAX TERR & HIS ORCH | SOUTHERN MOON (w) | N69811 | PA020811 | - | 8/?/22 | DeFREYNE |
| 14043 | SYNCO JAZZ BAND | CHICAGO | N69805 | PA020812 | - | 8/?/22 | FISHER |
| 14043 | SYNCO JAZZ BAND | CLOVER BLOSSOM BLUES | N69806 | PA020812 | - | 8/?/22 | KEYES-ERDMAN-MEINKEN |
| 14044 | MAJESTIC DO | WAY DOWN YONDER IN NEW ORLEANS | N69812 | PA020813 | - | 8/?/22 | CREAMER-LAYTON |
| 14044A | Perfect Dance Orchestra | TWO LITTLE WOODEN SHOES | N69795 | PA020813 | - | 8/?/22 | STANLEY-HANLEY |
| 14045 | SPENCER ADAMS ORCH | I WISH I KNEW | N69807 | PA020814 | - | 8/?/22 | SPENCER-ANDERSON-BRYAN |
| 14045 | GOLDEN GATE ORCH | BLUE | N69759 | PA020814 | - | 7/6/22 | HANDMAN |
| 14046 | MAJESTIC DO | TRICKS | N69820? | PA020820 | - | 10/??/22 | CONFREY Z |
| 14046 | MAJESTIC DO | COAL BLACK MAMMY | N69814 | PA020820 | - | 8/?/22 | ST.HELIER |
| 14047 | MAJESTIC DO | ALL OVER NOTHING AT ALL | N69818 | PA020821 | - | 10/??/22 | RULE |
| 14047 | LONG BEACH SOCIETY SERENADERS | WHEN THE LEAVES COME TUMBLING DOWN | N69842 | PA020821 | - | 9/8/22 | HOWARD |
| 14048 | LONG BEACH SOCIETY SERENADERS | TO-MORROW MORNING | N69844 | PA020822 | - | 9/8/22 | YOUNG-SQUIRES |
| 14048 | LONG BEACH SOCIETY SERENADERS | FRENCH TROT | N69845 | PA020822 | - | 09/??/22 | DAVIS |
| 14049 | HAZAY NATZY & HIS ORCH | SEDUCCION (LE) | N69837 | PA020823 | - | 09/?/22 | NOCETI |
| 14049 | HAZAY NATZY & HIS ORCH | VIENES PRES DE MOI-Tango | N69835 | PA020823 | - | 9/4/22 | DANIDERFF |
| 14050 | DON PARKER WESTERN BOYS | YANKEE DOODLE BLUES | N69857 | PA020824 | - | 09/??/22 | - |
| 14050 | DON PARKER WESTERN BOYS | I'M ALWAYS STUTTERING | N69856 | PA020824 | - | 09/??/22 | - |
| 14051B | ORIG.MEMPHIS FIVE | GOT TO COOL MY DOGGIES NOW | N69847 | PA020825 | - | 9/11/22 | Schafer-Thompson-Willi |
| 14051A | ORIG MEMPHIS 5 | I WISH I COULD SHIMMY LIKE MY SISTER KATE | N69846 | PA020825 | - | 9/11/22 | - |
| 14052 | HAZAY NATZY & HIS ORCH | TO-MORROW | N69836 | PA020826 | - | 9/4/22 | TURK-ROBINSON |
| 14052 | PERFECT DO | AWAY DOWN SOUTH | N69796 | PA020826 | - | 8/?/22 | LEWIS-YOUNG-AKST |
| 14053 | ALEXANDER BROS XYLOPHONE BAND {Green Brothers’ Novelty Band} | NELLY KELLY,I LOVE YOU | N69841 | PA020827 | - | 10/??/22 | George M. COHAN |
| 14053 | ALEXANDER BROS XYLOPHONE BAND {Green Brothers’ Novelty Band} | LOVELY LUCERNE | N69840 | PA020827 | - | 10/??/22 | GODIN |
| 14054 | MAX TERR & HIS ORCH | I FOUND A FOUR LEAF CLOVER | N69859 | PA020828 | - | c09/19/22 | GERSHWIN |
| 14054 | MAX TERR & HIS ORCH | I'LL BUILD A STAIRWAY TO PARADISE | N69860 | PA020828 | - | c09/19/22 | GERSHWIN |
| 14055 | MAJESTIC DO | JAPANESE MOON | N69820? | PA020829 | - | - | HUNTLEY |
| 14055 | LONG BEACH SOCIETY SERENADERS | YOU REMIND ME OF MY MOTHER | N69843 | PA020829 | - | 9/8/22 | COHAN GEO. |
| 14056 | MAX TERR & HIS ORCH | CHILDHOOD DAYS | N69861 | PA020830 | - | c09/19/22 | FRANKLIN |
| 14056 | DON PARKER WESTERN BOYS | HOMESICK | N69858 | PA020830 | - | 09/??/22 | BERLIN |
| 14057A | GOLDEN GATE ORCH | WHY SHOULD I CRY OVER YOU | N69886 | PA020839 | - | 10/4/22 | MILLER-COHN |
| 14057B | GOLDEN GATE ORCH | SWEET INDIANA HOME | N69887 | PA020839 | - | 10/4/22 | DONALDSON |
| 14058 | MAJESTIC DO (N.GLANTZ) | I'M GOING TO PLANT MYSELF IN MY OLD PLANTATION | N69890 | PA020831 | - | 10/6/22 | WILSON-BRENNAN |
| 14058 | HACKEL-BERGE ORCH | TOOT, TOOT, TOOTSIE | N69868 | PA020831 | - | 9/25/22 | KAHN-ERDMAN-RUSSO |
| 14059 | MAJESTIC DO | CAROLINA IN THE MORNING | N69891 | PA020840 | - | 10/??/22 | DONALDSON W |
| 14059 | HAZAY NATZY & HIS ORCH | WHERE BAMBOO BABIES GROW | N69882 | PA020840 | - | 10/??/22 | DONALDSON W |
| 14060 | GOLDEN GATE ORCH | WHEN YOU'RE NEAR | N69884 | PA020841 | - | 10/3/22 | SHERMAN-COSLOW |
| 14060 | GOLDEN GATE ORCH | YOU GAVE ME YOUR HEART | N69888 | PA020841 | - | 10/4/22 | SNYDER |
| 14061 | ORIG MEMPHIS 5 | JI-JI-BOO | N69879 | PA020842 | - | 10/2/22 | MEYER-WHITE H+W |
| 14061 | ORIG MEMPHIS 5 | YOU CAN HAVE HIM I DONT WANT HIM | N69880 | PA020842 | - | 10/2/22 | TRACEY-DOUGHERTY |
| 14062 | HACKEL-BERGE ORCH | WHEN ALL YOUR CASTLES COME TUMBLING DOWN | N69870 | PA020843 | - | 9/25/22 | SCHWARTZWALD |
| 14062 | HACKEL-BERGE ORCH | JUST AS LONG AS YOU HAVE ME | N69869 | PA020843 | - | 9/25/22 | VON TILZER |
| 14063 | WILL CARROLL TRIO | VAMP ME (AND I'LL Vamp You) | N69872 | PA020844 | - | 10/??/22 | GAY B |
| 14063 | WILL CARROLL TRIO | ITS GETTING DARK ON OLD BROADWAY | N69871 | PA020844 | - | 10/??/22 | HIRSCH-BUCK-STAMPER |
| 14064 | HAZAY NATZY & HIS ORCH | TALE OF A FAN | N69881? | PA020845 | - | 10/3/22 | - |
| 14064 | HAZAY NATZY & HIS ORCH | TEMPTING | N69883? | PA020845 | - | 10/3/22 | - |
| 14065 | MAJESTIC DO | GOOD MORNING | N69819 | PA020846 | - | 10/??/22 | BENNETT |
| 14065 | HOT SPRING NOV.ORCH | DIXIE HIGHWAY | N69897 | PA020846 | - | 10/??/22 | DONALDSON |
| 14066 | HOT SPRING NOV.ORCH | TWO LITTLE RUBY RINGS | N69896 | PA020847 | - | 10/??/22 | STOTHART-HAMMERSTEIN |
| 14066 | HOT SPRING NOV.ORCH | EARLY IN THE MORNING BLUES | N69895 | PA020847 | - | 10/??/22 | BROWN-KLAGES |
| 14067B | ORIG MEMPHIS 5 | HE MAY BE YOUR MAN BUT HE COMES TO SEE ME | N69907 | PA020855 | 1=3 | 10/19/22 | FOWLER |
| 14067A | ORIG MEMPHIS 5 | STOP YOUR KIDDIN' | N69904 | PA020855 | 1=4 | 10/19/22 | MILLS-GROFE-McHUGH |
| 14068 | MAJESTIC DO | LADY OF THE EVENING | N69922 | PA020857 | - | 11/??/22 | BERLIN |
| 14068 | MAJESTIC DO | PACK UP YOUR SINS (And Go To The Devil) | N69930 | PA020857 | - | 11/??/22 | BERLIN |
| 14069 | DON PARKER | LOST - A WONDERFUL GIRL | N69986 | PA020858 | - | 1/?/23 | DAVIS-HANLEY |
| 14069 | MAJESTIC DO | LOVIN' SAM | N69889 | PA020858 | - | 10/??/22 | AGER-YELLEN |
| 14070 | LONG BEACH SOCIETY SERENADERS | SWANEE SMILES | N69908 | PA020859 | - | 10/??/22 | HAGER-RING |
| 14070 | DON PARKER | I'M THROUGH SHEDDING TEARS OVER YOU | N69915 | PA020859 | - | 11/7/22 | WEBER |
| 14071 | LONG BEACH SOCIETY SERENADERS | COCK-A-DOODLE-DOO | N69910 | PA020860 | - | 10/??/22 | FRIEND-CONRAD |
| 14071 | DON PARKER | TEDDY BEAR BLUES | N69914 | PA020860 | - | 11/7/22 | JACKSON |
| 14072 | MAX TERR & HIS ORCH | ISLE OF SWEETHEARTS | N69933 | PA020861 | - | c11/17/22 | CAESAR-YVAIN |
| 14072 | HAZAY NATZY & HIS ORCH | KISS IN THE DARK | N69913 | PA020861 | - | 11/6/22 | HERBERT |
| 14073 | HAZAY NATZY & HIS ORCH | SIXTY SECONDS EVERY MINUTE | N69911 | PA020862 | - | 11/6/22 | HIRSCH |
| 14073 | MAJESTIC DO | WHO DID YOU FOOL AFTER ALL | N69928 | PA020862 | - | 11/??/22 | VAN-SCHENCK-BLACK |
| 14074B | LONG BEACH SOCIETY SERENADERS | ALL MUDDLED UP | N69909 | PA020863 | - | 10/??/22 | WENRICH |
| 14074A | MAX TERR & HIS ORCH | GEORGIA CABIN DOOR | N69935 | PA020863 | - | 11/??/22 | YOUNG-SQUIRES |
| 14075 | GOLDEN GATE ORCH | GEE! BUT I HATE TO GO HOME ALONE | N69917 | PA020864 | - | 11/8/22 | HANLEY |
| 14075 | GOLDEN GATE ORCH | COW-BELLS | N69918 | PA020864 | - | 11/8/22 | PIANTADOSI |
| 14076 | MAJESTIC DO | RUNNING WILD | N69966 | PA020883 | - | 12/??/22 | GIBBS |
| 14076 | MAJESTIC DO | LOOSE FEET | N69965 | PA020883 | - | 12/??/22 | WILLIAMS |
| 14077 | MAX TERR & HIS ORCH | WHEN HEARTS ARE YOUNG | N69934 | PA020884 | - | 11/??/22 | ROMBERG-GOODMAN |
| 14077 | MAJESTIC DO | JOURNEY'S END | N69964 | PA020884 | - | 12/??/22 | TIERNEY "UP SHE GOES" |
| 14078 | MAX TERR & HIS ORCH | PORCELAIN MAID | N69962 | PA020885 | - | c12/07/22 | BERLIN "MUSIC BOX REVUE" |
| 14078 | MAX TERR & HIS ORCH | CRINOLINE DAYS | N69960 | PA020885 | - | c12/07/22 | BERLIN "MUSIC BOX REVUE" |
| 14079 | GOLDEN GATE ORCH | BEES KNEES | N69950 | PA020886 | - | 11/29/22 | LOPEZ-LEWIS |
| 14079 | DON PARKER WESTERN MELODY BOYS | DUMBELL | N69954 | PA020886 | - | 11/29/22 | CONFREY |
| 14080 | MAX TERR & HIS ORCH | SAVE THE LAST WALTZ FOR ME | N69936 | PA020887 | - | 11/??/22 | JOHNSON-AUSTIN |
| 14080 | MAJESTIC DO | LOVE'S LAMENT | N69821 | PA020887 | - | 10/??/22 | PIQUET |
| 14081 | ORIG MEMPHIS 5 | GREAT WHITE WAY BLUES | N69957 | PA020888 | - | 12/4/22 | NAPOLEON-SIGNORELLI |
| 14081A | ORIG MEMPHIS 5 | RAILROAD MAN | N69956 | PA020888 | 1=2 | 12/4/22 | ERDMAN-MEYERS-SCHOEBEL |
| 14082 | LONG BEACH SOCIETY SERENADERS | AWAY DOWN EAST IN MAINE | N69949 | PA020889 | - | 11/??/22 | DONALDSON |
| 14082 | LONG BEACH SOCIETY SERENADERS | CARRY ME BACK TO MY CAROLINA HOME | N69948 | PA020889 | - | 11/??/22 | DAVIS-SILVER |
| 14083 | HAZAY NATZY & HIS ORCH | LONELY NEST (THE) | N69912 | PA020890 | - | 11/6/22 | HERBERT "ORANGE BLOOSM" |
| 14083 | GOLDEN GATE ORCH | WHO CARES ? | N69885 | PA020890 | - | 10/3/22 | YELLEN-AGER |
| 14084 | HAZAY NATZY & HIS ORCH | DOWN IN MARYLAND | N69983 | PA020891 | - | 1/1/23 | - |
| 14084 | DON PARKER WESTERN MELODY BOYS | ONE NIGHT IN JUNE | N69953 | PA020891 | - | 11/29/22 | - |
| 14085 | GOLDEN GATE ORCH | FLOWER OF ARABY | N69951 | PA020892 | - | 11/29/22 | CHERKASKY-SCHMIT-DAVIS |
| 14085 | LONG BEACH SOCIETY SERENADERS | SILVER SWANEE | N69947 | PA020892 | - | 11/??/22 | CANTOR-SCHWARTZ |
| 14086 | ELITE DANCE ORCH (ONIVAS) | BURNING SANDS | N69985 | PA020881 | - | 1/?/23 | ONIVAS |
| 14086 | ELITE DANCE ORCH (ONIVAS) | I GAVE YOU UP JUST BEFORE YOU THRE | N69987 | PA020881 | - | 1/?/23 | KALMAR-RUBY-AHLERT |
| 14087 | ORIG.MEMPHIS FIVE | FOUR O'CLOCK BLUES | N69998 | PA020893 | - | 1/11/23 | DUNN-HORSLEY |
| 14087 | SYNCO JAZZ BAND | WHOA TILLIE, TAKE YOUR TIME | N69991 | PA020893 | - | 12/?/22 | CREAMER-LAYTON |
| 14088 | H.NATZY ORCH w WARREN MITCHELL | LOVELIGHT IN YOUR EYES | N69982=2 | PA020898+ | - | 1/1/23 | SMITH-WHEELER-JOHNSON |
| 14088 | HAZAY NATZY & HIS ORCH | FALLING (vHugh Latimer) | N69984=3 | PA020898* | - | 1/1/23 | COLLINS-CAMERON-FIELDS |
| 14089 | ECKSTEIN TRIO | LEST YOU FORGET | 465 | PA020899 | - | 9/26/22 | ECKSTEIN-HOWARD |
| 14089 | CASINO DO | LOVE SENDS A LITTLE GIFT OF ROSES | N69988 | PA020899 | - | 1/?/23 | OPENSHAW |
| 14090 | ORIG.MEMPHIS FIVE | IVY | N69996 | PA020900 | - | 1/11/23 | JONES-JOHNSON |
| 14090 | ORIG.MEMPHIS FIVE | AUNT HAGAR'S BLUES | N69997 | PA020900 | - | 1/11/23 | HANDY |
| 14091 | BURT ADELPHIA ORCH | WITHOUT YOU | N70000 | PA020901 | - | 1/12/23 | BLACK-HICKMAN-MORET |
| 14091 | BURT ADELPHIA ORCH | MY BUDDY | N69999 | PA020901 | - | 1/12/23 | KAHN-DONALDSON |
| 14092A | SYNCO JAZZ BAND (SAMUELS) | AGGRAVATIN' PAPA | N69990 | PA020902 | - | 12/?/22 | TURK-ROBINSON |
| 14092B | HOLLYWOOD DO | YOU'VE GOT TO SEE MAMA EVERY NIGHT | N70010 | PA020902 | 5059 | 1/?/23 | ROSE-CONRAD |
| 14093 | DON PARKER WESTERN MELODY BOYS | WHEN WILL I KNOW | N69955 | PA020903 | - | 11/29/22 | NAGER |
| 14093 | MAX TERR & HIS ORCH | OPEN YOUR ARMS MY ALABAMY | N69961=B | PA020903 | - | c12/07/22 | MEYER |
| 14094B | CASINO DO | PEGGY DEAR | N70006 | PA020904 | - | 1/?/23 | LYMAN-ARNHEIM-FREED |
| 14094A | HOLLYWOOD DO | APPLE SAUCE | N70009 | PA020904 | - | 1/?/23 | Lyman-Arnheim-Freed |
| 14095 | CASINO DO | VOICE IN MY HEART | N70005 | PA020905 | - | 1/?/23 | COHAN GEO |
| 14095B | HOLLYWOOD DO | RED MOON (vBM) | N70011 | PA020905 | - | 1/?/23 | DeMARTINI-KORTLANDER |
| 14096 | CASINO DO | BABY BLUE EYES | N70008 | PA020906 | - | 1/?/23 | HIRSCH-JESSEL-GREER |
| 14096 | CASINO DO | STARLIGHT BAY (vAW) | N70007 | PA020906 | - | 1/?/23 | DONALDSON |
| 14097 | DON PARKER WESTERN MELODY BOYS | ROSE OF THE RIO GRANDE | N70033 | PA020912 | - | 1/25/23 | LESLIE-WARREN-GORMAN |
| 14097 | LONG BEACH SOCIETY SERENADERS | YOU KNOW YOU BELONG TO SOMEBODY ELSE | N70060 | PA020912 | - | 02/??/23 | MONACO |
| 14098 | DON PARKER WESTERN MELODY BOYS | DEAREST | N70031 | PA020914 | - | 1/25/23 | AKST |
| 14098 | DON PARKER WESTERN MELODY BOYS | LITTLE ROVER | N70032 | PA020914 | - | 1/25/23 | DONALDSON |
| 14099 | PIEDMONT DO | IN THE LAND OF SMILING WATERS | N70039 | PA020915 | - | 01/??/23 | COOMBS |
| 14099 | SAM LANIN ARCADIA ORCH | CRYING FOR YOU | N70036 | PA020915 | - | 1/26/23 | MILLER-COHN |
| 14100 | LANIN'S ARCADIA ORCH | SWEET ONE | N70034 | PA020916 | 5068=1 | c01/26/23 | JOLSON-SILVER |
| 14100 | ELITE DANCE ORCH (GLANTZ) | SAW MILL RIVER ROAD | N70040 | PA020916 | 5058=1 | 01/??/23 | TIERNEY-McCARTHY |
| 14101 | LANIN'S ARCADIA ORCH | NUTHIN' BUT | N70035 | PA020917 | - | 1/26/23 | BUSSE-WARD-GROFE |
| 14101 | ELITE DANCE ORCH (GLANTZ) | HELLO PADDY | N70038 | PA020917 | 5073=5 | 01/??/23 | MEYER |
| 14102 | PIEDMONT DO | FATE | N70037 | PA020918 | 5042=1 | 01/??/23 | GAY |
| 14102 | CASINO DO | SOME LITTLE SOMEONE | N70052 | PA020918 | - | 02/??/23 | BROONES |
| 14103 | LONG BEACH SOCIETY SERENADERS | AM I TO BLAME | N70059 | PA020919 | 5063 | 02/??/23 | FAZIOLI-EASTWOOD |
