
| K # | TRACK | NAME | TITLE | TIME | ADD'L INFO | FORMAT/TEMPO | LICENSE | MX |
| KBS 303 | A | Nick Cochrane And His Men About Town | As A Favor To A Guy | 2.41 | M. Fox Trot | KBS | ||
| KBS 303 | B | Nick Cochrane And His Men About Town | Symphony Under The Stars | 3.02 | M. Fox Trot | KBS | ||
| KBS 303 | C | Nick Cochrane And His Men About Town | My So An So'S In-Law | 1.36 | Nick Cochrane | M. Fox Trot | KBS | |
| KBS 303 | D | Nick Cochrane And His Men About Town | Bonita | 3.22 | F. Rhumba | KBS | ||
| KBS 304 | A | Phil Neely And By Elmer Bieck | My Happiness Depends On You | 2.29 | M.Fox Trot | KBS | ||
| KBS 304 | B | Phil Neely And By Elmer Bieck | Give Me A Place In Your Heart | 2.22 | S. Fox Trot | KBS | ||
| KBS 304 | C | Phil Neely And By Elmer Bieck | Baby Because Of You | 1.57 | M.Fox Trot | KBS | ||
| KBS 304 | D | Phil Neely And By Elmer Bieck | Poor Little Dream | 2.05 | S. Fox Trot | KBS | ||
| KBS 304 | E | Phil Neely And By Elmer Bieck | Never | 1.59 | M. Waltz | KBS | ||
| KBS 304 | F | Phil Neely And By Elmer Bieck | A Song Without You | 2.30 | S. Fox Trot | KBS | ||
| KBS 317 | A | Phil Neely and Elmer Bieck | Invitation To Dine | 2.21 | Phil Neely | M Fox Trot | KBS | |
| KBS 317 | B | Phil Neely and Elmer Bieck | Thanks,Lovely One | 2.05 | Phil Neely | M Fox Trot | KBS | |
| KBS 317 | C | Phil Neely and Elmer Bieck | I Was Meant For You | 2.18 | Phil Neely | M Fox Trot | KBS | |
| KBS 317 | D | Phil Neely and Elmer Bieck | Now I Lay Me Down To Dream | 2.11 | Phil Neely | S Fox Trot | KBS | |
| KBS 317 | E | Phil Neely and Elmer Bieck | My Heart Wants to Know | 2.35 | Phil Neely | M Fox Trot | KBS | |
| KBS 317 | F | Phil Neely and Elmer Bieck | It Must Be Me | 1.44 | Organ Solo | M Fox Trot | KBS | |
| KBS 318 | A | Al Golden And His Golden Notes | Fireman,Fireman,Save My Heart | 1.33 | F Fox Trot | KBS | ||
| KBS 318 | B | Al Golden And His Golden Notes | Torch Souvenirs | 2.13 | M Fox Trot | KBS | ||
| KBS 318 | C | Al Golden And His Golden Notes | Jibe Dust | 2.06 | F Fox Trot | KBS | ||
| KBS 318 | D | Al Golden And His Golden Notes | Goodnight Kiss | 3.11 | S Fox Trot | KBS | ||
| KBS 318 | E | Al Golden And His Golden Notes | Springtime Lament | 2.07 | M Fox Trot | KBS | ||
| KBS 318 | F | Al Golden And His Golden Notes | Falling In Love | 2.18 | M Fox Trot | KBS | ||
| KBS 319 | A | Dal Danford And His London-aires | Heavey Traffic | 2.40 | F.Fox Trot | KBS | ||
| KBS 319 | B | Dal Danford And His London-aires | Fresh Paint | 2.03 | F.Fox Trot | KBS | ||
| KBS 319 | C | Dal Danford And His London-aires | The Warmth Of Your Caress | 2.02 | M.Fox Trot | KBS | ||
| KBS 319 | D | Dal Danford And His London-aires | This Is For Keeps | 2.23 | M.Fox Trot | KBS | ||
| KBS 319 | E | Dal Danford And His London-aires | You're A Little Racketeer | 1.46 | M.Fox Trot | KBS | ||
| KBS 319 | F | Dal Danford And His London-aires | You H'Appeel To Me | 2.11 | F.Fox Trot | KBS | ||
| KBS 320 | A | Al Golden And His Golden Notes | Over The Top | 2.21 | F. Fox Trot | KBS | ||
| KBS 320 | B | Al Golden And His Golden Notes | Look What You've Done | 2.48 | M.Fox Trot | KBS | ||
| KBS 320 | C | Al Golden And His Golden Notes | The Boy Next Door | 2.13 | M.Fox Trot | KBS | ||
| KBS 320 | D | Al Golden And His Golden Notes | Much Ado About Love | 2.03 | F. Fox Trot | KBS | ||
| KBS 320 | E | Al Golden And His Golden Notes | You're Lucky For Love | 1.52 | F. Fox Trot | KBS | ||
| KBS 320 | F | Al Golden And His Golden Notes | Sassy Saxie | 1.48 | M.Fox Trot | KBS | ||
| KBS 321 | A | Commodors, The | Puppet Parade | 1.54 | M Foxtrot | KBS | ||
| KBS 321 | B | Commodors, The | Pigskin Capers | 2.16 | M Foxtrot | KBS | ||
| KBS 321 | C | Commodors, The | Looking For Love | 1.45 | F Foxtrot | KBS | ||
| KBS 321 | D | Commodors, The | It's Hard To Forget | 1.55 | M Foxtrot | KBS | ||
| KBS 321 | E | Commodors, The | Air Castles | 2.20 | M Foxtrot | KBS | ||
| KBS 321 | F | Commodors, The | I Want To Be Kissed | 2.45 | F Foxtrot | KBS | ||
| KBS 322 | A | Victor Vincent and his Orchestra | A Bit of Nonsense | 2.01 | M Foxtrot | KBS | ||
| KBS 322 | B | Victor Vincent and his Orchestra | Skeddadio | 2.16 | M Foxtrot | KBS | ||
| KBS 322 | C | Victor Vincent and his Orchestra | Jig-Saw Puzzle | 1.52 | M Foxtrot | KBS | ||
| KBS 322 | D | Victor Vincent and his Orchestra | I See You Here, I See You There | 2.15 | M Foxtrot | KBS | ||
| KBS 322 | E | Victor Vincent and his Orchestra | Just For You | 2.04 | M Foxtrot | KBS | ||
| KBS 322 | F | Victor Vincent and his Orchestra | Rhythmania | 1.50 | M Foxtrot | KBS | ||
| KBS 323 | A | Wes Point and his Cadets | Dusk In A Chinese Cemetery | 1.51 | Foxtrot | KBS | ||
| KBS 323 | B | Wes Point and his Cadets | There Was Only Time Enough | 2.40 | Foxtrot | KBS | ||
| KBS 323 | C | Wes Point and his Cadets | Something's Got To Happen | 2.31 | Foxtrot | KBS | ||
| KBS 323 | D | Wes Point and his Cadets | Goin' To Town In Carnegie Hall | 2.20 | Foxtrot | KBS | ||
| KBS 323 | E | Wes Point and his Cadets | Why Can't We Be Together? | 2.26 | Foxtrot | KBS | ||
| KBS 323 | F | Wes Point and his Cadets | Never, Never, Never | 1.44 | Foxtrot | KBS | ||
| KBS 324 | A | Vido Musso and his Orchestra | Tell Me It'sTrue | 2.45 | Foxtrot | KBS | ||
| KBS 324 | B | Vido Musso and his Orchestra | It's Funny How It Happened | 2.34 | Betty Van | Foxtrot | KBS | |
| KBS 324 | C | Vido Musso and his Orchestra | Officer, He's Stealing My Heart | 1.57 | Vyola Von | Foxtrot | KBS | |
| KBS 324 | D | Vido Musso and his Orchestra | Pie-Eyed Piper | 1.51 | Vyola Von | Foxtrot | KBS | |
| KBS 324 | E | Vido Musso and his Orchestra | I've Been A Fool | 3.42 | Betty Van | Foxtrot | KBS | |
| KBS 324 | F | Vido Musso and his Orchestra | Sunday Morning | 1.58 | Vyola Von | Foxtrot | KBS | |
| KBS 327 | A | Wes Point and his Cadets | Savin' Steps | 2.25 | F Foxtrot | |||
| KBS 327 | B | Wes Point and his Cadets | Somehow | 2.24 | M Foxtrot | |||
| KBS 327 | C | Wes Point and his Cadets | My, Oh My | 1.49 | F Foxtrot | |||
| KBS 327 | D | Wes Point and his Cadets | You'll Never Know | 3.36 | S Foxtrot | |||
| KBS 327 | E | Wes Point and his Cadets | Across The Line | 1.52 | F Foxtrot | |||
| KBS 327 | F | Wes Point and his Cadets | Woozie Boogie Woogie | 1.40 | M Swing | |||
| KBS 329 | A | The Islanders | Kuu Pua | 2:56 | S Foxtrot | |||
| KBS 329 | B | The Islanders | Some Hawaiians Lieing | 2:45 | M Foxtrot | |||
| KBS 329 | C | The Islanders | Lolae O Honolulu | 2.57 | Andante | KBS | ||
| KBS 329 | D | The Islanders | Nani O Puo | 2:53 | M Foxtrot | |||
| KBS 330 | A | Hollywood Rhythm Band | Streamlined and Ready For Love | 1:55 | F Foxtrot | |||
| KBS 330 | B | Hollywood Rhythm Band | Swing Is Good For You | 1.30 | Foxtrot | KBS | ||
| KBS 330 | C | Hollywood Rhythm Band | Ain't It Strange | 2.03 | Foxtrot | KBS | ||
| KBS 330 | D | Hollywood Rhythm Band | In A Pair of Dancin' Shoes | 2.00 | Jack Wyatt | Foxtrot | KBS | |
| KBS 331 | A | Wes Point And His Cadets | Let Me Tell One Now | 2.43 | Fox Trot | KBS | ||
| KBS 331 | B | Wes Point And His Cadets | That's Not Cricket | 2.38 | Fox Trot | KBS | ||
| KBS 331 | C | Wes Point And His Cadets | From Coast To Coast | 1.48 | Fox Trot | KBS | ||
| KBS 331 | D | Wes Point And His Cadets | Let Me Linger in Your Heart | 2.23 | Fox Trot | KBS | ||
| KBS 331 | E | Wes Point And His Cadets | Start To Finish | 1.57 | Fox Trot | KBS | ||
| KBS 331 | F | Wes Point And His Cadets | Okeh | 2.17 | Fox Trot | KBS | ||
| KBS 332 | A | Elias Breeskin And His Orchestra | Dance Hall Dust | 2.06 | Fox Trot | KBS | ||
| KBS 332 | B | Elias Breeskin And His Orchestra | Did You | 3.26 | Phil Neely | Fox Trot | KBS | |
| KBS 332 | C | Elias Breeskin And His Orchestra | The Kiss of Goodnight | 3.13 | Fox Trot | KBS | ||
| KBS 332 | D | Elias Breeskin And His Orchestra | You're Mine | 3.04 | Phil Neely & Rhythmettes | Fox Trot | KBS | |
| KBS 337 | A | Ellias Breeskin and his Orchestra | Stop In The Name Of Love | 2.58 | Foxtrot | KBS | ||
| KBS 337 | B | Ellias Breeskin and his Orchestra | Fireman, Fireman, Save My Heart | 1.33 | Foxtrot | KBS | ||
| KBS 337 | C | Ellias Breeskin and his Orchestra | Joretta | 2.23 | Foxtrot | KBS | ||
| KBS 337 | D | Ellias Breeskin and his Orchestra | I Put My Torch Among My Souvenirs | 2.13 | Foxtrot | KBS | ||
| KBS 338 | A | Erwin Yeo and the Sunset Island Trio | Storm Clouds | 2.34 | S Foxtrot | KBS | ||
| KBS 338 | B | Erwin Yeo and the Sunset Island Trio | Forgive Me | 2.33 | S Foxtrot | KBS | ||
| KBS 338 | C | Erwin Yeo and the Sunset Island Trio | Lovely Lady | 2.01 | S Foxtrot | KBS | ||
| KBS 338 | D | Erwin Yeo and the Sunset Island Trio | The Night Has Begun | 2.19 | M Foxtrot | KBS | ||
| KBS 338 | E | Erwin Yeo and the Sunset Island Trio | Prairie Serenade | 2.34 | S Foxtrot | KBS | ||
| KBS 338 | F | Erwin Yeo and the Sunset Island Trio | Hilo Serenade | 2.26 | S Foxtrot | KBS | ||
| KBS 343 | A | Islanders, The | Heartsick for Hawaii | 2.42 | S Foxtrot | KBS | ||
| KBS 343 | B | The Islanders | Kolohe | 2.39 | M Foxtrot | KBS | ||
| KBS 343 | C | Islanders, The | Tua Hino | 2.58 | Anadante | KBS | ||
| KBS 343 | D | Islanders, The | Makanui | 2.52 | One Step | KBS | ||
| KBS 344 | A | Aniwa Boys, The | Did We Kiss Last Night | 3.28 | M Foxtrot | KBS | ||
| KBS 344 | B | Aniwa Boys, The | I Kinda Like It My Way | 2.55 | M Foxtrot | KBS | ||
| KBS 344 | C | Aniwa Boys, The | Public Heartache | 3.20 | S Foxtrot | KBS | ||
| KBS 344 | D | Aniwa Boys, The | Prelude to Pain | 1.55 | M Foxtrot | KBS | ||
| KBS 345 | A | Erwin Yeo At The Organ | Painting The Clouds With Love | 2.05 | Foxtrot | KBS | ||
| KBS 345 | B | Erwin Yeo At The Organ | Bless His Little Heart | 2.11 | Foxtrot | KBS | ||
| KBS 345 | C | Erwin Yeo At The Organ | Winky Blinky Eyes | 2.15 | Waltz | KBS | ||
| KBS 345 | D | Erwin Yeo At The Organ | Fee Fee Lah Foo | 1.54 | Foxtrot | KBS | ||
| KBS 346 | A | Bruce Wilkins and his Orchestra | My Heart'sOn My Sleeve | 2.37 | Foxtrot | KBS | ||
| KBS 346 | B | Bruce Wilkins and his Orchestra | Can I Help It | 2.55 | Foxtrot | KBS | ||
| KBS 346 | C | Bruce Wilkins and his Orchestra | What About the Memories | 2.00 | Ballad | KBS | ||
| KBS 346 | D | Bruce Wilkins and his Orchestra | You Are A Lovely Melody | 3.14 | Foxtrot | KBS | ||
| KBS 349 | A | Russ Brown And The Five Star Syncopaters | Stars May Fall In The Night | 3.27 | Russ Brown | S.Fox Trot | KBS | |
| KBS 349 | B | Russ Brown And The Five Star Syncopaters | How Did They Know | 2.33 | M.Fox Trot | KBS | ||
| KBS 349 | C | Russ Brown And The Five Star Syncopaters | We Met In Old Mexico | 2.58 | Russ Brown | M.Tango | KBS | |
| KBS 349 | D | Russ Brown And The Five Star Syncopaters | Crestfallen | 2.07 | M.Fox Trot | KBS | ||
| KBS 350 | A | Al Golden And His Golden Notes | Golden Notes | 2.43 | S. Fox Trot | KBS | ||
| KBS 350 | B | Al Golden And His Golden Notes | I Want Just You | 3.30 | S. Fox Trot | KBS | ||
| KBS 350 | C | Al Golden And His Golden Notes | Anglin'With Fischer | 3.32 | S. Fox Trot | KBS | ||
| KBS 350 | D | Al Golden And His Golden Notes | Is Ya or Ain't Cha in Love With Me | 2.43 | M.Fox Trot | KBS | ||
| KBS 352 | A | King Nawahi and His Island Lords | UKULELE BENNY | - | - | - | - | |
| KBS 352 | B | King Nawahi and His Island Lords | HONOLULU HULA RHUMBA | - | - | - | - | |
| KBS 352 | C | King Nawahi and His Island Lords | HAWAIIAN CHIMES | - | - | - | - | |
| KBS 352 | D | King Nawahi and His Island Lords | MALIE | - | - | - | - | |
| KBS 353 | A | Russ Brown And The Five Star Syncopaters | Keep A Song In Your Heart | 2.56 | Russ Brown | Fox Trot | KBS | |
| KBS 353 | B | Russ Brown And The Five Star Syncopaters | In A Minor Mood | 2.12 | Fox Trot | KBS | ||
| KBS 353 | C | Russ Brown And The Five Star Syncopaters | In My Dreaming | 3.11 | Russ Brown | Fox Trot | KBS | |
| KBS 353 | D | Russ Brown And The Five Star Syncopaters | Keep Your Marbles | 2.20 | Fox Trot | KBS | ||
| KBS 354 | A | Erwin Yeo And The Sunset Island Trio | Dishin' Up A Kiss | 2.19 | Phil Neely | M Fox Trot | KBS | |
| KBS 354 | B | Erwin Yeo And The Sunset Island Trio | There She Goes With My Heart | 2.24 | Phil Neely | S Fox Trot | KBS | |
| KBS 354 | C | Erwin Yeo And The Sunset Island Trio | I'm Playing Hide And Go Seek With A Dream | 2.45 | Ballad | KBS | ||
| KBS 354 | D | Erwin Yeo And The Sunset Island Trio | I'm Thankful For You | 1.48 | Ballad | KBS | ||
| KBS 354 | E | Erwin Yeo And The Sunset Island Trio | Like A Straw In The Wind | 2.11 | Ballad | KBS | ||
| KBS 354 | F | Erwin Yeo And The Sunset Island Trio | No More Good-Byes | 2.07 | Ballad | KBS | ||
| KBS 355 | A | Anson Weeks and his Orchestra | Cielito Lindo | 2.10 | M Foxtrot | PD | ||
| KBS 355 | B | Anson Weeks and his Orchestra | London Bridge | 1.35 | M Foxtrot | PD | ||
| KBS 355 | C | Anson Weeks and his Orchestra | Hall of the Mountain King "Peer Gynt | 2.10 | M Foxtrot | PD | ||
| KBS 355 | D | Anson Weeks and his Orchestra | Anitra's Dance "Peer Gynt | 1.55 | M Foxtrot | PD | ||
| KBS 355 | Test Pressing | |||||||
| KBS 356 | A | Keystone String Ensemble | Hindoo Song (Bemberg) | 2.35 | Salon | PD | ||
| KBS 356 | B | Keystone String Ensemble | Humoreske (Dvorak) | 2.25 | Salon | PD | ||
| KBS 356 | C | Keystone String Ensemble | Air De Ballet (Massenet) "Scenes Pittoresques | 2.10 | Salon | PD | ||
| KBS 356 | D | Keystone String Ensemble | Danse Macabre (Saint Saens) | 4.25 | Salon | PD | ||
| KBS 356 | Test Pressing | |||||||
| KBS 357 | A | Anson Weeks and his Orchestra | Dance of the Hours "La Gioconda | 2.00 | M Foxtrot | |||
| KBS 357 | B | Anson Weeks and his Orchestra | Swanee River | 2.20 | M Foxtrot | |||
| KBS 357 | C | Anson Weeks and his Orchestra | Song of India | 2.50 | M Foxtrot | |||
| KBS 357 | D | Anson Weeks and his Orchestra | Kamennoi-Ostrow | 2.45 | M Foxtrot | |||
| KBS 357 | Test Pressing | |||||||
| KBS 358 | A | Ken Darby's Modern Male Chorus | Ebony "Ebony Suite | 1.40 | Novelty | |||
| KBS 358 | B | Ken Darby's Modern Male Chorus | Jungle Night "Ebony Suite | 2.30 | Novelty | |||
| KBS 358 | C | Ken Darby's Modern Male Chorus | Starry Night | 2.15 | Rad Robinson | Novelty | ||
| KBS 358 | D | Ken Darby's Modern Male Chorus | Kafoozelum | 2.25 | Novelty | |||
| KBS 358 | Test Pressing | |||||||
| KBS 359 | A | Rudy Sooter and his Californians | Old Boy | 3.20 | Cowboy | MS | ||
| KBS 359 | B | Rudy Sooter and his Californians | The Desert Riders | 2.05 | Cowboy | MS | ||
| KBS 359 | C | Rudy Sooter and his Californians | There Is An Old Corral | 2.40 | Cowboy | MS | ||
| KBS 359 | D | Rudy Sooter and his Californians | Won't You Be My Buckaroo | 2.00 | Cowboy | MS | ||
| KBS 359 | Test Pressing | |||||||
| KBS 360 | A | Rainbow Trio | The Blue Bird (Deberiot) | 2.35 | Ballad | PD | ||
| KBS 360 | B | Rainbow Trio | Largo "New World Symphony" (Dvorak) | 3.20 | Ballad | PD | ||
| KBS 360 | C | Rainbow Trio | Wiegenlied (Brahams) | 2.15 | Lullaby | PD | ||
| KBS 360 | D | Rainbow Trio | Traumerie (Schumann) | 3.10 | Ballad | PD | ||
| KBS 360 | Test Pressing | |||||||
| KBS 361 | A | Rudy Sooter And His Californians | Let Me Shake Your Old Cowhand | 2.00 | Rudy Sooter | Hillbilly | MS | |
| KBS 361 | B | Rudy Sooter And His Californians | Story Book Cowboy | 2.00 | Rudy Sooter | Hillbilly | MS | |
| KBS 361 | C | Rudy Sooter And His Californians | Old Wyoming Moon | 3.05 | Cowboy | MS | ||
| KBS 361 | D | Rudy Sooter And His Californians | Doodle-Dum-Day | 2.20 | Rudy Sooter | Hillbilly | MS | |
| KBS 361 | Test Pressing | |||||||
| KBS 362 | A | Russian Gypsy Orchestra | Don't Reproach Me Dearest | 2.00 | Gypsy | PD | ||
| KBS 362 | B | Russian Gypsy Orchestra | The Years Roll By | 2.45 | Norman Stengel | Gypsy | PD | |
| KBS 362 | C | Russian Gypsy Orchestra | Ukranian Melodies | 2.15 | Gypsy | PD | ||
| KBS 362 | D | Russian Gypsy Orchestra | In The Meadow | 3.00 | Norman Stengel | Gypsy | PD | |
| KBS 363 | A | Keystone String Ensemble | Minuetto "Sonata Opus No. 49" (Beethoven) | 2.30 | Classical | PD | ||
| KBS 363 | B | Keystone String Ensemble | Ay Ay Ay (Friere) | 2.40 | Salon | PD | ||
| KBS 363 | C | Keystone String Ensemble | Sels. From "Gypsy Baron" (Strauss) | 3.35 | Salon | PD | ||
| KBS 363 | D | Keystone String Ensemble | Chanson Arabe "Scheheresade" (Rimsky-Korsakoff) | 4.05 | Classical | PD | ||
| KBS 363 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 364 | A | Homer Hall Chorus | I'll Sing Thee Songs of Araby | 2.55 | Semi-Classical | PD | ||
| KBS 364 | B | Homer Hall Chorus | Who Is Sylvia? | 3.10 | Semi-Classical | PD | ||
| KBS 364 | C | Homer Hall Chorus | Ciribiribia | 2.25 | Semi-Classical | PD | ||
| KBS 364 | D | Homer Hall Chorus | Last Night The Nightingale Woke Me | 2.45 | Semi-Classical | PD | ||
| KBS 364 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 365 | A | Neely Plub and his Orchestra | Granny an' Popy | 2.33 | M Foxtrot | MS | ||
| KBS 365 | B | Neely Plub and his Orchestra | Silence | 2.45 | M Foxtrot | MS | ||
| KBS 365 | C | Neely Plub and his Orchestra | Lights and Music | 2.02 | M Foxtrot | MS | ||
| KBS 365 | D | Neely Plub and his Orchestra | Something In Blue | 3.00 | M Foxtrot | MS | ||
| KBS 366 | A | Zeke Clements "The Dixie Yodeler | A Terrible Marriage | 1.25 | Hillbilly | MS | ||
| KBS 366 | B | Zeke Clements "The Dixie Yodeler | Moonlight on the Trail | 3.20 | Cowboy | MS | ||
| KBS 366 | C | Zeke Clements "The Dixie Yodeler | Blue Yodel Blues | 2.40 | Hillbilly | MS | ||
| KBS 366 | D | Zeke Clements "The Dixie Yodeler | Ridin' Down That Lonesome Mountain Trail | 2.45 | Cowboy | MS | ||
| KBS 367 | A | Anson Weeks And His Orchestra | La Cinquantaine | 1.50 | Medium Fox Trot | |||
| KBS 367 | B | Anson Weeks And His Orchestra | Sextette "Lucia Di Lammermoor" | 2.15 | Medium Fox Trot | |||
| KBS 367 | C | Anson Weeks And His Orchestra | Obstination | 2.25 | Medium Fox Trot | |||
| KBS 367 | D | Anson Weeks And His Orchestra | Barcarolle "Tales of Hoffman" | 1.55 | Medium Fox Trot | |||
| KBS 368 | A | Zeke Clements "The Dixie Yodeler" | Lone Star Blues | 3.10 | Zeke Clements | Cowboy | MS | |
| KBS 368 | B | Zeke Clements "The Dixie Yodeler" | To My Daddy | 2.40 | Zeke Clements | Ballad | MS | |
| KBS 368 | C | Zeke Clements "The Dixie Yodeler" | Kiss Me Quick | 2.25 | Zeke Clements | Hillbilly | MS | |
| KBS 368 | D | Zeke Clements "The Dixie Yodeler" | Ridin' Down The River | 2.05 | Zeke Clements | Cowboy | MS | |
| KBS 371 | A | Homer Hall Chorus | Four and Twenty Elders | 2.55 | Spiritual | PD | ||
| KBS 371 | B | Homer Hall Chorus | Go Down Moses | 2.45 | Spiritual | PD | ||
| KBS 371 | C | Homer Hall Chorus | In That Great Getting' Up Mawnin' | 3.30 | Spiritual | PD | ||
| KBS 371 | D | Homer Hall Chorus | Good News | 1.30 | Spiritual | PD | ||
| KBS 371 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 372 | A | Russian Gypsy Orchestra | Gypsy Romance | 2.25 | Gypsy | PD | ||
| KBS 372 | B | Russian Gypsy Orchestra | Czarina Waltz | 3.00 | Gypsy | PD | ||
| KBS 372 | C | Russian Gypsy Orchestra | Hungarian Czardas No. 15 | 3.40 | Gypsy | PD | ||
| KBS 372 | D | Russian Gypsy Orchestra | Wine, Wine and More Wine | 2.30 | Gypsy | PD | ||
| KBS 372- | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 373 | A | Keystone String Ensemble | Variations on a Theme (Chaminade) | 1.45 | Salon | PD | ||
| KBS 373 | B | Keystone String Ensemble | Mandoline (Debussy) | 1.20 | Salon | PD | ||
| KBS 373 | C | Keystone String Ensemble | Spanish Dance No. 2 and Bolero (Moszkowsky) | 4.05 | Salon | PD | >- | |
| KBS 373 | D | Keystone String Ensemble | Adagio Pathetique (Godard) | 3.55 | Salon | PD | ||
| KBS 373 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 374 | A | Homer Hall Chorus | Come Back to Erin | 3.15 | Ballad | PD | ||
| KBS 374 | B | Homer Hall Chorus | Come Where My Love Lies Dreaming | 2.00 | Ballad | PD | ||
| KBS 374 | C | Homer Hall Chorus | The Old Oaken Bucket | 1.50 | Ballad | PD | ||
| KBS 374 | D | Homer Hall Chorus | In The Gloaming | 3.20 | Ballad | PD | ||
| KBS 374 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 375 | A | Neely Plumb and his Orchestra | Grinnin' in the Grip | 2.29 | M Swing | MS | ||
| KBS 375 | B | Neely Plumb and his Orchestra | Dusty Road | 3.00 | M Foxtrot | MS | ||
| KBS 375 | C | Neely Plumb and his Orchestra | Big Corral | 2.49 | M Foxtrot | MS | ||
| KBS 375 | D | Neely Plumb and his Orchestra | Was I Dreaming | 2.39 | M Foxtrot | MS | ||
| KBS 376 | A | Homer Hall Chorus | Home Sweet Home | 3.15 | Semi-Classical | PD | ||
| KBS 376 | B | Homer Hall Chorus | Bonnie-Doon | 3.00 | Semi-Classical | PD | ||
| KBS 376 | C | Homer Hall Chorus | Would God I Were a Tender Apple Blossom | 3.30 | Semi-Classical | PD | ||
| KBS 376 | D | Homer Hall Chorus | La Paloma | 3.25 | Semi-Classical | PD | ||
| KBS 379 | A | Ken Darby Modern Male Chorus | Dinah | 2.20 | Chorus | Novelty | KBS | |
| KBS 379 | B | Ken Darby Modern Male Chorus | Solitude | 2.30 | Chorus | Novelty | KBS | |
| KBS 379 | C | Ken Darby Modern Male Chorus | Love For Sale "The New Yorkers" | 3.50 | Chorus | Novelty | KBS | |
| KBS 379 | D | Ken Darby Modern Male Chorus | Chloe | 2.55 | Chorus | Novelty | KBS | |
| KBS 380 | A | Rudy Sooter And His Californians | Frog On A Log | 2.15 | Hillbilly | KBS | ||
| KBS 380 | B | Rudy Sooter And His Californians | Hand Me Down My Walking Cane | 2.40 | Male Quartet | Hillbilly | KBS | |
| KBS 380 | C | Rudy Sooter And His Californians | My Baby's Done Left This Town | 1.35 | Hillbilly | KBS | ||
| KBS 380 | D | Rudy Sooter And His Californians | Ridin' Down The Trail | 2.30 | Male Quartet | Cowboy | KBS | |
| KBS 381 | A | Keystone String Ensemble | Love's Dream After the Ball | 2.30 | Salon | PD | ||
| KBS 381 | B | Keystone String Ensemble | Torna A Sorriento | 3.10 | Salon | PD | ||
| KBS 381 | C | Keystone String Ensemble | Nocturne Piece | 1.55 | Salon | PD | ||
| KBS 381 | D | Keystone String Ensemble | A Night In Seville | 4.40 | Salon | PD | ||
| KBS 381 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 382 | A | Rudy Sooter and his Californians | Pan Handle Swing | 2.05 | Cowboy | MS | ||
| KBS 382 | B | Rudy Sooter and his Californians | Hear Dem Bells | 2.20 | Cowboy | PD | ||
| KBS 382 | C | Rudy Sooter and his Californians | She'll Be Comin' 'Round the Mountain | 1.55 | Cowboy | PD | ||
| KBS 382 | D | Rudy Sooter and his Californians | In the Heart of the West | 3.10 | Cowboy | MS | ||
| KBS 382R | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 383 | A | Russian Gypsy Orchestra | Variation for Violin and Cymbalum | 1.40 | Gypsy | PD | ||
| KBS 383 | B | Russian Gypsy Orchestra | Kav-Kaz | 2.50 | Gypsy | PD | ||
| KBS 383 | C | Russian Gypsy Orchestra | No No I Don't Like You | 2.25 | Gypsy | PD | ||
| KBS 383 | D | Russian Gypsy Orchestra | Hungarian Czardas No. 11 | 3.45 | Gypsy | PD | ||
| KBS 383 | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 384 | A | Keystone String Ensemble | Portuguese Dance (Santavile) | 2.25 | Salon | MS | ||
| KBS 384 | B | Keystone String Ensemble | Slavonic Dance (Dvorak) | 3.20 | Salon | PD | ||
| KBS 384 | C | Keystone String Ensemble | Indian Lament (Dvorak) | 3.35 | Salon | PD | ||
| KBS 384 | D | Keystone String Ensemble | Tres Jolie (Waldteufel) | 3.50 | Salon | PD | ||
| KBS 384R | Test Pressing | Broadcast Aid | Allied Record | |||||
| KBS 387 | A | Arhur Schutt at the Piano | Polonaise (Op. 40 No. 1) | 2.35 | Salon | PD | ||
| KBS 387 | B | Arhur Schutt at the Piano | Lover Come Back To Me "New Moon | 3.05 | Salon | ASCAP | ||
| KBS 387 | C | Arhur Schutt at the Piano | Piano Prelude No. 2 | 2.10 | Salon | ASCAP | ||
| KBS 387 | D | Arhur Schutt at the Piano | Japanese sandman | 3.00 | Salon | ASCAP | ||
| KBS 388 | A | Texas "Jim" Lewis & His Lone Star Cowboys | Evelyn | 2.40 | Cowboy | MS | ||
| KBS 388 | B | Texas "Jim" Lewis & His Lone Star Cowboys | A and E Rag | 1.20 | Hillbilly | PD | ||
| KBS 388 | C | Texas "Jim" Lewis & His Lone Star Cowboys | Cowboy's Heaven | 2.55 | Curly Engel | Cowboy | PD | |
| KBS 388 | D | Texas "Jim" Lewis & His Lone Star Cowboys | Wyoming Moon | 2.45 | Cowboy | MS | ||
| KBS 409 | A | Melody Ensemble | Just Imagine and the Best Things in Life Are Free ("Good News") | 1.50 | Salon | ASCAP | ||
