| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 100A | BING CROSBY | I LOVE YOU TRULY | DLA6=B | - | - | 8/8/34 | CARRIE JACOBS BOND |
| 100B | BING CROSBY | JUST A-WEARYIN' FOR YOU | DLA7=B | - | - | 8/8/34 | CARRIE JACOBS BOND |
| 101A | BING CROSBY | LET ME CALL YOU SWEETHEART | DLA8=A | - | - | 8/8/34 | WHITSON-FRIEDMAN |
| 101B | BING CROSBY | SOMEDAY SWEETHEART | DLA9=A | - | - | 8/8/34 | J.SPIKES-B.SPIKES |
| 102A | GUY LOMBARDO'S ROYAL CANADIANS | DOWN BY THE OLD MILL STREAM | 38290 | - | - | 8/13/34 | TAYLOR |
| 102B | GUY LOMBARDO'S ROYAL CANADIANS | LOVE IN BLOOM | 38443=A | - | - | 8/27/34 | ROBIN-RAINGERS |
| 103A | GUY LOMBARDO'S ROYAL CANADIANS | MOON GLOW | 38292 | - | - | 8/13/34 | HUDSON-DELANGE-MILLS |
| 103B | GUY LOMBARDO'S ROYAL CANADIANS | BLUE IN LOVE (vCL) | 38445 | - | - | 8/27/34 | LEONARDI-YOUNG |
| 104A | GUY LOMBARDO'S ROYAL CANADIANS | STARS FELL ON ALABAMA | 38444 | - | - | 8/27/34 | M.PARISH-R.PERKINS |
| 104B | GUY LOMBARDO'S ROYAL CANADIANS | GIVE ME A HEART TO SING TO | 38447 | - | - | 8/27/34 | WASHINGTON-V.YOUNG-JUDELL |
| 105A | GUY LOMBARDO'S ROYAL CANADIANS | HAVE A LITTLE DREAM ON ME | 38293 | - | - | 8/13/34 | ROSE-MURRAY-BAXTER |
| 105B | GUY LOMBARDO'S ROYAL CANADIANS | I SAW STARS | 38448 | - | - | 8/27/34 | SIGLER-GOODHART-HOFFMAN |
| 106A | TED LEWIS & HIS BAND | TWO CIGARETTES IN THE DARK | 38441=A | - | - | 8/27/34 | WEBSTER-POLLACK |
| 106B | TED LEWIS & HIS BAND | TONIGHT IS MINE | 38442=A | - | - | 8/27/34 | KAHN-FRANK HARLING |
| 107A | TED LEWIS & HIS BAND | JAZZNOCRACY | 38439 | - | - | 8/27/34 | WILL HUDSON |
| 107B | TED LEWIS & HIS BAND | WHITE HEAT | 38440=B | - | - | 8/27/34 | WILL HUDSON |
| 108A | ARTHUR TRACY | ROLLIN' HOME | 38354 | - | - | 8/20/34 | - |
| 108B | ARTHUR TRACY | JUST A POOR STREET SINGER | 38464 | - | - | 9/21/34 | - |
| 109A | CASTILLIANS (KATZMAN) | THE CONTINENTAL | 38359 | - | - | 8/21/34 | - |
| 109B | CASTILLIANS (KATZMAN) | FASCINATION | 38382 | - | - | 8/22/34 | MEDRANO |
| 110A | CASTILLIANS (KATZMAN) | LA CUCARACHA | 38360 | - | - | 8/21/34 | STANLEY ADAMS |
| 110B | CASTILLIANS (KATZMAN) | INCA TANGO | 38377 | - | - | 8/22/34 | VALDERAMMA-MEDRANO |
| 111A | CASTILLIANS (KATZMAN) | CARIOCA | 38369 | - | - | 8/21/34 | KAHN-ELISCU-YOUMANS |
| 111B | CASTILLIANS (KATZMAN) | BESAME | 38383 | - | - | 8/22/34 | MEDRANO |
| 112A | BOB CROSBY & HIS ORCH | IT'S MY NIGHT TO HOWL | 38474 | - | - | 8/29/34 | - |
| 112B | BOB CROSBY & HIS ORCH | IT'S MY NIGHT TO HOWL | 38475 | - | - | 8/29/34 | BAXTER-HAYMES |
| 113A | FRANK CRUMIT | FRANKIE AND JOHNNY | 38415 | - | - | 8/23/34 | - |
| 113B | FRANK CRUMIT | JIMMY VALENTINE / SUNBONNET SUE MEDLEY | 38416 | - | - | 8/23/34 | GUS EDWARDS |
| 114A | FRANK CRUMIT | ABDUL ABULBUL AMIR | 38334 | - | - | 8/17/34 | FRANK CRUMIT |
| 114B | FRANK CRUMIT | A GAY CABALLERO | 38335 | - | - | 8/17/34 | F.CRUMIT-KLEIN |
| 115A | DORSEY BROTHERS ORCHESTRA | I'M GETTIN' SENTIMENTAL OVER YOU (vBC) | 38304=A | - | - | 8/15/34 | WASHINGTON-BASSMAN |
| 115B | DORSEY BROTHERS ORCHESTRA | LONG MAY WE LOVE (vKay Weber) | 38307=A | - | - | 8/15/34 | FREED-HILLMAN |
| 116A | DORSEY BROTHERS ORCHESTRA | I AIN'T GONNA SIN NO MORE | 38485=A | - | - | 8/30/34 | CONRAD-MAGIDSON "Gift of Gab" |
| 116B | DORSEY BROTHERS ORCHESTRA | I CAN'T DANCE | 38486=A | - | - | 8/30/34 | WILLIAMS-GAINES |
| 117A | DORSEY BROTHERS ORCHESTRA | ANNIE'S COUSIN FANNIE (v3) | 38308=C | - | - | 8/23/34 | GLENN MILLER |
| 117B | DORSEY BROTHERS ORCHESTRA | DR HECKLE AND MR JIBE | 38309=C | - | - | 8/23/34 | DICK McDONOUGH |
| 118A | DORSEY BROTHERS ORCHESTRA | BY HECK | 38302=A | - | - | 8/14/34 | L.W.GILBERT-S.R.HENRY |
| 118B | DORSEY BROTHERS ORCHESTRA | BASIN STREET BLUES (vB.Crosby) | 38412=B | - | - | 8/23/34 | SPENCER WILLIAMS |
| 119A | DORSEY BROTHERS ORCHESTRA | MILENBERG JOYS | 38407=A | - | - | 8/23/34 | RAPPOLO-MARES-MORTON |
| 119B | DORSEY BROTHERS ORCHESTRA | ST LOUIS BLUES | 38408=B | - | - | 8/23/34 | W.C.HANDY |
| 120A | GREEN BROTHERS MARIMBA ORCH. | SONG OF THE ISLANDS | 38395 | - | - | 8/23/34 | CHARLES KING |
| 120B | GREEN BROTHERS MARIMBA ORCH. | DRIFTING AND DREAMING | 38398=A | - | - | 8/23/34 | - |
| 121A | GREEN BROTHERS MARIMBA ORCH. | SILVER SANDS OF LOVE | 38399 | - | - | 8/23/34 | - |
| 121B | GREEN BROTHERS MARIMBA ORCH. | MY LITTLE GRASS SHACK | 38404 | - | - | 8/23/34 | COGSWELL-HARRISON-NOBLE |
| 122A | GREEN BROTHERS MARIMBA ORCH. | SHINE ON HARVEST MOON | 38397 | - | - | 8/23/34 | NORA BAYES-JACK NORWORTH |
| 122B | GREEN BROTHERS MARIMBA ORCH. | BLUE HAWAII | 38405 | - | - | 8/23/34 | BAER-SCHUSTER-CAESAR |
| 123A | GREEN BROTHERS MARIMBA ORCH. | ONE TWO THREE FOUR | 38396 | - | - | 8/23/34 | - |
| 123B | GREEN BROTHERS MARIMBA ORCH. | ALOHA OE | 38400 | - | - | 8/23/34 | QUEEN LILIOKALANI |
| 124A | LOUIS KATZMAN & HIS ORCHESTRA | LA PALOMA | 38375=A | - | - | 8/22/34 | YRADIER |
| 124B | LOUIS KATZMAN & HIS ORCHESTRA | O SOLE MIO | 38376=B | - | - | 8/22/34 | DICAPUA |
| 125A | LOUIS KATZMAN & HIS ORCHESTRA | LA ESTRELITA | 38379 | - | - | 8/22/34 | PONCE |
| 125B | LOUIS KATZMAN & HIS ORCHESTRA | CIELITO LINDO | 38384 | - | - | 8/22/34 | - |
| 126A | LOUIS KATZMAN & HIS ORCHESTRA | BELLS OF ST MARY'S | 38364 | - | - | 8/21/34 | ADAMS-FURBER |
| 126B | LOUIS KATZMAN & HIS ORCHESTRA | CALL OF THE ANGELUS | 38365 | - | - | 8/21/34 | WALTON |
| 127A | LOUIS KATZMAN & HIS ORCHESTRA | A THOUSAND KISSES | 38380 | - | - | 8/22/34 | JOYCE |
| 127B | LOUIS KATZMAN & HIS ORCHESTRA | L'AMOUR TOUJOURS, L'AMOUR | 38381 | - | - | 8/22/34 | FRIML-CUSHGIN |
| 128A | ORVILLE KNAPP & HIS ORCHESTRA | BLUE SKY AVENUE | DLA25 | - | - | 8/21/34 | MAGIDSON-CONRAD |
| 128B | ORVILLE KNAPP & HIS ORCHESTRA | TOO BEAUTIFUL FOR WORDS | DLA26 | - | - | 8/21/34 | COLUMBO-GROSSMAN-STERN |
| 129A | JIMMIE LUNCEFORD & HIS ORCH | SOPHISTICATED LADY | 38531 | - | - | 9/4/34 | ELLINGTON |
| 129B | JIMMIE LUNCEFORD & HIS ORCH | UNSOPHISTICATED SUE | 38543 | - | - | 9/5/34 | SIMON-REDMOND-RAZAF |
| 130A | JIMMIE LUNCEFORD & HIS ORCH | NANA | 38541 | - | - | 9/5/34 | COHEN |
| 130B | JIMMIE LUNCEFORD & HIS ORCH | MISS OTIS REGRETS | 38542 | - | - | 9/5/34 | PORTER |
| 131A | JIMMIE LUNCEFORD & HIS ORCH | MOOD INDIGO | 38532=B | - | - | 9/4/34 | ELLINGTON-MILLS-BIGARD |
| 131B | JIMMIE LUNCEFORD & HIS ORCH | ROSE ROOM | 38533=A | - | - | 9/4/34 | WILLIAMS-HICKMAN |
| 132A | LEE WILEY | CARELESS LOVE | 38298=B | - | - | 8/14/34 | - |
| 132B | LEE WILEY | MOTHERLESS CHILD | 38300=B | - | - | 8/14/34 | - |
| 133A | VICTOR YOUNG & HIS ORCH | A PERFECT DAY | 38323 | - | - | 8/16/34 | - |
| 133B | VICTOR YOUNG & HIS ORCH | BEAUTIFUL LOVE | 38327 | - | - | 8/16/34 | - |
| 134A | VICTOR YOUNG & HIS ORCH | ON THE BEAUTIFUL BLUE DANUBE | 38478 | - | - | 8/30/34 | - |
| 134B | VICTOR YOUNG & HIS ORCH | THE GLOW WORM | 38479 | - | - | 8/30/34 | - |
| 135A | VICTOR YOUNG & HIS ORCH | FAUST MEDLEY | 38480 | - | - | 8/30/34 | GOUNOD |
| 135B | VICTOR YOUNG & HIS ORCH | THE WORLD IS WAITING FOR THE SUNRISE | 38555=A | - | - | 9/6/34 | LOCKHART-SEITZ |
| 136A | VICTOR YOUNG & HIS ORCH | WHY DO YOU CLOSE YOUR EYES | 38554 | - | - | 9/6/34 | NED WASHINGTON-VICTOR YOUNG |
| 136B | VICTOR YOUNG & HIS ORCH | THEY DIDN'T BELIEVE ME | 38556 | - | - | 9/6/34 | KERN-REYNOLDS |
| 137A | KING'S BAND | NOTRE DAME VICTORY MARCH | 38572=A | - | - | 10/??/34 | M.SHEA-J.SHEA |
| 137B | KING'S BAND | ON WISCONSIN | 38573 | - | - | 10/??/34 | PURDY |
| 138A | KING'S BAND | BIG TEN COLLEGE MEDLEY: WAVE THE FLAG | 38577 | - | - | 10/??/34 | - |
| 138B | KING'S BAND | BIG TEN COLLEGE MEDLEY: INDIANA | 38578 | - | - | 10/??/34 | - |
| 139A | KING'S BAND | VALENCIA | 38560 | - | - | 10/??/34 | PADILLA-BOYER-CHARLES-GREY |
| 139B | KING'S BAND | I LOVE A PARADE | 38571 | - | - | 09/??/34 | KOEHLER-ARLEN |
| 140A | ETHEL WATERS | MISS OTIS REGRETS | 38349=A;C | - | - | 8/20/34 | PORTER |
| 140B | ETHEL WATERS | MOONGLOW | 38352=A;C | - | - | 8/20/34 | HUDSON-DELANGE-MILLS |
| 141A | ETHEL WATERS | GIVE ME A HEART TO SING TO | 38548=A | - | - | 9/5/34 | YOUNG-JUDELL-WASHINGTON |
| 141B | ETHEL WATERS | I AIN'T GONNA SIN NO MORE | 38549 | - | - | 9/5/34 | CON CONRAD-HERB MAGIDSON |
| 142A | JOHNNY MERCER | LORD, I GIVE YOU MY CHILDREN | 38417 | - | - | 8/24/34 | HANIGHEN-MERCER |
| 142B | JOHNNY MERCER | THE BATHTUB RAN OVER AGAIN | 38419 | - | - | 8/24/34 | CLEARY-MERCER |
| 143A | MOANA SERENADERS | HONOLULU TOMBOY | DLA16=A | - | - | 8/19/34 | - |
| 143B | MOANA SERENADERS | MAORI BROWN EYED ONEONA | DLA17=A | - | - | 8/19/34 | - |
| 144A | MOANA SERENADERS | ONE THE BEACH AT WAIKIKI | DLA20=A | - | - | 8/19/34 | KAILIMAI |
| 144B | MOANA SERENADERS | AI KA KOU ME KEALOHA | DLA21=A | - | - | 8/19/34 | SOL HOOPII - K. Hoopii |
| 145A | LUCY MONROE & CAVALIER QT | ITALIAN STREET SONG | 38557 | - | - | 10/??/34 | V.HERBERT-V.YOUNG |
| 145B | LUCY MONROE & CAVALIER QT | MY HERO (from 'Chocolate Solder') | 38558 | - | - | 10/??/34 | STRAUSS-STANGE |
| 146A | MONTGOMERY QT | LIFE'S RAILWAY TO HEAVEN | 38355 | - | - | 8/21/34 | - |
| 146B | MONTGOMERY QT | THE OLD RUGGED CROSS | 38356 | - | - | 8/21/34 | - |
| 147A | MONTGOMERY Quartet | THE LITTLE BROWN CHURCH | 38357A | - | - | 8/21/34 | Pitts |
| 147B | MONTGOMERY Quartet | IN THE GARDEN | 38358A | - | - | 8/21/34 | Miles |
| 148A | JUSTIN RING & HIS ORCHESTRA | MY WILD IRISH ROSE | 38449 | - | - | 8/28/34 | CHAUNCEY OLCOTT |
| 148B | JUSTIN RING & HIS ORCHESTRA | WHEN IRISH EYES ARE SMILING | 38458 | - | - | 8/28/34 | OLCOTT-GRAFF-BALL |
| 149A | JUSTIN RING & HIS ORCHESTRA | BEAUTIFUL GARDEN OF ROSES | 38455=B | - | - | 8/28/34 | - |
| 149B | JUSTIN RING & HIS ORCHESTRA | SMILES | 38457 | - | - | 8/28/34 | - |
| 150A | JUSTIN RING & HIS ORCHESTRA | WALTZ CLOG MEDLEY | 38298 | - | - | 8/14/34 | - |
| 150B | JUSTIN RING & HIS ORCHESTRA | WALTZ CLOG MEDLEY | 38299 | - | - | 8/14/34 | - |
| 151A | FRANK LUTHER | BARNACLE BILL THE SAILOR | 38539 | - | - | 9/4/34 | LUTHER-ROBISON |
| 151B | FRANK LUTHER | THE RETURN OF BARNACLE BILL | 38540 | - | - | 9/4/34 | LUTHER-ROBISON |
| 152A | MAX ROSEN (violin) | SERENADE (Drigo) | 38472? | - | - | 09/??/34 | DRIGO |
| 152B | MAX ROSEN (violin) | SOUVENIR | 38473 | - | - | 09/??/34 | DRDLA |
| 153A | NOBLE SISSLE & HIS ORCH. | UNDER THE CREOLE MOON | C9295=A | - | - | 8/15/34 | BECHET-NOBLE SISSLE |
| 153B | NOBLE SISSLE & HIS ORCH. | POLKA DOT RAG | C9298 | - | - | 8/15/34 | SIDNEY BECHET-NOBLE SISSLE |
| 154A | NOBLE SISSLE & HIS ORCH. | THE OLD ARK IS MOVERIN' | C9296 | - | - | 8/15/34 | NOBLE SISSLE |
| 154B | NOBLE SISSLE & HIS ORCH. | LOVELESS LOVE | C9297 | - | - | 8/15/34 | HANDY |
| 155A | ART TATUM | MOON GLOW | 38387 | - | - | 8/22/34 | HUDSON-DELANGE-MILLS |
| 155B | ART TATUM | EMALINE | 38390 | - | - | 8/22/34 | PARISH-PERKINS |
| 156A | ART TATUM | LOVE ME | 38391 | (2/22/40) | DLA1945 | 8/22/34 | NED WASHINGTON-V.YOUNG |
| 156B | ART TATUM | COCKTAILS FOR TWO | 38392 | BR80131 | DLA1946 | 8/22/34 | ARTHUR JOHNSTON-SAM COSLOW |
| 157A | FLETCHER HENDERSON & HIS ORCH | LIMEHOUSE BLUES | 38598 | - | - | 9/11/34 | FURBER-BRAHAM |
| 157B | FLETCHER HENDERSON & HIS ORCH | WRAPPIN' IT UP | 38604=B | - | (NYC) | 9/12/34 | FLETCHER HENDERSON |
| 158A | FLETCHER HENDERSON & HIS ORCH | SHANGHAI SHUFFLE | 38599 | - | - | 9/11/34 | CONLEY |
| 158B | FLETCHER HENDERSON & HIS ORCH | MEMPHIS BLUES | 38605=B | - | (NYC) | 9/12/34 | W.C.HANDY |
| 159A | LOUIS PANICO & HIS ORCHESTRA | WABASH BLUES | C9421=A | - | - | 9/7/34 | RINGLE-MEINKEN |
| 159B | LOUIS PANICO & HIS ORCHESTRA | SOMEDAY, SWEETHEART | C9422=A | - | - | 9/7/34 | J.SPIKES-BEN SPIKES |
| 160A | SPIRITS OF RHYTHM | JUNK MAN | 38662 | - | - | 9/14/34 | - |
| 160B | SPIRITS OF RHYTHM | DR WATSON AND MR HOLMES | 38663 | - | - | 9/14/34 | - |
| 161A | NEW ORLEANS RHYTHM KINGS | SAN ANTONIO SHOUT | 38608 | - | - | 9/12/34 | TERRY SHAND-SIDNEY ARODIN |
| 161B | NEW ORLEANS RHYTHM KINGS | TIN ROOF BLUES | 38609 | - | - | 9/12/34 | MELROSE-RAPPOLO-MARES |
| 162A | NEW ORLEANS RHYTHM KINGS | PANAMA | 38610 | DE3523 | - | 9/12/34 | WILL TYERS |
| 162B | NEW ORLEANS RHYTHM KINGS | JAZZ IT BLUES | 38611=A | - | - | 9/12/34 | TOM DELANEY |
| 163A | MURIEL POLLACK & V LAWHURST | NARCISSUS | 38591? | - | - | 09/??/34 | NEVINS |
| 163B | MURIEL POLLACK & V LAWHURST | NOLA | 38591? | - | - | 09/??/34 | FELIX ARNDT |
| 164A | MURIEL POLLACK & V LAWHURST | DIZZY FINGERS | 38590 | - | - | 09/??/34 | ZEZ CONFREY |
| 164B | MURIEL POLLACK & V LAWHURST | FINESSE | 38592 | - | - | 09/??/34 | MALTIN-DELL |
| 165A | MILLS BROTHERS | IDA, SWEET AS APPLE CIDER | 38615 | - | - | 9/13/34 | LEONARD |
| 165B | MILLS BROTHERS | MY GAL SAL | 38616=A | - | - | 9/13/34 | PAUL DRESSER |
| 166A | MILLS BROTHERS | OLD FASHIONED LOVE | 38607 | - | - | 9/12/34 | CECIL MACK-J.JOHNSON |
| 166B | MILLS BROTHERS | MISS OTIS REGRETS | 38612 | - | - | 9/12/34 | PORTER |
| 167A | MILLS BROTHERS | ROCKIN' CHAIR | 38640=B | - | - | 9/14/34 | HOAGY CARMICHAEL |
| 167B | MILLS BROTHERS | TIGER RAG | 38641=A | - | - | 9/14/34 | HARRY DeCOSTA-D.LaROCCA |
| 168A | ISHAM JONES & HIS ORCHESTRA | I ONLY HAVE EYES FOR YOU | 38519 | - | - | 9/4/34 | HARRY WARREN-AL DUBIN |
| 168B | ISHAM JONES & HIS ORCHESTRA | HERE COME THE BRITISH | 38506 | - | - | 8/31/34 | MERCER-HANIGHEN |
| 169A | ISHAM JONES & HIS ORCHESTRA | PARDON MY SOUTHERN ACCENT | 38507 | - | - | 8/31/34 | - |
| 169B | ISHAM JONES & HIS ORCHESTRA | I NEVER HAD A CHANCE | 38522 | - | - | 9/4/34 | - |
| 170A | ISHAM JONES & HIS ORCHESTRA | FOR ALL WE KNOW | 38518 | - | - | 9/4/34 | LEWIS-COOTS-BISHOP |
| 170B | ISHAM JONES & HIS ORCHESTRA | OUT OF SPACE | 38516 | - | - | 9/4/34 | THARP-GIFFORD-BISHOP |
| 171A | ISHAM JONES & HIS ORCHESTRA | THEN I'LL BE TIRED OF YOU | 38520 | - | - | 9/4/34 | - |
| 171B | ISHAM JONES & HIS ORCHESTRA | DON'T LET IT HAPPEN AGAIN | 38521 | - | - | 9/4/34 | - |
| 172A | CHICK WEBB & HIS ORCHESTRA | ON THE SUNNY SIDE OF THE STREET | 38594 | - | - | 9/10/34 | JIMMY McHUGH-DOROTHY FIELDS |
| 172B | CHICK WEBB & HIS ORCHESTRA | BLUE MINOR | 38596=A;B | - | - | 9/10/34 | EDGAR SAMPSON |
| 173A | CHICK WEBB & HIS ORCHESTRA | THAT RHYTHM MAN | 38593=A | - | - | 9/10/34 | RAZAF-WALLER-BROOKS |
| 173B | CHICK WEBB & HIS ORCHESTRA | LONA | 38595 | - | - | 9/10/34 | BAUZA |
| 174A | BORAH MINNEVITCH RASCALS | DAYBREAK EXPRESS | 38685 | - | - | 09/??/34 | ELLINGTON |
| 174B | BORAH MINNEVITCH | MOONGLOW | 38689=A | - | - | 09/??/34 | HUDSON-DELANGE-MILLS |
| 175 | ROY FOX & HIS BAND | DREAMY SERENADE | - | - | (London) | - | - |
| 175 | ROY FOX & HIS BAND | SWALLER TAIL COAT | - | - | (London) | - | - |
| 176A | MILLS BROTHERS | NAGASAKI | TB1299 | - | (London) | 6/13/34 | DIXON-HARRY WARREN |
| 176B | MILLS BROTHERS | LAZYBONES | TB1298 | - | (London) | 6/13/34 | H.CARMICHAEL-JOHNNY MERCER |
| 177A | JESSE CRAWFORD | I LOVE YOU TRULY | C9453 | - | - | 9/10/34 | - |
| 177B | JESSE CRAWFORD (organ) | JUST A-WEARYIN' FOR YOU | C9454 | - | - | 9/10/34 | - |
| 178A | JESSE CRAWFORD (organ) | SERENADES | C9451 | - | - | 9/10/34 | Toselli |
| 178B | JESSE CRAWFORD (organ) | KISS ME AGAIN | C9452 | - | - | 9/10/34 | Herbert - Blossom |
| 179A | BING CROSBY w GEORGE STOLL | THE MOON WAS YELLOW | DLA64=B | - | - | 10/5/34 | AHLERT-LESLIE |
| 179B | BING CROSBY w GEORGE STOLL | THE VERY THOUGHT OF YOU | DLA65=A | - | - | 10/5/34 | RAY NOBLE |
| 180A | JANE FROMAN | MELANCHOLY BABY | 38658 | - | - | 09/??/34 | NORTON-BURNETT |
| 180B | JANE FROMAN | LOST IN A FOG | 38660=A | - | - | 09/??/34 | JIMMY McHUGH-DOROTHY FIELDS |
| 181A | JANE FROMAN | I ONLY HAVE EYES FOR YOU | 38659? | - | - | 09/??/34 | - |
| 181B | JANE FROMAN | A NEW MOON IS OVER MY SHOULDER | 38659? | - | - | 09/??/34 | - |
| 182A | EARL HINES & HIS ORCHESTRA | THAT'S A PLENTY | C9461 | - | - | 9/12/34 | LEW POLLACK |
| 182B | EARL HINES & HIS ORCHESTRA | SWEET GEORGIA BROWN | C9464 | - | - | 9/12/34 | PINKARD-BERNIE-CASEY |
| 183A | EARL HINES & HIS ORCHESTRA | ANGRY | C9475 | - | - | 9/13/34 | MECUM-CASSARD-BRUNIES |
| 183B | EARL HINES & HIS ORCHESTRA | CAVERNISM | C9478 | - | - | 9/13/34 | EARL HINES |
| 184A | CLAUDE HOPKINS & HIS ORCHESTRA | KING PORTER STOMP | 38671 | - | - | 9/14/34 | MORTON |
| 184B | CLAUDE HOPKINS & HIS ORCHESTRA | IN THE SHADE OF THE OLD APPLE TREE | 38672 | - | - | 9/14/34 | WILLIAMS-VAN ALSTYNE |
| 185A | CLAUDE HOPKINS & HIS ORCHESTRA | JUST YOU, JUST ME | 38670 | - | - | 9/14/34 | KLAGES-GREER |
| 185B | CLAUDE HOPKINS & HIS ORCHESTRA | WHO? (vOrlando Robertson) ('Sunny") | 38673 | - | - | 9/14/34 | HARBACH-HAMMERSTEIN-KERN |
| 186A | RED McKENZIE-SPIRITS OF RHYTHM | WAY DOWN YONDER IN NEW ORLEANS | 38633 | - | - | 9/11/34 | CREAMER-T.LAYTON |
| 186B | RED McKENZIE & SPIRIT OF RHYTH | FROM MONDAY ON | 38635 | - | - | 9/11/34 | - |
| 187A | PROVOL'S GOLDEN BIRDS | THE GLOW WORM | C9360 | - | - | 09/??/34 | LINCKE |
| 187B | PROVOL'S GOLDEN BIRDS | ON THE BEAUTIFUL DANUBE | C9479 | - | - | 09/??/34 | STRAUSS |
| 188A | PROVOL'S GOLDEN BIRDS | THE MERRY WIDOW | C9359=A | - | - | 09/??/34 | LEHAR |
| 188B | PROVOL'S GOLDEN BIRDS | KISS ME AGAIN | C9480=B | - | - | 09/??/34 | HERBERT-BLOSSOM |
| 189A | JACK HYLTON & HIS ORCHESTRA | ELLINGTONIA | GB6351 | - | (London) | 11/18/33 | - |
| 189B | JACK HYLTON & HIS ORCHESTRA | DINAH | GB6355 | - | (London) | 11/18/33 | AKST-LEWIS-YOUNG |
| 190 | JACK HYLTON & HIS ORCHESTRA | ST LOUIS BLUES | GB4985 | - | (London) | 10/5/32 | W.C.HANDY |
| 190 | JACK HYLTON & HIS ORCHESTRA | HYLTON STOMP | GB5011 | - | (London) | 10/12/32 | TENANT |
| 191A | SPIKE HUGHES & HIS DANCE ORCH. | SIX BELLS STAMPEDE | GB3821 | - | (London) | 2/3/32 | HUGHES-MUNN |
| 191B | SPIKE HUGHES & HIS DANCE ORCH. | SIROCCO | GB3927 | - | (London) | 2/5/32 | SPIKE HUGHES |
| 192A | CASA LOMA ORCHESTRA | A NEW MOON IS OVER MY SHOULDER | 38715 | - | - | 9/24/34 | A.FREED-H.N.BROWN |
| 192B | CASA LOMA ORCHESTRA | I'M IN LOVE | 38716 | - | - | 9/24/34 | SIMON-MARSELS |
| 193A | CASA LOMA ORCHESTRA | YOU'RE A BUILDER UPPER | 38717 | - | - | 9/24/34 | GERSHWIN-HARBURG-ARLEN |
| 193B | CASA LOMA ORCHESTRA | JUDY | 38718 | - | - | 9/24/34 | - |
| 194A | TINY BRADSHAW & HIS ORCH | DARKTOWN STRUTTER'S BALL | 38695 | - | - | 9/19/34 | SHELTON BROOKS |
| 194B | TINY BRADSHAW & HIS ORCH | THE SHEIK OF ARABY | 38696 | - | - | 9/19/34 | SNYDER-SMITH-WHEELER |
| 195A | DORSEY BROTHERS ORCHESTRA | LOST IN A FOG (vBob Crosby) | 38705=A | - | - | 9/21/34 | JIMMY McHUGH-DOROTHY FIELDS |
| 195B | DORSEY BROTHERS ORCHESTRA | I COULDN'T BE MEAN TO YOU (vBC) | 38706=A | - | - | 9/21/34 | ADAMS-GREER |
| 196A | DORSEY BROTHERS ORCHESTRA | HOW CAN YOU FACE ME? (vBob Crosby) | 38707=A | - | - | 9/21/34 | THOMAS WALLER-ANDY RAZAF |
| 196B | DORSEY BROTHERS ORCHESTRA | THE MOON WAS YELLOW (vKay Weber) | 38708=B | - | - | 9/28/34 | LESLIE-AHLERT |
| 197A | LEOPOLD SPITALNY & HIS ORCH | DARK EYES (vBuccaneers) | 38730 | - | - | 09/??/34 | - |
| 197B | LEOPOLD SPITALNY & HIS ORCH | TWO GUITARS | 38731 | - | - | 09/??/34 | - |
| 198A | HENRY BUSSE & HIS ORCH | WANG WANG BLUES | C9526 | - | (Chicago) | 6/4/34? | MUELLER-BUSSE-JOHNSON |
| 198B | HENRY BUSSE & HIS ORCH | HOT LIPS | C9528 | - | (Chicago) | 9/25/34 | BUSSE-LANGE-DAVIS |
| 199A | CASA LOMA ORCHESTRA | WHEN WILL I KNOW | 38676 | - | - | 9/17/34 | - |
| 199B | CASA LOMA ORCHESTRA | CHINATOWN, MY CHINATOWN | 38677=A | - | - | 9/17/34 | JEROME-J.SCHWARTZ |
| 200A | CASA LOMA ORCHESTRA | NAGASAKI | 38678=A | - | - | 9/17/34 | DIXON-HARRY WARREN |
| 200B | CASA LOMA ORCHESTRA | P.S I LOVE YOU | 38727 | - | - | 9/24/34 | MERCER-JENKINS |
| 201A | CASTILLIANS (KATZMAN) | ORCHIDS IN THE MOONLIGHT | 38363 | - | - | 8/21/34 | KAHN-ELISCU-YOUMANS |
| 201B | CASTILLIANS (KATZMAN) | TANGO DREAMS | 38370 | - | - | 8/21/34 | DELPHINUS |
| 202A | LOUIS KATZMAN & HIS ORCHESTRA | THE PEANUT VENDOR | 38367 | - | - | 8/21/34 | SUNSHINE-GILBERT-SIMONS |
| 202B | CASTILLIANS (KATZMAN) | FIESTA | 38800 | - | - | 10/8/34 | SAMUELS-WHITCUP |
| 203A | JESSE CRAWFORD (oragn) | ALOHA OE | C9545=A | - | - | 9/29/34 | QUEEN LILIOKALANI |
| 203B | JESSE CRAWFORD (organ) | SONG OF THE ISLANDS | C9546=A | - | - | 9/29/34 | CHARLES KING |
