| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 5001 | REX KING SOVEREIGNS (L.GOLD) | THE WAY I FEEL TODAY (vBC) | 150627 | - | - | 7/8/30 | WALLER-RAZAF-REDMAN-QUICKSELL |
| 5001 | FRANK AUBURN'S ORCH (ALBIN) | I'M DANCING WITH TEARS IN MY EYES | 150385=2 | HA1157 | - | 5/3/30 | DUBIN AL-BURKE JOE |
| 5002 | LOUISIANA COLLEGIANS (L.GOLD) | RIGHT OR WRONG (vBC) | 150625 | VE7128 | - | 7/8/30 | SIZEMORE-KOEHLER-GILLESPIE |
| 5002 | RUDY MARLOW'S ORCH | HAND ME DOWN MY WALKING CANE | 150556=1 | VE7079 | - | 6/2/30 | ERNEST STONEMAN |
| 5003 | JERRY MASON CALIFORNIANS | A PRETTY FACE (vBC) | 150626=1 | - | - | 7/8/30 | - |
| 5003 | HOTEL PENNSYLVANIA MUSIC | STEIN SONG (UNIV.OF MAINE) (vSG) | 150073=2 | HA1120 | - | 3/10/30 | FENSTAD-COLCORD |
| 5004 | EDDIE YOUNGER'S MOUNTAINEERS | WHEN IT'S SPRINGTIME IN THE ROCKIES | 150107=2 | HA1129 | - | 3/21/30 | SAUER-WOOLSEY-MORET |
| 5004 | JERRY MASON CALIFORNIANS (JA) | HOW LONG MUST I WAIT FOR YOU (vMY) | 150641=2 | - | - | 7/10/30 | RAY STILWELL |
| 5005 | FRANK AUBURN'S ORCH (ALBIN) | YOU'RE SO EASY TO REMEMBER | 150642 | - | - | 7/10/30 | - |
| 5005 | HOTEL PENNSYLVANIA MUSIC | IF I HAD A GIRL LIKE YOU (vBC) | 150520 | HA1171 | - | 5/22/30 | LOUIS McDERMOTT |
| 5006 | LLOYD KEATING'S MUSIC (ALBIN) | OLD NEW ENGLAND MOON (vBC) | 150557=1 | HA1177 | - | 6/2/30 | D.VANCE-Geo.HOWARD |
| 5006 | FORD BRITTEN COMETS (L.GOLD) | THAT MAKES ME GIVE IN (vBC) | 150630 | - | - | 7/8/30 | SPENCER WILLIAMS |
| 5007 | LOU GOLD & HIS ORCH | I WANT A GOOD MAN (vBC) | 150629 | - | - | 7/8/30 | MAGIDSON-CLEARY-WILLIA |
| 5007 | LLOYD KEATING'S MUSIC (ALBIN) | I'M IN THE MARKET FOR YOU | 150452=2 | HA1146 | - | 4/10/30 | JAMES HANLEY-JOE McCARTHY |
| 5008 | HOTEL PENN.MUSIC | SWINGING IN A HAMMOCK (vRW=BC) | 100402=1 | - | 404204 | 6/6/30 | SEYMOUR-OFLYNN-WENDLIN |
| 5008 | REX KING SOVEREIGNS (L.GOLD) | IT ALL COMES OUT IN THE WASH (vRK) | 150628=1 | - | - | 7/8/30 | - |
| 5009 | HOTEL PENNSYLVANIA MUSIC | SHE'LL BE COMING ROUND THE MOUNTAIN | 150555=1 | VE7079 | - | 6/2/30 | BODY |
| 5009 | LOUSIANA COLLEGIANS (GOLD) | WALKIN' THROUGH A FIELD OF DAISIES | 150668 | - | - | 7/25/30 | REYNOLDS-GOLD |
| 5010 | HOTEL PENNSYLVANIA MUSIC | SONG WITHOUT A NAME (vBC) | 150506 | HA1156 | - | 4/29/30 | RUSSELL BENNY |
| 5010 | FORD BRITTEN'S COMETS (GOLD) | IT'S YOU I ADORE | 150667 | - | - | 7/25/30 | - |
| 5011 | LOUISIANA COLLEGIANS (L.GOLD) | CHASING THE CLOUDS AWAY | 150672 | - | - | 7/25/30 | - |
| 5011 | LOUISIANA COL (TWC) | RO RO ROLLIN' ALONG (vEF) | 100405=1 | - | 404011 | 5/13/30 | MOLL-RICHMAN-MENCHER |
| 5012 | LLOYD KEATING'S MUSIC (ALBIN) | DOWN THE RIVER OF GOLDEN DREAMS (vTF) | 150521=2 | HA1172 | - | 5/22/30 | KLENNER-SHILKRET |
| 5012 | FRANK AUBURN ORCH (L.GOLD) | WHEN WE'RE TOGETHER (vAF) | 150669=1 | - | - | 7/25/30 | FIELDS-HALL |
| 5013 | LLOYD KEATING'S MUSIC (ALBIN) | GIVE YOURSELF A PAT ON THE BACK (vTF=IK) | 150386=4 | HA1161 | - | 5/3/30 | - |
| 5013 | REX KING SOVEREIGNS (L.GOLD) | SWEET AND PETITE (v Rex King) | 150670=1 | - | - | 7/25/30 | - |
| 5014 | FRANK AUBURN ORCH (L.GOLD) | LONGING JUST FOR YOU | 150671 | - | - | 7/25/30 | DOLAN-MORGAN |
| 5014 | HOTEL PENNSYLVANIA MUSIC | YOU BROUGHT A NEW KIND OF LOVE TO ME (vBC) | 150170 | HA1149 | - | 4/4/30 | FAIN-KAHAL-NORMAN "BIG POND" |
| 5015 | KATE SMITH acc HARMONIANS | I'M DANCING WITH TEARS IN MY EYES | 150448=2 | HA1170 | - | 5/20/30 | AL DUBIN-JOE BURKE |
| 5015 | KATE SMITH | DON'T LET ME HOLD YOU BABY MINE | 150631=3 | - | - | 7/8/30 | - |
| 5016 | ARTHUR FIELDS & FRED HALL | I WANT TO BE CRADLED IN MY MOTHERS ARMS | 150678 | VE7061 | - | 7/25/30 | - |
| 5016 | SAMMY FAIN | I'M IN THE MARKET FOR YOU | 150421 | HA1163* | - | 5/14/30 | JAMES HANLEY-JOE McCARTHY |
| 5017 | ANNETTE HANSHAW | IF I HAD A GIRL LIKE YOU | 150587 | HA1178 | - | 6/16/30 | LOUIS McDERMOTT |
| 5017 | ANNETTE HANSHAW | I WANT A GOOD MAN | 150653=1 | - | - | 7/21/30 | MAGIDSON-CLEARY-WILLIAMS |
| 5018 | ARTHUR FIELDS & HALL | IF I HAD TO LIVE WITHOUT YOU | 150677 | - | - | 7/25/30 | - |
| 5018 | WILLARD ROBISON | A COTTAGE FOR SALE | 150113=3 | HA1131 | - | 3/24/30 | L.CONLEY-W.ROBISON |
| 5019 | ARTHUR FIELDS & FRED HALL | LITTLE DARLIN' | 150679 | HA1247 | - | 7/25/30 | - |
| 5019 | MILT COLEMAN | KITTY FROM KANSAS CITY | 150615 | HA1185 | - | 6/30/30 | GREER;ROSE |
| 5020 | EDDIE YOUNGER'S MOUNTAINEERS | LONG LEAN LANKY LEW | 150536 | VE7084 | - | 5/26/30 | FRED RICH-JIMMY DAVIS |
| 5020 | EDDIE YOUNGER'S MOUNTAINEERS | MAW AND PAW AND ME (vAF) | 149966 | - | - | 2/6/30 | Younger |
| 5021 | EDDIE YOUNGER'S MOUNTAINEERS | WALTZ OF THE HILLS | 149969 | - | - | 2/6/30 | - |
| 5021 | EDDIE YOUNGER'S MOUNTAINEERS | ROCKY MOUNTAIN SAL | 150533 | VE7077 | - | 5/26/30 | - |
| 5022 | McCONNELL,Ed | EDLER JACKSON'S SERMON - COMEDY SKETCH PT.1 | W146126 | HA0677 | - | 4/18/28 | - |
| 5022 | McCONNELL,Ed | ELDER JACKSON'S SERMON PT.2 | W146127 | HA0677 | - | 4/18/28 | - |
| 5023 | FIDDLER JOE & HIS BOYS | TURKEY IN THE STRAW | 74094=B | OK45042 | - | 04/??/26 | OTTO BONNELL |
| 5023 | FIDDLER JOE & HIS BOYS | ARKANSAS TRAVELER | 74095=B | OK45042 | - | 04/??/26 | - |
| 5024 | HOBO JACK TURNER | SEVEN DAYS FROM NOW | 150577 | HA1187 | - | 6/10/30 | - |
| 5024 | HOBO JACK TURNER | I'M GLAD I'M A BUM | 150096 | HA1128 | - | 3/19/30 | MCLINTOCK-WHITE-PARISH |
| 5025 | GENE AUTRY | HOBO YODEL | 149662 | - | - | 12/3/29 | - |
| 5025 | AUTRY,Gene | THAT'S WHY I LEFT THE MOUNTAINS | 150048 | VE7075 | - | 3/3/30 | FIELDS-HALL |
| 5026 | GENE AUTRY | FRANKIE AND JOHNNY | 149668 | - | - | 12/3/29 | - |
| 5026 | GENE AUTRY | NO ONE TO CALL ME DARLING | 149664 | - | - | 12/3/29 | - |
| 5027 | MACK ALLEN (V.DALHART) | YUKON STEVE AND ALASKA ANN | 150510 | HA1184 | - | 4/30/30 | - |
| 5027 | MACK ALLEN (v.Dalhart) | ELEVEN MORE MONTHS AND TEN MORE DAYS | 149791 | - | - | 1/22/30 | - |
| 5028 | MACK ALLEN (V.DALHART) | THE PONY EXPRESS | 150511 | HA1184 | - | 4/30/30 | - |
| 5028 | MACK ALLEN (V.DALHART) | DON'T MARRY A WIDOW | 150414=2 | HA1193 | - | 5/14/30 | - |
| 5029 | FRANK FERERA'S HAWAIIAN TRIO | I LOVE A UKELELE (vAH) | 150480 | HA1144 | - | 4/17/30 | FIELDS-HALL |
| 5029 | FRANK FERERA HAWAIIAN TRIO | PALE BLUE WATERS (vAH) | 150077=1 | HA1121 | - | 3/10/30 | - |
| 5030 | FOUR ACES | MISSISSIPPI MOON | 149790=1 | HA1101 | - | 1/21/30 | SQUIRES |
| 5030 | FOUR ACES | WITCHEE KITCHEE KOO | 149084=3 | - | - | 10/2/29 | YOUNG-SQUIRES-PARISH |
| 5031 | GOSPEL SINGERS | BEAUTIFUL ISLE | 141738 | - | - | 3/1/26 | COOPER-THOMAS |
| 5031 | SHAW,ELLIOTT | LEAD KINDLY LIGHT | 140821 | - | - | 8/7/25 | - |
| 5032 | ? | NEARER MY GOD TO THEE | 397 | - | - | - | ADAMS-MASON |
| 5032 | ? | ONWARD CHRISTIAN SOLDIERS | 754 | - | - | - | (BARING-GOULD)-ARTHUR SULLIVAN |
| 5033 | FRANKLYN FERRIS (F.BAUR) | LIEBESTRAUM | 147960 | - | - | 2/12/29 | - |
| 5033 | JOHN HASSEL (organ) | BLUE DANUBE WALTZ | 145040=1 | - | - | 10/28/27 | Strauss |
| 5034 | FERERA & PAALUHI | MARI MARI | 100946 | - | - | - | RUSSO-DiCAPUA |
| 5034 | PRINCE'S BAND | NATIONAL EMBLEM MARCH | 19151 | - | - | - | E.E.BAGLEY-(FREED) |
| 5035 | HOKUM TRIO | HE WOULDN'T STOP DOING IT | 150381 | VE7073 | - | 5/1/30 | ALEX HILL-CLARENCE WILLIAMS |
| 5035 | HOKUM TRIO | YOU'RE BOUND TO LOOK LIKE A MONKEY | 150382=2 | VE7081 | - | 5/1/30 | ALEX HILL-CLARENCE WILLIAMS |
| 5036 | LENA WILSON | CHIROPRACTOR BLUES | 149961 | - | - | 2/4/30 | - |
| 5036 | LENA WILSON | BABY IT UPSETS ME SO | 149960 | - | - | 2/4/30 | - |
| 5037 | ANNETTE HANSHAW | THE WAY I FEEL TODAY | 150654=2 | - | - | 7/21/30 | WALLER-RAZAF-REDMAN-QUICKSELL |
| 5037 | ANNETTE HANSHAW | LITTLE WHITE LIES | 150651=2 | HA1196 | - | 7/21/30 | WALTER DONALDSON |
| 5038 | KATE SMITH | YOU'LL BE COMING BACK TO ME | 150634 | - | - | 7/8/30 | - |
| 5038 | KATE SMITH | SWINGIN' IN A HAMMOCK | 150633 | HA1191 | - | 7/8/30 | SEYMOUR-OFLYNN-WENDLIN |
| 5039 | EDDIE YOUNGER'S MOUNTAINEERS | DOWN BY THE OLD CABIN DOOR | 150535 | VE7084 | - | 5/26/30 | - |
| 5039 | EDDIE YOUNGER'S MOUNTAINEERS | MY GEORGIA HOME | 149968 | - | - | 2/6/30 | BERT LAYNE |
| 5040 | GOLD PALM QT | MY SOUL IS A WITNESS TO THE LORD | 100398 | - | 401258 | 10/22/28 | (Spiritual) |
| 5040 | GOLD PALM QT | OUR FATHER | 100370 | - | 410257 | 10/22/28 | (Spiritual) |
| 5041 | HOTEL PENNSYLVANIA MUSIC | LITTLE WHITE LIES | 150639=1 | HA1194 | - | 7/10/30 | WALTER DONALDSON |
| 5041 | FORD BRITTEN & HIS COMETS | ALL MY LIFE I HAVE DREAMED | 150691=1 | - | - | 8/5/30 | - |
| 5042 | LOUISIANA COLLEGIANS | LOUISE DEAR (vJim Andrews) | 150688 | - | - | 8/5/30 | - |
| 5042 | FRANK AUBURN'S ORCH (LANIN) | SO BEATS MY HEART FOR YOU | 100414 | - | 404259 | 7/8/30 | BALLARD-WARING-HENDERS |
| 5043 | FRANK AUBURN'S ORCH (ALBIN) | NOBODY CARES IF I'M BLUE | 150507 | HA1195 | - | 4/29/30 | HARRY AKST-GRANT CLARKE |
| 5043 | REX KING'S SOVEREIGNS | SWEET KENTUCKY LOU | 150690 | - | - | 8/5/30 | SHERMAN-BROWN |
| 5044 | WEBSTER MOORE HIGH HATTERS | BETTY COED (vTF=BC) | 150638=1 | HA1192 | - | 7/10/30 | J.FOGARTY-R.VALLEE |
| 5044 | WALLY EDWARDS & HIS ORCH | YOU'LL NEVER KNOW, SWEETHEART (v3) | 150693=2 | HA1287 | - | 8/5/30 | WARREN-GORDON |
| 5045 | LLOYD KEATING'S MUSIC (SELVIN) | I LOVE YOU SO MUCH | 100403 | - | 404205 | 6/6/30 | KALMER-RUBY |
| 5045 | REX KING'S SOVEREIGNS | TELL ME DEAR | 150689=1 | - | - | 8/5/30 | - |
| 5046 | HOBO JACK TURNER | WHEN IT'S SPRINGTIME IN THE ROCKIES | 150095=1 | HA1128 | - | 3/19/30 | SAUER-WOOLSEY-MORET |
| 5046 | HOBO JACK TURNER | I DON'T WANT TO GET MARRIED | 150576=1 | HA1187 | - | 6/10/30 | BOLAND-BRENNAN-JEROME |
| 5047 | EDDIE YOUNGER'S MOUNTAINEERS | DOWN AT THE BOTTOM OF THE MOUNTAIN | 149749 | - | - | 1/9/30 | - |
| 5047 | EDDIE YOUNGER'S MOUNTAINEERS | WHERE THE COLORADO'S FLOWING | 150534 | VE7077 | - | 5/26/30 | - |
| 5048 | WALLY EDWARDS & HIS ORCH | BYE BYE BLUES (vWE) | 150694 | HA1200 | - | 8/5/30 | F.HAMM-D.BENNET-B.LOWN-C.GRAY |
| 5048 | WALLY EDWARDS & HIS ORCH | WITHOUT YOU | 150692=1 | - | - | 8/5/30 | Farres-Ray-Gilbert |
| 5049 | FORD BRITTEN'S COMETS (ALBIN) | COMIN' THROUGH THE SKY | 150714 | - | - | 8/18/30 | - |
| 5049 | RUDY MARLOW'S ORCH (SELVIN) | JUST A LITTLE CLOSER | W150620=3 | CO2256 | - | 7/3/30 | JOHNSON |
| 5050 | HOTEL PENNSYLVANIA MUSIC | CONFESSIN' THAT I LOVE YOU | 150640 | HA1198 | - | 7/10/30 | NEIBURG-DAUGHERTY-REYNOLDS |
| 5050 | REX KING & HIS SOVEREIGNS | I WON'T BE SATISFIED (vFB) | 150710=1 | - | - | 8/18/30 | - |
| 5051 | LOUISIANA COLLEGIANS (ALBIN) | YOU'RE HELD BY THE SPELL OF THE MOON (vJA) | 150716=1 | - | - | 8/18/30 | - |
| 5051 | LLOYD KEATING'S MUSIC (ALBIN) | WHAT'S THE USE (vTom Frawley) | 150705=1 | HA1199 | - | 8/18/30 | - |
| 5052 | HOTEL PENNSYLVANIA MUSIC | WONDER (vTF) | 150704=1 | HA1199 | - | 8/18/30 | RAZAF-WILLIAMS-BURWELL |
| 5052 | FRANK AUBURN & HIS ORCH | WILL WE MEET DEAR WHEN IT'S TOO LATE? | 150713 | - | - | 8/18/30 | - |
| 5053 | SAMMY FAIN | CONFESSIN' | 150680=2 | HA1203 | - | 7/25/30 | NEIBURG-DAUGHERTY-REYNOLDS |
| 5053 | SAMMY FAIN | I'M IN LOVE WITH ALL THE WORLD | 150719 | - | - | 8/19/30 | - |
| 5054 | BOYD SENTER | I AIN'T GOT NOBODY | 100352 | - | - | 6/9/27 | CHARLES WARFIELD |
| 5054 | BOYD SENTER | ORIGINAL STACK O'LEE BLUES | 100382 | - | 400647 | 5/3/28 | RAY LOPEZ-CALDWELL |
| 5055 | SAMMY FAIN | DON'T TELL HER | 150717=1 | - | - | 8/19/30 | DeSYLVA-BROWN-HENDERSON |
| 5055 | SAMMY FAIN | I'D RATHER MEAN A LITTLE TO YOU | 150718 | - | - | 8/19/30 | - |
| 5056 | DALHART,Vernon | I'LL GET ALONG SOMEHOW | 149166 | - | - | 10/22/29 | - |
| 5056 | DALHART,Vernon | IN 1992 | 150029 | HA1124 | - | 2/27/30 | AL BERNARD |
| 5057 | FRANK FERERA HAWAIIAN TRIO | MAUI CHIMES | 147775=3 | - | - | 1/11/29 | - |
| 5057 | FRANK FERERA HAWAIIAN TRIO | UA LIKE NOA LIKE | 148656 | - | - | 6/4/29 | LUA PALE-EVERETT |
| 5058 | GENE AUTRY | WHY DON'T YOU COME BACK TO ME | 149661 | - | - | 12/3/29 | - |
| 5058 | GENE AUTRY | I'LL BE THINKING OF YOU LITTLE GIRL | 150064 | VE7083 | - | 3/5/30 | - |
| 5059 | HOKUM TRIO | I'M HAVIN' MY FUN | 150379 | VE7073 | - | 5/1/30 | ALEX HILL |
| 5059 | HOKUM TRIO | YOU'VE HAD YOUR WAY | 150380 | VE7081 | - | 5/1/30 | IKEY ROBINSON |
| 5060 | HOTEL PENNSYLVANIA MUSIC | IF I COULD BE WITH YOU ONE HOUR TONIGHT | 150706=1 | HA1201 | - | 8/18/30 | J.P.JOHNSON-H.CREAMER |
| 5060 | FORD BRITTEN'S COMETS (ALBIN) | YOU'RE MY LITTLE RHAPSODY IN BLUE (vBC) | 150709=2 | - | - | 8/18/30 | B.VAN CLEVE |
| 5061 | FRANK AUBURN'S ORCH (J.ALBIN) | SMILE AND THE WORLD SMILES WITH YOU (vRW) | 150715 | - | - | 8/18/30 | STARR |
| 5061 | HOTEL PENNSYLVANIA MUSIC | I DON'T MIND WALKING IN THE RAIN (vBC) | 150637 | HA1198 | - | 7/10/30 | RICH-HOFFMAN |
| 5062 | Louisiana Collegians {Jerry Mason} | I STILL GET A THRILL | 150760 | HA1209 | - | 9/4/30 | BENNY DAVIS-FRED COOTS |
| 5062 | LOUISIANA COLLEGIANS {Golden Gate Orch} | MORNING, NOON AND NIGHT (vWE) | 150753=2 | HA1285 | - | 9/4/30 | SWANSTROM-L.ALTER |
| 5063 | WALLY EDWARDS & HO (GGDO) | HOW A LITTLE GIRL LIKE YOU CAN LOVE ME (vWE) | 150754=2 | - | - | 9/4/30 | - |
| 5063 | LLOYD KEATING'S MUSIC (TWC) | DON'T TELL HER WHAT'S HAPPENED TO ME (vTF) | 100419 | - | 404381 | 8/20/30 | DeSYLVA-BROWN-HENDERSON |
| 5064 | ARTHUR FIELDS | MY VIRGINIA HOME | 150771 | CL5239 | - | 9/5/30 | - |
| 5064 | DELIVERY BOYS | I STILL GET A THRILL | 150765 | HA1210 | - | 9/5/30 | BENNY DAVIS-FRED COOTS |
| 5065 | LLOYD KEATING'S MUSIC (ALBIN) | MY BLUEBIRD WAS CAUGHT IN THE RAIN (vTF) | 150735=3 | HA1207 | - | 8/26/30 | - |
| 5065 | LLOYD KEATING'S MUSIC (ALBIN) | DARK HAWAIIAN EYES (vTF) | 150736=2 | - | - | 8/26/30 | COSTELLO-HAMPTON |
| 5066 | MACK ALLEN (V.DALHART) | MATRIMONY BILL | 150413=2 | HA1193 | - | 5/14/30 | - |
| 5066 | MACK ALLEN (V.DALHART) | WHEN I BOUGHT THAT WEDDING RING | 150143 | HA1259 | - | 3/28/30 | - |
| 5067 | EDDIE YOUNGER'S MOUNTAINEERS | AFTER THE OLD BARN DANCE | 150726 | VE7089 | - | 8/25/30 | - |
| 5067 | EDDIE YOUNGER'S MOUNTAINEERS | ME AND MY BROTHER JOE | 150727 | VE7091 | - | 8/25/30 | - |
| 5068 | FERRIS,Franklyn | SWEET AND LOW | 149117 | - | - | 10/8/29 | BARNBY-LOGAN |
| 5068 | FRANKLYN FERRIS | TRAUMEREI | 147959 | - | - | 2/12/29 | SCHUMANN |
| 5069 | WALLY EDWARDS & HO (GGDO) | SWEET EYES OF BLUE | 150755=1 | - | - | 9/4/30 | - |
| 5069 | FRANK AUBURN'S ORCH (WALLACE) | A BIG BOUQUET FOR YOU (vRW=IK) | 100418=1 | - | 404380 | 8/20/30 | SIMONS-KAHN |
| 5070 | MILT COLEMAN | GO HOME AND TELL YOUR MOTHER | 150764 | HA1211 | - | 9/4/30 | DOROTHY FIELDS-JIMMY McHUGH |
| 5070 | ARTHUR FIELDS | PARTY GIRL | 150770 | - | - | 9/5/30 | FRED HALL-ARTHUR FIELDS |
| 5071 | HOTEL PENNSYLVANIA MUSIC | GO HOME AND TELL YOUR MOTHER (vBC) | 150703 | HA1209 | - | 8/18/30 | DOROTHY FIELDS-JIMMY McHUGH |
| 5071 | LOU GOLD & HIS ORCH | COME BACK TO ME | 150818 | - | - | 9/18/30 | ROSE-DONALDSON |
| 5072 | WALLY EDWARDS & HO (GGDO) | THAT'S WHEN I WANT YOU NEAR | 150761 | - | - | 9/4/30 | - |
| 5072 | CHESTER LEIGHTON SOPHOMORES | JUST A LITTLE WHILE | 150813 | HA1213 | - | 9/17/30 | IRVING BERLIN |
| 5073 | LOUISIANA COLLEGIANS (GOLD) | IN MY ARMS | 150821 | - | - | 9/18/30 | Loesser-Grouya |
| 5073 | LLOYD KEATING'S MUSIC (ALBIN) | YOU WERE ONLY PASSING TIME WITH ME | 150734=2 | HA1214 | - | 8/26/30 | ALEX HILL |
| 5074 | KATE SMITH | YOU'LL NEVER KNOW SWEETHEART | 150836=2 | - | - | 9/23/30 | WARREN-GORDON |
| 5074 | KATE SMITH | I DON'T MIND WALKING IN THE RAIN | 150632 | HA1191 | - | 7/8/30 | RICH-HOFFMAN |
| 5075 | AUTRY,Gene | THE COWBOY YODEL | 150049 | - | - | 3/3/30 | - |
| 5075 | GENE AUTRY | MY ALABAMA HOME | 149680 | - | - | 12/5/29 | - |
| 5076 | MACK ALLEN (V.DALHART) | CALL OF MOTHER LOVE | 150133 | HA1154 | - | 3/27/30 | - |
| 5076 | MACK ALLEN (v.Dalhart) | HALLELUJAH THERE'S A RAINBOW IN THE SKY | 149792 | - | - | 1/22/30 | - |
| 5077 | RUDY VALLEE | MAKIN' WHOOPEE | 147766 | - | - | 1/10/29 | Donaldson-Kahn |
| 5077 | ARTHUR FIELDS | WONDERFUL GIRL | 150772 | - | - | 9/5/30 | - |
| 5078 | HOTEL PENNSYLVANIA MUSIC | MAYBE ITS LOVE (vBC) | 150808=1 | HA1218 | - | 9/16/30 | MITCHELL-MEYER-GOTTLER |
| 5078 | REX KING SOVEREIGNS (L.GOLD) | WAITING | 150819 | - | - | 9/18/30 | HIRSCH-HARBACH-MANDEL |
| 5079 | FRANK FERERA's HAWAIIAN TRIO | FORGET ME NOT (v. Annette Hanshaw) | 148908 | - | - | 8/20/29 | MCBETH - LESLIE - WENDLING |
| 5079 | FOUR ACES | MOONLIGHT ON THE COLORADO | 150738 | HA1208 | - | 8/26/30 | MOLL-KING |
| 5080 | HOTEL PENNSYLVANIA MUSIC | MY BABY JUST CARES FOR ME (vBC) | 150809=2 | HA1220 | - | 9/16/30 | GUS KAHN-WALTER DONALDSON |
| 5080 | HOTEL PENNSYLVANIA MUSIC | JUST THINK OF ME SOMETIME (vBC) | 150832=1 | - | - | 9/20/30 | - |
| 5081 | BILLY UKE CARPENTER | MY BABY JUST CARES FOR ME | 150851 | HA1221 | - | 10/1/30 | GUS KAHN-WALTER DONALDSON |
| 5081 | BILLY UKE CARPENTER | DON'T MAKE ME LAUGH | 150853 | VE2313 | - | 10/3/30 | BILLY RAWLINS |
| 5082 | HOTEL PENNSYLVANIA MUSIC | KISS WALTZ (vBC) | 150606=2 | HA1188 | - | 6/25/30 | DUBIN-BURKE"Dancing Sweeties" |
| 5082 | LLOYD KEATING MUSIC (ALBIN) | THE LANGUAGE OF LOVE (vIK) | 150834=2 | - | - | 9/20/30 | KERN-DESYLVA |
| 5083 | REX KING'S SOVEREINS (L.GOLD) | SO LONESOME (vIK) | 150822=1 | - | - | 9/18/30 | - |
| 5083 | LLOYD KEATING'S MUSIC (ALBIN) | ALWAYS IN ALL WAYS (vTF) | 150807=1 | HA1219 | - | 9/16/30 | ROBIN-WHITING-HARLING |
| 5084 | CHESTER LEIGHTON SOPHMORES | WASTING MY LOVE ON YOU | 150812=1 | HA1220 | - | 9/17/30 | LESLIE-WARREN |
| 5084 | WALLY EDWARDS & HO (GGDO) | PRETTY SO PRETTY (vWE) | 150756=2 | HA1293 | - | 9/4/30 | - |
| 5085 | EDDIE YOUNGER'S MOUNTAINEERS | IN DEAR OLD TENNESSEE (vAF) | 150108 | HA1129 | - | 3/21/30 | - |
| 5085 | EDDIE YOUNGER'S MOUNTAINEERS | ON THE OLD HAYRIDE IN THE MORNING (vAF) | 150729=1 | VE7089 | - | 8/25/30 | - |
| 5086 | JIM ANDREWS | WHEN I HEARD A ROBIN SING | 150870 | HA1237 | - | 10/8/30 | - |
| 5086 | RUDY VALLEE | SWEETHEART OF ALL MY DREAMS | 147119 | - | - | 10/10/28 | BERT LOWE-ART FITCH |
| 5087 | ROBERT CLOUD & HIS ORCH | OH! FOR GOODNESS SAKE | 148926 | - | - | 8/26/29 | R.H.CLOUD |
| 5087 | ROLLIN' SMITH | TROUBLE | 148917 | - | - | 8/22/29 | R.H.CLOUD |
| 5088 | CHESTER LEIGHTON SOPHOMORES | BODY AND SOUL (v P.Ash) | 150817=2 | HA1226 | - | 9/17/30 | Green-Heyman-Sour-Eyton |
| 5088 | WALLY EDWARDS & HIS ORCH | DREAM GIRL (vWE) | 150762=2 | VE2290 | - | 9/4/30 | - |
| 5089 | REX KING SOVEREIGNS (L.GOLD) | LOVE VOWS (vRK) | 150820=2 | - | - | 9/18/30 | - |
| 5089 | BAR HARBOR SOCIETY ORCHESTRA | SOMEWHERE IN OLD WYOMING | 150674=1 | - | - | 7/25/30 | LOESSER-HARLIN |
| 5090 | EDGEWATER BEACH ORCH (ALBIN) | MY PRETTY GIRL | 150831 | - | - | 9/20/30 | FULCER CHARLIE |
| 5090 | CHESTER LEIGHTON SOPHOMORES | SWEETHEART OF MY STUDENT DAYS | 150814=2 | HA1214 | - | 9/17/30 | SIMONS-KAHN |
| 5091 | WALLY EDWARDS & HIS ORCH | WHEN THE ORGAN PLAYED AT TWILIGHT | 100420 | - | 404392 | 9/2/30 | WALLACE-CONNELLY-CAMPB |
| 5091 | REX KING'S SOVEREINS (L.GOLD) | ALONE WITH YOU (vRK=IK) | 150823 | - | - | 9/18/30 | PORTER-GREEN KERN-REYNOLDS |
| 5092 | HOTEL PENNSYLVANIA MUSIC | SING SOMETHING SIMPLE (vBC) | 150733=2 | HA1206 | - | 8/26/30 | HUPFIELD "2nd Little Show" |
| 5092 | EDGEWATER BEACH ORCH (ALBIN) | GO GET 'EM CAROLINE (vBC) | 150833 | - | - | 9/20/30 | CREAMER-MYER |
| 5093 | ANNETTE HANSHAW | YES INDEEDY (BUDDY'S HABIT) | 150898=3 | - | - | 10/21/30 | BLACK-WHITE |
| 5093 | ANNETTE HANSHAW | BODY AND SOUL | 150863=5 | HA1224 | - | 10/7/30 | HEYMAN-SOUR-GREEN-EYTON |
| 5094 | JACK MILLER | MY LADY OF MYSTERY | 150882 | HA1283 | - | 10/17/30 | - |
| 5094 | JACK MILLER | ALWAYS IN ALL WAYS | 150877 | HA1230 | - | 10/17/30 | ROBIN-WHITING-HARLING |
| 5095 | A.MILES & CHARLES PRINCE | ADESTE FIDELIS | 19562 | - | - | - | OAKLEY-PORTUGAL |
| 5095 | YULETIDE ORCH | CATHEDRAL CHIMES | 78003 | A-2644 | - | 08/??/18 | - |
| 5096 | HILTON,Charles | SILENT NIGHT HALLOWED NIGHT | 78635 | A-2801 | - | 08/??/19 | GRUBER-MOHR |
| 5096 | STELLAR QT | OH COME ALL YE FAITHFUL | 78524 | A-2788 | - | 06/??/19 | CANON OAKLEY |
