| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 36000 | JOHN KIRBY & HIS ORCH | TWENTIETH CENTURY CLOSET | W26760=A | - | - | 4/22/40 | - |
| 36000 | JOHN KIRBY & HIS ORCH | ROSE ROOM | W24997=A | - | - | 8/9/39 | - |
| 36001 | JOHN KIRBY & HIS ORCH | SERENADE | WC2785 | - | - | 12/12/39 | - |
| 36001 | JOHN KIRBY & HIS ORCH | SWEET GEORGIA BROWN | W24678 | - | - | 5/19/39 | - |
| 36002 | BENNY GOODMAN & HIS ORCH | YOU LUCKY PEOPLE, YOU | CO29777 | - | - | 2/19/41 | - |
| 36002 | BENNY GOODMAN & HIS ORCH | IT'S ALWAYS YOU | CO29504 | - | - | 1/14/41 | - |
| 36003 | KAY KYSER & HIS ORCHESTRA | THEM MET IN RIO | CCO3606 | - | - | 2/2/41 | - |
| 36003 | KAY KYSER & HIS ORCHESTRA | I YI YI YI YI | CCO3607 | - | - | 2/2/41 | - |
| 36004 | HARRY JAMES AND HIS ORCH | CARNIVAL OF VENICE | CO29727 | - | - | 2/13/41 | - |
| 36004 | HARRY JAMES AND HIS ORCH | FLIGHT OF THE BUMBLE BEE | CO29726 | - | - | 2/13/41 | - |
| 36005 | RAY NOBLE & HIS ORCH | LITTLE OLD CHURCH IN ENGLAND | CO29758 | - | - | 2/17/41 | - |
| 36005 | RAY NOBLE & HIS ORCH | WALKIN' THROUGH MOCKIN' BIRD LANE | CO29757 | - | - | 2/17/41 | - |
| 36006 | HORACE HEIDT MUSICAL KNIGHTS | BROADWAY CABALLERO | HCO208 | - | - | 1/14/41 | - |
| 36006 | HORACE HEIDT MUSICAL KNIGHTS | FRIENDLY TAVERN POLKA | HCO207 | - | - | 1/14/41 | - |
| 36007 | MARIE GREENE | INTERMEZZO | H192 | - | - | 1/4/41 | - |
| 36007 | MARIE GREENE | CARNATIONS | H189 | - | - | 1/4/41 | - |
| 36008 | CHOCOLATE DANDIES | BUGLE CALL RAG | W404598 | - | (DUB) | 12/31/30 | J.PETTIS-B.MEYERS-E.SCHOEBEL |
| 36008 | CHOCOLATE DANDIES | DEE BLUES | W404599 | - | - | 12/31/30 | (DUB) |
| 36009 | EDDY CONDON & HIS JAZZ BAND | TENNESSEE TWILIGHT | B14194 | - | (DUB) | 10/21/33 | ALEX HILL |
| 36009 | CHOCOLATE DANDIES | GOT ANOTHER SWEETIE NOW | W404597 | - | - | 12/30/30 | JIMMY HARRISON |
| 36010 | MIFF MOLE'S LITTLE MOLERS | ORIGINAL DIXIELAND ONE STEP | W81298 | - | - | 8/30/27 | (DUB) |
| 36010 | WHOOPEE MAKERS w J.TEAGARDEN | MAKIN' FRIENDS | 8543 | - | - | 2/11/29 | (DUB) |
| 36011 | BENNY MORTON & HIS ORCH | THE GOLD DIGGER'S SONG | W152720 | - | - | 2/23/34 | (DUB) |
| 36011 | J.C.HIGGINBOTHAM 6 HICKS | HIGGINBOTHAM BLUES | 403737 | - | - | 2/5/30 | (DUB) |
| 36012 | BENNY GOODMAN & HIS ORCH | OH! LOOK AT ME NOW | CO29862 | - | - | 3/4/41 | - |
| 36012 | BENNY GOODMAN & HIS ORCH | LAZY RIVER | CO29774=2 | - | - | 2/19/41 | - |
| 36013 | XAVIER CUGAT & HIS ORCH | CAN CAN CONGA | CO29563 | - | - | 1/24/41 | - |
| 36013 | XAVIER CUGAT & HIS ORCH | AMAPOLA | CO29561 | - | - | 1/24/41 | ALBERT GAMSE-JOSEPH LACALLE |
| 36014 | WILL BRADLEY & HIS ORCH | IT'S SQUARE BUT IT ROCKS | CO29524=1 | - | - | 1/21/41 | - |
| 36014 | WILL BRADLEY & HIS ORCH | PRAIRIELAND LULLABY | CO29593=1 | - | - | 1/31/41 | - |
| 36015 | KATE SMITH | LITTLE OLD CHURCH IN ENGLAND | CO29671=1 | - | - | 2/11/41 | - |
| 36015B | KATE SMITH | IT ALL COMES BACK TO ME NOW | CO29770=1 | - | - | 2/18/41 | - |
| 36016 | ORRIN TUCKER & HIS ORCH | KEEP AN EYE ON YOUR HEART | CO29659 | - | - | 2/7/41 | - |
| 36016 | ORRIN TUCKER & HIS ORCH | BREAKFAST FOR TWO | CO29811 | - | - | 2/25/41 | - |
| 36017 | CLYDE LUCAS & HIS ORCH | WHEN BUDDHA SMILES (v4) | 29389 | - | - | 1/3/41 | A.FREED-N.H.BROWN |
| 36017 | CLYDE LUCAS & HIS ORCH | INTERMEZZO | 29415 | - | - | 1/3/41 | - |
| 36018 | CARSON ROBISON OLDTIMERS | DARLING NELLIE GRAY | CO29745 | - | - | 2/17/41 | - |
| 36018 | CARSON ROBISON OLDTIMERS | FIRST TWO LADIES CROSS OVER | CO29743 | - | - | 2/17/41 | - |
| 36019 | CARSON ROBISON OLDTIMERS | OH SUSANNA | CO29747 | - | - | 2/17/41 | - |
| 36019 | CARSON ROBISON OLDTIMERS | BUFFALO BOY GO 'ROUND THE OUTSIDE | CO29744 | - | - | 2/17/41 | - |
| 36020 | CARSON ROBISON OLDTIMERS | DIVE FOR THE OYSTER | CO29748 | - | - | 2/17/41 | - |
| 36020 | CARSON ROBISON OLDTIMERS | DIVE FOR THE OYSTER PT.2 | CO29749 | - | - | 2/17/41 | - |
| 36021 | CARSON ROBISON OLDTIMERS | POSSUM IN THE 'SIMMON TREE | CO29751 | - | - | 2/17/41 | Robison |
| 36021 | CARSON ROBISON OLDTIMERS | LITTLE BROWN JUG | CO29750 | - | - | 2/17/41 | - |
| 36022 | BENNY GOODMAN & HIS ORCH | MY SISTER AND I | CO29864 | - | - | 3/4/41 | - |
| 36022 | BENNY GOODMAN & HIS ORCH | I'M NOT COMPLAININ' | CO29529 | - | - | 1/21/41 | - |
| 36023 | HARRY JAMES & HIS ORCH | ANSWER MAN | CO29545 | - | - | 1/22/41 | Wright - M. Gibson |
| 36023 | HARRY JAMES & HIS ORCH | OL' MAN RIVER (v. Dick Haymes) | CO29543 | - | - | 1/22/41 | Hammerstein II - Kern "Show Boad" |
| 36024 | EDDY DUCHIN & HIS ORCH | THANK YOU, AMERICA | CCO3621=1 | - | - | 2/8/41 | - |
| 36024 | EDDY DUCHIN & HIS ORCH | BENEATH THE LIGHTS OF HOME | CCO3619 | - | - | 2/8/41 | - |
| 36025 | DANNY KAYE | JENNY | CO29837 | - | - | 03/??/41 | - |
| 36025 | DANNY KAYE | LADY IN THE DARK / TSCHAIKOVSKY | CO29836 | - | - | 03/??/41 | TSCHAIKOWSKI |
| 36026 | HORACE HEIDT & MUSICAL KNIGHTS | DO YOU BELIEVE IN FAIRY TALES? | CO29898 | - | - | 3/8/41 | - |
| 36026 | HORACE HEIDT & MUSICAL KNIGHTS | G'BYE NOW | CO29901=A | - | - | 3/8/41 | - |
| 36027 | CHARIOTEERS | YOU WALK BY | CO29736 | - | - | 2/16/41 | - |
| 36027 | CHARIOTEERS | BRAGGIN' | CO29735 | - | - | 2/16/41 | - |
| 36028 | MICHAEL LORING | THE PALMS | CO29813 | - | - | 03/??/41 | - |
| 36028 | MICHAEL LORING | ALLELUIA! | CO29812 | - | - | 03/??/41 | - |
| 36029 | MICHAEL LORING | THERE IS A GREEN HILL FAR AWAY | CO29815 | - | - | 03/??/41 | - |
| 36029 | MICHAEL LORING | O MORN OF BEAUTY | CO29814 | - | - | 03/??/41 | - |
| 36030 | COLUMBIA SALON ORCH | TWO GUITARS | B25185 | - | - | 8/10/39 | - |
| 36030 | COLUMBIA SALON ORCH | DARK EYES | B25194 | - | - | 8/12/39 | - |
| 36031 | FRED LOWERY+H.HEIDT ORCH | THE WORLD IS WAITING FOR THE SUNRISE | LA2112 | - | - | 1/18/40 | - |
| 36031 | FRED LOWERY+H.HEIDT ORCH | WHISTLE-ITIS | LA2116 | - | - | 1/18/40 | - |
| 36032 | COLUMBIA SALON ORCH | SPRING SONG | B25207 | - | - | 8/15/39 | - |
| 36032 | COLUMBIA SALON ORCH | MELODIE IN F | B25208 | - | - | 8/15/39 | - |
| 36033 | ANDRE KOSTELANITZ CONDUCTS | GOODNIGHT, LADIES | B20904 | - | - | 3/3/37 | - |
| 36033 | ANDRE KOSTELANITZ CONDUCTS | MARY HAD A LITTLE LAMB | B20903 | - | - | 3/3/37 | MAT MALNECK-MARTY SYMES |
| 36034 | COLUMBIA MILITARY BAND | WHISTLER AND HIS DOG | B25181 | - | - | 8/10/39 | - |
| 36034 | COLUMBIA MILITARY BAND | ON THE MALL | B25196 | - | - | 8/12/39 | - |
| 36035 | WESTMINSTER CHOIR (WILLIAMSON) | BALLAD FOR AMERICANS | CO29361 | - | CO29361 | 12/28/40 | (J.F.WILLIAMSON;J.BAUMGARTNER) |
| 36035 | WESTMINSTER CHOIR (WILLIAMSON) | BALLAD FOR AMERICANS PT 2 | CO29362 | - | CO29362 | 12/28/40 | (J.F.WILLIAMSON;J.BAUMGARTNER) |
| 36036 | WESTMINSTER CHOIR (WILLIAMSON) | BALLAD.FOR.AMERICANS.PT.3 | CO29363 | - | CO29363 | 12/28/40 | (J.F.WILLIAMSON;J.BAUMGARTNER) |
| 36036 | WESTMINSTER CHOIR (WILLIAMSON) | BALLAD FOR AMERICANS PT.4 | CO29364 | - | CO29364 | 12/28/40 | (J.F.WILLIAMSON;J.BAUMGARTNER) |
| 36037 | GOLDMAN BAND | EL CAPITAN | B15114 | - | - | 4/24/34 | - |
| 36037 | GOLDMAN BAND | THE THUNDERER | B15113 | - | - | 4/24/34 | J.P.SOUSA |
| 36038 | GOLDMAN BAND | ON PARADE | B15101 | - | - | 4/24/34 | - |
| 36038 | GOLDMAN BAND | SEMPER FIDELIS | B15108 | - | - | 4/24/34 | J.P.SOUSA |
| 36039 | BENNY GOODMAN SEXTET | I'VE FOUND A NEW BABY | CO29514=1 | - | - | 1/15/41 | JACK PALMER-S.WILLIAMS |
| 36039 | BENNY GOODMAN SEXTET | BREAKFAST FEUD | CO29512=2 | - | - | 1/15/41 | - |
| 36040 | KAY KYSER & HIS ORCHESTRA | ALEXANDER THE SWOOSE | HCO239 | - | - | 3/13/41 | - |
| 36040 | KAY KYSER & HIS ORCHESTRA | WHY CRY BABY? | CCO3605 | - | - | 2/2/41 | - |
| 36041 | XAVIER CUGAT & HIS ORCH | A RENDEZVOUS IN RIO | CO29945 | - | - | 3/14/41 | - |
| 36041 | XAVIER CUGAT & HIS ORCH | INTERMEZZO | CO29944 | - | - | 3/14/41 | - |
| 36042 | DANNY KAYE | MY SHIP | CO29839 | - | - | 03/??/41 | - |
| 36042 | DANNY KAY W M.ABRAVANEL ORCH | PRINCESS OF PURE DELIGHT | CO29838 | - | - | 03/??/41 | - |
| 36043 | KATE SMITH | I DO, DO YOU? | CO29771=1 | - | - | 2/19/41 | - |
| 36043 | KATE SMITH | TWO HEARTS THAT PASS IN THE NIGHT | CO29772=1 | - | - | 2/19/41 | - |
| 36044 | WILL BRADLEY & HIS ORCH feat. Ray McKinley | THAT'S HER MASON DIXON LINE (v. Lynn Gardner, Ray McKinley | CO29412=1 | - | - | 1/6/41 | Raye - Prince |
| 36044 | WILL BRADLEY & HIS ORCH feat. Ray McKinley | I BOOGIED WHEN I SHOULD HAVE WOOGIED | CO29357=2 | - | - | 12/27/40 | Mercer - Hanighen |
| 36045 | KATE SMITH | WHEN THE MOON COMES OVER THE MOUNTAIN | CO29675=1 | - | - | 2/11/41 | WOODS-JOHNSON |
| 36045B | KATE SMITH | WHEN DAY IS DONE | CO29538=1 | - | - | 1/22/41 | B.DeSYLVA-ROBERT KATSCHER |
| 36046 | KATE SMITH | YOUR EYES HAVE TOLD ME SO | CO29673=1 | - | - | 2/11/41 | - |
| 36046B | KATE SMITH | MACHUSLA | CO29537=1 | - | - | 1/22/41 | - |
| 36047 | KATE SMITH | THE SUNSHINE OF YOUR SMILE | CO29672=1 | - | - | 2/11/41 | - |
| 36047B | KATE SMITH | THINE ALONE | CO29540=1 | - | - | 1/22/41 | - |
| 36048 | KATE SMITH | KISS ME AGAIN | CO29674=1 | - | - | 2/11/41 | - |
| 36048A | KATE SMITH | THE ROSARY | CO29539=1 | - | - | 1/22/41 | - |
| 36049 | ORRIN TUCKER & HIS ORCH | GEORGIA ON MY MIND | CO29661=1 | - | - | 2/7/41 | - |
| 36049 | ORRIN TUCKER & HIS ORCH | ABSENCE MAKES THE HEART GROW FONDER | CO29589=1 | - | - | 2/7/41 | - |
| 36050 | BENNY GOODMAN & HIS ORCH | INTERMEZZO | CO30070=1 | - | - | 3/27/41 | Provost "Intermezzo" |
| 36050 | BENNY GOODMAN & HIS ORCH | AMAPOLA (v. Helen Forrest) | CO30069=1 | - | - | 3/27/41 | ALBERT GAMSE-JOSEPH LACALLE |
| 36051 | KAY KYSER & HIS ORCHESTRA | THE WISE OLD OWL | HCO240 | - | - | 3/13/41 | - |
| 36051 | KAY KYSER & HIS ORCHESTRA | TELL IT TO THE MARINES | HCO241 | - | - | 3/13/41 | - |
| 36052 | WILL BRADLEY & HIS ORCH feat. Ray McKinley | WHAT D'YA HEAR FROM YOUR HEART (v. Lynn Gardner) | 29960=1 | - | - | 3/17/41 | Arnold - Gould - Barton |
| 36052 | WILL BRADLEY & HIS ORCH feat. Ray McKinley | TALKING TO THE WIND (v. Terry Allen) | 29963=1 | - | - | 3/17/41 | Dee - Schumann |
| 36053 | HORACE HEIDT & MUSICAL KNIGHTS | A KNIFE, A FORK AND A SPOON | CO29903 | - | - | 3/8/41 | - |
| 36053 | HORACE HEIDT MUSICAL KNIGHTS | PETE THE PIPER | HCO210 | - | - | 1/14/41 | - |
| 36054 | JIMMIE LUNCEFORD & HIS ORCH | DINAH PT.2 | LA2165 | - | - | 2/28/40 | HARRY AKST-SAM LEWIS-JOE YOUNG |
| 36054 | JIMMIE LUNCEFORD & HIS ORCH | DINAH | LA2164 | - | - | 2/28/40 | HARRY AKST-SAM LEWIS-JOE YOUNG |
| 36055 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.1 | CO29074 | - | - | 11/15/40 | A red red rose |
| 36055 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.2 | CO29075 | - | - | 11/15/40 | Boot and saddle |
| 36056 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.3 | CO29084 | - | - | 11/17/40 | KUBLA KAHN-POETRY APPREC. |
| 36056 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.4 | CO29077 | - | - | 11/15/40 | THE LARK-POETRY |
| 36057 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.5 | HCO188 | - | - | 1/3/41 | - |
| 36057 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.6 | CO29163 | - | - | 11/27/40 | SILVER-POETRY |
| 36058 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.8 | CO29083 | - | - | 11/17/40 | CROSSING THE BAR-POETRY |
| 36058 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.7 | CO29198 | - | - | 12/4/40 | APP OF POETRY-THE FOG |
| 36059 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.9 | CO29082 | - | - | 11/17/40 | SHE WALKS IN BEAUTY-POETRY |
| 36059 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.10 | HCO187 | - | - | 1/3/41 | - |
| 36060 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.11 | CO29197 | - | - | 12/4/40 | I HEARD LEARNED ASTRONOMER |
| 36060 | NORMAN CORWIN | MASTERPIECES.OF.LITERATURE:POETRY-PT.12 | CO29080 | - | - | 11/17/40 | MAN WITH THE HOE-POETRY |
| 36061 | VERNON CRANE | GREAT.SURPRISE.OF.SPRING-PT.2 | CO29552 | - | - | 1/22/41 | - |
| 36061 | VERNON CRANE | GREAT.SURPRISE.OF.SPRING-PT.1 | CO29551 | - | - | 1/22/41 | - |
| 36062 | VERNON CRANE | GREAT.SURPRISE.OF.SPRING-PT.4 | CO29554 | - | - | 1/22/41 | - |
| 36062 | VERNON CRANE | GREAT.SURPRISE.OF.SPRING-PT.3 | CO29553 | - | - | 1/22/41 | - |
| 36063 | JIMMY DORSEY-CLARINET SOLO | PRAYIN' THE BLUES | W401878=C | OK41245 | - | 5/13/29 | JIMMY DORSEY |
| 36063 | JIMMY DORSEY-CLARINET SOLO | OODLES OF NOODLES | B12073=B | BR6352 | - | 7/14/32 | JIMMY DORSEY |
| 36064 | ORIGINAL MEMPHIS FIVE | ANYTHING | W151889=2 | CO2588D | - | 11/21/31 | NAPOLEON-SIGNORELLI |
| 36064 | ORIGINAL MEMPHIS FIVE | JAZZ ME BLUES | W151887=2 | CO2588D | - | 11/21/31 | THOMAS DELANEY |
| 36065 | DORSEY BROTHERS ORCHESTRA | BY HECK | B13449=B | BR6624 | 13449-B | 6/13/33 | L.W.GILBERT-S.R.HENRY |
| 36065 | DORSEY BROTHERS ORCHESTRA | I'M GETTIN' SENTIMENTAL OVER YOU | B12363=B | BR6409 | - | 9/24/32 | NED WASHINGTON-GEORGE BASSMAN |
| 36066 | DORSEY BROTHERS ORCHESTRA | MOOD HOLLYWOOD | B13148=B | BR6537 | 13148-A | 3/14/33 | JIMMY DORSEY-LENNIE HAYTON |
| 36066 | DORSEY BROTHERS ORCHESTRA | SHIM SHAM SHIMMY | B13152=A | BR6537 | 13152-B | 3/14/33 | JIMMY DORSEY-FULTON McGRATH |
| 36067 | BENNY GOODMAN & HIS ORCH | TAKE IT | CO29863 | - | - | 3/4/41 | M. Gibson |
| 36067 | BENNY GOODMAN & HIS ORCH | YOURS (v. Helen Forrest) | CO29776 | - | - | 2/19/41 | Sherr - Roig |
| 36068 | XAVIER CUGAT & HIS Waldorf-Astoria ORCH | BABALU (v. Miguelito Valde) | CO29946-1 | - | - | 3/14/41 | M. Lecuona |
| 36068 | XAVIER CUGAT & HIS Waldorf-Astoria ORCH | BAMBARITO (v. Miguelito Valde) | CO29947-1 | - | - | 3/14/41 | Rosell |
| 36069 | HARRY JAMES & HIS ORCH | WALKIN' BY THE RIVER | CO30057 | - | - | 3/26/41 | - |
| 36069 | HARRY JAMES & HIS ORCH | DOLORES | CO30142 | - | - | 4/7/41 | - |
| 36070 | HORACE HEIDT & MUSICAL KNIGHTS | HI CY, WHAT'S COOKIN'? | CO29899 | - | - | 3/8/41 | - |
| 36070 | HORACE HEIDT & MUSICAL KNIGHTS | WHEN JOHNNY TOOTS HIS HORN | CO29902 | - | - | 3/8/41 | - |
| 36071 | ORRIN TUCKER & HIS ORCH | TWO HEARTS THAT PASS IN THE NIGHT | CO29808 | - | - | 2/25/41 | - |
| 36071 | ORRIN TUCKER & HIS ORCH | YOU'RE JUST SO SO | CO29810 | - | - | 2/25/41 | - |
| 36072 | EUGENE'S VIENNESE ORCH | ROSES OF THE ORIENT | Y166 | - | - | - | - |
| 36072 | EUGENE'S VIENNESE ORCH | CARMEN SYLVA | CY183 | - | - | - | - |
| 36073 | ANDY IONA'S ORCH | HOLO HOLO KAA | LA2058 | - | - | 12/1/39 | - |
| 36073 | ANDY IONA'S ORCH | ULU HUA WALE AU | LA2158 | - | - | 2/13/40 | - |
| 36074 | EDDY HOWARD | MY SISTER AND I | CCO3640 | - | - | 3/5/41 | - |
| 36074 | EDDY HOWARD | DO I WORRY? | CCO3641 | - | - | 3/5/41 | - |
| 36075 | KAY KYSER & HIS ORCHESTRA | PLAY, PLAY TINA! | HCO263 | - | - | 4/5/41 | - |
| 36075 | KAY KYSER & HIS ORCHESTRA | WITH A TWIST OF THE WRIST | HCO262 | - | - | 4/5/41 | - |
| 36076 | EDDY DUCHIN & HIS ORCH | THE MAN I LOVE | CCO3614 | C52-1 | - | 2/5/41 | I. GERSHWIN - G. Gershwin |
| 36076 | EDDY DUCHIN & HIS ORCH | SOMEONE TO WATCH OVER ME | CCO3615 | C52-2 | - | 2/7/41 | I. GERSHWIN - G. Gershwin |
| 36077 | EDDY DUCHIN & HIS ORCH | EMBRACEABLE YOU | CCO3611 | - | - | 2/6/41 | - |
| 36077 | EDDY DUCHIN & HIS ORCH | LOVE WALKED IN | CCO3612 | - | - | 2/6/41 | - |
| 36078 | EDDY DUCHIN & HIS ORCH | S WONDERFUL | CCO3616 | - | - | 2/7/41 | GERSHWIN |
| 36078 | EDDY DUCHIN & HIS ORCH | SOMEBODY LOVES ME | CCO3618 | - | - | 2/8/41 | GERSHWIN-DeSYLVA-McDONALD |
| 36079 | EDDY DUCHIN & HIS ORCH | SUMMERTIME | CCO3617 | - | - | 2/7/41 | GERSHWIN-HEYWARD |
| 36079 | EDDY DUCHIN & HIS ORCH | THEY CAN'T TAKE THAT AWAY FROM ME | CCO3613 | - | - | 2/5/41 | - |
| 36080 | HORACE HEIDT'S MUSICAL KNIGHTS | CLARINET POLKA | B23955=A | - | - | 1/12/39 | - |
| 36080 | HORACE HEIDT & MUSICAL KNIGHTS | I'LL LOVE YOU IN MY DREAMS | B21791 | - | - | 10/3/37 | - |
| 36081 | HARRY JAMES & HIS ORCH | BRAGGIN' | CO30058 | - | - | 3/26/41 | - |
| 36081 | HARRY JAMES & HIS ORCH | FOR WANT OF A STAR | CO30194 | - | - | 4/7/41 | - |
| 36082 | WILL BRADLEY & HIS ORCH | CALL ME A TAXI | CO29965=1 | - | - | 3/17/41 | - |
| 36082 | WILL BRADLEY & HIS ORCH | SHADOWS IN THE NIGHT | CO29964=1 | - | - | 3/17/41 | - |
| 36083 | RAYMOND SCOTT & HIS NEW ORCH | I UNDERSTAND | CO30199=1 | - | - | 4/8/41 | - |
| 36083 | RAYMOND SCOTT & HIS NEW ORCH | THE THINGS I LOVE | CO30202=1 | - | - | 4/8/41 | - |
| 36084 | TEDDY WILSON & HIS ORCH | BUT NOT FOR ME | CO29235=1 | - | - | 12/9/40 | - |
| 36084 | TEDDY WILSON & HIS ORCH | OH, LADY BE GOOD | CO29236=1 | - | - | 12/9/40 | I.GERSHWIN-G.GERSHWIN |
| 36085 | MICHAEL LORING | WATER BOY | CO29571 | - | - | 3/27/41 | - |
| 36085 | MICHAEL LORING | YOU SHOULD BE SET TO MUSIC | CO29572 | - | - | 3/27/41 | - |
| 36086 | CHARLES MAGNANTE | BLUE DANUBE WALTZ | 16128 | - | - | 10/11/34 | - |
| 36086 | CHARLES MAGNANTE | MERRY WIDOW | 16127 | - | - | 10/11/34 | - |
| 36087 | CHARLES MAGNANTE | ESTRELLITA | 16126 | - | - | 10/11/34 | - |
| 36087 | CHARLES MAGNANTE | ACCORDIANA | 16130 | - | - | 10/11/34 | - |
| 36088 | CHARLES MAGNANTE | DIZZY FINGERS | 16131 | - | - | 10/11/34 | - |
| 36088 | CHARLES MAGNANTE | NOLA | 17438 | - | - | 5/1/35 | FELIX ARNDT |
| 36089 | EDDY DUCHIN & HIS ORCH | MARIA ELENA | CCO3662 | - | - | 4/8/41 | RUSSELL-BARCELATA |
| 36089 | EDDY DUCHIN & HIS ORCH | TIME AND TIME AGAIN | CCO3661=1 | - | - | 4/8/41 | B.GRAHAM-C.MILLS |
| 36090 | RAYMOND SCOTT & HIS NEW ORCH | LET'S GET AWAY FROM IT ALL | CO30246=1 | - | - | 4/14/41 | - |
| 36090 | RAYMOND SCOTT & HIS NEW ORCH | THE BAND PLAYED ON | CO30248=1 | - | - | 4/14/41 | - |
| 36091 | XAVIER CUGAT & HIS ORCH | TONY'S WIFE | CO30080 | - | - | 3/28/41 | - |
| 36091 | XAVIER CUGAT & HIS ORCH | LA CUCARACHA | CO30081 | - | - | 3/28/41 | CIBELLI |
| 36092 | JERRY COLONNA | LALITA | HCO226 | - | - | 1/30/41 | - |
| 36092 | JERRY COLONNA | REMEMBER DAD ON MOTHER'S DAY | HCO225 | - | - | 1/30/41 | - |
| 36093 | ORRIN TUCKER & HIS ORCH | CALLING ALL HEARTS | CO29660 | - | - | 2/7/41 | - |
| 36093 | ORRIN TUCKER & HIS ORCH | YOU CAN DEPEND ON ME | CO29809 | - | - | 2/25/41 | - |
| 36094 | CHARIOTEERS | I UNDERSTAND | CO30243 | - | - | 4/12/41 | - |
| 36094 | CHARIOTEERS | A DREAM FOR SALE | CO30242 | - | - | 4/12/41 | - |
| 36095 | XAVIER CUGAT & HIS ORCH | CACHITA | CO29559 | - | - | 1/24/41 | RAFAEL HERNANDEZ |
| 36095 | XAVIER CUGAT & HIS ORCH | DUERME | CCO3480=1 | - | - | 11/25/40 | - |
| 36096 | XAVIER CUGAT & HIS ORCH | ANNA BOROCO TINDE | CO30083 | - | - | 3/28/41 | - |
| 36096 | XAVIER CUGAT & HIS ORCH | YO TA NAMORA | CO30082 | - | - | 3/28/41 | - |
| 36097 | XAVIER CUGAT & HIS ORCH | LAMP OF MEMORY (v. Carmen Castillo) | CO30079=1 | - | - | 3/28/41 | Curiel |
| 36097 | XAVIER CUGAT & HIS ORCH | ACERCATE MAS | CO30078=1 | - | - | 3/28/41 | - |
| 36098 | XAVIER CUGAT & HIS ORCH | LA CUMPARSA | CCO3481 | - | - | 11/25/40 | - |
| 36098 | XAVIER CUGAT & HIS ORCH | NEGRA LEONO | CO29456 | - | - | 1/10/41 | - |
| 36099 | BENNY GOODMAN SEXTET | Good Enough to Keep {AIR MAIL SPECIAL} | CO29943 | - | - | 3/13/41 | Benny Goodman |
| 36099 | BENNY GOODMAN SEXTET | A SM-OO-THE ONE | CO29942 | - | - | 3/13/41 | - |
| 36100 | HORACE HEIDT MUSICAL KNIGHTS | TOY PIANO JUMP | CO30299 | - | - | 4/21/41 | - |
| 36100 | HORACE HEIDT MUSICAL KNIGHTS | TOY PIANO MINUET | CO30300 | - | - | 4/21/41 | - |
| 36101 | RAY McKINLEY QT | TEA FOR TWO | CO29525=1 | - | - | 1/21/41 | I.CAESAR-V.YOUMANS |
| 36101 | WILL BRADLEY & HIS ORCH | THINK OF ME | CO29594=1 | - | - | 1/31/41 | - |
| 36102 | ORRIN TUCKER & HIS ORCH | I WENT OUT OF MY WAY | CCO3690 | - | - | 4/18/41 | - |
| 36102 | ORRIN TUCKER & HIS ORCH | DO I WORRY? | CCO3689 | - | - | 4/18/41 | - |
| 36103 | RAYMOND SCOTT & HIS NEW ORCH | IN THE HUSH OF THE NIGHT | CO30247=1 | - | - | 4/14/41 | - |
| 36103 | RAYMOND SCOTT & HIS NEW ORCH | JUST A LITTLE BIT SOUTH OF NORTH CAROLINA | CO30197=2 | - | - | 4/8/41 | - |
| 36104 | EDDY HOWARD w LOU ADRIAN ORCH | YOU LUCKY PEOPLE YOU | CCO3639 | - | - | 3/5/41 | - |
| 36104 | EDDY HOWARD | I FORGIVE BUT CAN'T FORGET YOU | CCO3642 | - | - | 3/5/41 | - |
| 36105 | DUKE ELLINGTON FAMOUS ORCH | PYRAMID | M834 | - | - | 6/7/38 | - |
| 36105 | DUKE ELLINGTON FAMOUS ORCH | WHEN MY SUGAR WALKS DOWN THE STREET | M835=2 | - | - | 6/7/38 | - |
| 36106 | KAY KYSER & HIS ORCHESTRA | BLUES (vSM) | C1748=1 | - | - | 1/18/37 | - |
| 36106 | KAY KYSER & HIS ORCHESTRA | THINKING OF YOU (vHB) | B23941=1 | - | - | 1/9/39 | - |
