| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 8000 | OLD HOMESTEAD TRIO | SILVER THREADS AMONG THE GOLD | 633=1 | PM33064 | - | 06/??/20 | DANKS |
| 8000 | OLD HOMESTEAD TRIO | WHEN YOU AND I WERE YOUNG, MAGGIE | 634=1 | OR0152 | - | 06/??/20 | JAMES BUTTERFIELD |
| 8001 | Bergh's Band | Jolly Coppersmith - march | 242 | PMT 33046A | - | - | - |
| 8001 | Bergh's Band | Here They Come - march | 214 | PMT 33046B | - | - | - |
| 8002 | Frank Kamplain | Roll on, Silver Moon | 713/2 | - | - | - | - |
| 8002 | Frank Kamplain | Sleep Baby, Sleep | 715/4 | - | - | - | - |
| 8003 | RAYMOND ELLIS | Carnival Of Venice | 741 | PU9081 | - | - | - |
| 8003 | RAYMOND ELLIS (xylo) | Estudiantina Waltz | 740 | PU9081 | - | - | - |
| 8004 | FERRERA & FRANCHINI | HONOLULU MARCH | - | - | - | 10/?/20 | - |
| 8004 | FERRERA & FRANCHINI | DREAMY HAWAII | 0756=1 | - | - | - | - |
| 8005 | Clara Young | Listen To The Mocking Bird | - | - | - | - | - |
| 8005 | Clara Young | Song Bird | - | - | - | - | - |
| 8006 | Ferrera + Franchini | O Sole Mio | 1026-1 | - | - | - | - |
| 8006 | Ferrera + Franchini | Rio Nights | 1027-2 | - | - | - | - |
| 8007A | Ferera - Franchini - Lusfky | One Two Three Four | - | - | - | - | - |
| 8007B | Ferera - Franchini - Lusfky | Missouri Waltz | - | - | - | - | - |
| 8008 | PRINCE'S ORCH | LA GOLONDRINA | 1257 | PM33134 | - | 12/?/22 | - |
| 8008 | PRINCE'S BAND | KISS ME AGAIN | 1259 | PM33134 | - | 12/?/22 | - |
| 8009 | Bergh's Concert Band | Badinage | 4291-1H | - | - | - | - |
| 8009 | Bergh's Concert Band | March of the Toys | 4470-1L | - | - | - | - |
| 8010 | Prince's Band | Thunderer | 1331-1 | - | - | - | - |
| 8010 | Prince's Band | Washington Post March | 1332-2 | - | - | - | - |
| 8011 | Frank Ferrera & Anthony Franchini | Sing Me a Song of Hawaii | 1657-2 | - | - | - | - |
| 8011 | Frank Ferrera & Anthony Franchini | Sonora | 1656-2 | - | - | - | - |
| 8012 | Fritz Renk, vln | Tyrolienne | - | - | - | - | - |
| 8012 | Fritz Renk, vln | Forsaken | - | - | - | - | - |
| 8013 | Walt Peterson | OLD TIME MELODIES | L1752-2 | Pu 9150 | - | ~May '24 | - |
| 8013 | Walt Peterson | OLD TIME MELODIES #2 | L1753-2 | Sil 3512 | - | ~May '24 | - |
| 8014 | Ferrera & Franchini | Just a breath of Hawaii | 1776-1 | - | - | - | - |
| 8014 | Ferrera & Franchini | Hula hula Rose | 1777-3 | - | - | - | - |
| 8015 | FERRERA + PAALUHI | ALOMA | - | - | - | - | - |
| 8015 | FERRERA + PAALUHI | WHEN IT'S LOVE TIME IN HAWAII | - | - | - | - | - |
| 8016 | Jack Penewell + Fred Palmiter | Sometime | 951 | - | 296 | - | - |
| 8016 | Jack Penewell + Fred Palmiter | Let Us Waltz as We Say Goodbye | 951 | - | 297 | - | - |
| 8017 | Creatore and his Band | LA PALOMA | 677=3 | PM50034 | - | - | YRADIER |
| 8017 | Creatore and his Band | CARMEN - SMUGGLER'S MARCH | 678 | PM50034 | - | - | BIZET |
| 8018 | JACK PENEWELL | HELLO ALOHA | - | - | - | - | - |
| 8018 | JACK PENEWELL | LAST NIGHT I WAS DREAMING | - | - | - | - | - |
| 8019 | Wolfe Ballard {Vernon Dalhart} | There's a New Star in Heaven Tonight | 6708-1 | Ba 1810 | 354 | Aug '26 | - |
| 8019 | Wolfe Ballard {Vernon Dalhart} | Lay My Head Beneath a Rose | 6621-1 | Ba 1790 | 355 | 6/22/1926 | - |
| 8020 | George Benson {Vernon Dalhart} | Meet Me at Twilight | 6709-3 | Bwy 8163 | - | Aug '26 | - |
| 8020 | George Benson {Vernon Dalhart} | - | - | - | - | - | - |
| 8021A | Wolfe Ballard {Vernon Dalhart} | I WANT A PARDON FOR DADDY | 6785-2 | Ba 1855 | 387 | 9/22/1926 | Chas. E. Roat |
| 8021B | Wolfe Ballard {Vernon Dalhart} | CREPE ON THE OLD CABIN DOOR | 6850-2 | Ba 1879 | 388 | 10/18/1926 | - |
| 8022 | Hackel Berge Trio | Holy night | 705 | PMT 33069A | - | - | - |
| 8022 | Hackel Berge Trio | Silent night holy night | 704 | PMT 33069B | - | - | - |
| 8023 | Henry Whitter | The Snow Storm | 2782-2 | Pm 33183 | - | ~Aug '26 | - |
| 8023 | Henry Whitter | The Explosion at Eccles, West Virginia | 2783-1 | Pm 33183 | - | ~Aug '26 | - |
| 8024 | Henry Whitter | There Was an Old Tramp | 2777-1 | Her 75536 | - | ~Aug '26 | - |
| 8024 | Henry Whitter | Geo. Collins | 2779-3 | Her 75536 | - | ~Aug '26 | - |
| 8025 | - | - | - | - | - | - | - |
| 8025 | - | - | - | - | - | - | - |
| 8026A | PAUL POTEPANKS (accordion solo) | MY TREASURE WALTZ | 4034 | - | 515 | - | - |
| 8026B | PAUL POTEPANKS (accordion solo) | HAND GRENADE MARCH | 4035 | - | 516 | - | (-) |
| 8027A | EDMUND CROMWELL (Royal Theater organ, Bloomfield, NJ) | CHRIST, THE LORD IS RISEN Today | 697 | OR0836A | 534 | - | Wesley |
| 8027B | EDMUND CROMWELL (Royal Theater organ, Bloomfield, NJ) | HOSANNA | 700 | - | - | - | - |
| 8028A | Haskell Novelty Trio | Farewell | 4472-1 | - | 620 | - | (-) |
| 8028B | Haskell Novelty Trio | Just As the Day Is Done (v. James Whalen) | 4471-2 | - | 621 | - | (-) |
| 8029 | Adrian Schuberts Concert Orch | Over the Waves | 7077 | - | 652 | - | - |
| 8029 | Adrian Schuberts Concert Orch | Blue Danube Waltz | 7076 | - | 653 | - | Strauss |
| 8030 | JOE IKEOLE - SOL NAWAHINE | HAWAIIAN LOVE | 664 | - | 4521=2 | - | - |
| 8030 | JOE IKEOLE - SOL NAWAHINE | SWEET HAWAIIAN DREAMS | 663 | - | 4518=2 | - | - |
| 8031 | - | - | - | - | - | - | - |
| 8031 | - | - | - | - | - | - | - |
| 8032 | - | - | - | - | - | - | - |
| 8032 | - | - | - | - | - | - | - |
| 8033 | - | - | - | - | - | - | - |
| 8033 | - | - | - | - | - | - | - |
| 8034 | Rudy Wiedoeft | Saxophobia | 379 | PMT 50026B | - | - | - |
| 8034 | Pietro Capodiffero | Souviner of Switzerland | 382 | PMT 50025A | - | - | - |
| 8035 | Jack Penewell | When Irish Eyes are Smiling | 4810-2 | - | 922 | - | - |
| 8035 | Jack Penewell | Rosary | 4811-2 | - | 923 | - | - |
| 8036A | Wolf Ballard + Claude Samuels {Dalhart + Robison} | MY BLUE RIDGE MOUNTAIN HOME | 7472 | RE8408 | - | 8/24/1927 | Carson J. Robison |
| 8036B | Wolf Ballard + Claude Samuels {Dalhart + Robison} | GOLDEN SLIPPERS | 7471 | RE8408 | - | 8/24/1927 | [James] Bland |
| 8037 | Festival Choir of All Souls | Hark the herald angels sing | 11044 | - | 946 | - | - |
| 8037 | Festival Choir of All Souls | Oh come all ye faithfull | 11042 | - | 947 | - | - |
| 8038 | Haskell Trio | Adeste Fideles | 20152-3 | - | - | - | - |
| 8038 | Haskell Trio | Silent Night, Holy Night | 20153-1 | - | - | - | - |
| 8039 | Arendt / Jones / Phillips / Downing | Silent Night, Holy Night | 20186-2 | - | - | - | - |
| 8039 | E.S. Seder | Hark the Herald Angels Sing | 20184-2 | - | - | - | - |
| 8040 | Mme. Arendt, Mme. Downing, Phillip Jones, William Phillips | First Nowell | 20183-2 | - | - | - | - |
| 8040 | Arendt / Jones / Phillips / Downing | Joy to the World | 20185-2 | - | - | - | - |
| 8041 | Else Harthan Arendt | Stille Nacht - Old Tannenbaum | 20188-1 | - | - | - | - |
| 8041 | Else Harthan Arendt | Vom Himmel Hoch - Oh du Froeliche | 20187-1 | - | - | - | - |
| 8042 | TONY PRINCE | GEMS OF '93' | 20289 | - | - | - | - |
| 8042 | TONY PRINCE | ECHOES OF '98' | 20255 | - | - | - | - |
| 8043 | Frank Ferera's Hawaiians | HAWAIIAN MOTHER OF MINE | -- | - | - | - | - |
| 8043 | Frank Ferera's Hawaiians | DOWN AT WAIKIKI | - | - | - | - | - |
| 8044A | Adrian Schuberts Concert Orchestra | La Patineurs (The Skaters) | - | - | 1027 | - | E. Waldteufel |
| 804B | Adrian Schuberts Concert Orchestra | Southern Roses | - | - | 1028 | - | Johann Strauss |
| 8045 | Lone Star Fiddlers {Kentucky Thorobreds} | Drunk Man's Blues | 4454-2 | Pm 3008 | - | mid Apr '27 | - |
| 8045 | Lone Star Fiddlers {Kentucky Thorobreds} | Wagoner | 4457-2 | Pm 3009 | - | mid Apr '27 | - |
| 8046A | Lone Star Fiddlers {Kentucky Thorobreds} | CUMBERLAND BLUES | 4455-2 | Pm 3009 | 599 | mid Apr '27 | - |
| 8046B | Lone Star Fiddlers {Kentucky Thorobreds} | ROCKY MOUNTAIN GOAT | 4456-1 | Pm 3008 | 597 | mid Apr '27 | - |
| 8047 | Old Smokey Twins {Kentucky Thorobreds} | I Love You Best of All | 4453-2 | Pm 3010 | 600 | mid Apr '27 | - |
| 8047 | Vernon Dalhart | Death of Floyd Collins | 6693 | Re 9916 | 614 | Sep '25 | - |
| 8048A | Old Smokey Twins {Kentucky Thorobreds} | If I Only Had A Home Sweet Home | 4459-1 | Pm 3010 | 603 | mid Apr '27 | - |
| 8048B | Vernon Dalhart | The Letter Edged In Black | 6256-2 | Ba 1653 | 615 | 10/23/1925 | - |
| 8049 | LAMBERT + HILLPOT | MY CAROLINA HOME | - | - | - | - | - |
| 8049 | ARTHUR FIELDS | GET AWAY, OLD MAN, GET AWAY | 7097 | - | - | 2/4/1927 | - |
| 8050 | VERNON DALHART | WRECK OF THE ROYAL PALM | 7057-3 | Ba 1957 | - | 2/12/1927 | - |
| 8050 | VERNON DALHART | ZEB TURNEY'S GAL | 6307 | Ba 1671 | - | 11/25/1925 | - |
| 8051 | John Barton, fiddle {John Baltzell} | Sailors Hornpipe | 7136 | Or 945 | 946 | Mar '27 | - |
| 8051 | John Barton, fiddle {John Baltzell} | The Arkansas Traveler | 7134 | Or 917 | 885 | Mar '27 | - |
| 8052A | John Barton, fiddle {John Baltzell} | Turkey in the Straw | 7135-2 | Or 945 | 623A | Mar '27 | (-) |
| 8052B | John Barton, fiddle {John Baltzell} | The Girl I Left Behind | 7137-1 | PMT3017 | 627 | Mar '27 | (-) |
| 8052alt | John Barton, fiddle {Doc Roberts} | Turkey in the Straw | 11578=1 | PER12929 | - | 3/25/1932 | - |
| 8052alt | John Barton, fiddle {Doc Roberts} | The Girl I Left Behind Me | 11587-2 | Cq 7741 | - | 3/26/1932 | - |
| 8053 | VERNON DALHART | ROVING GAMBLER | 2345A | GG 4135 | 628 | ~Mar '27 | - |
| 8053 | VERNON DALHART | WRECK OF THE OLD 97 | 2343B | GG 4131 | 629 | ~Mar '27 | - |
| 8054 | Ernest Stoneman | Pass Around the Bottle | 7223-1 | Ba 2157 | 667 | May '27 | - |
| 8054 | Vernon Dalhart | Wreck of the Number Nine | 7056 | Ba 1990 | 668 | 2/12/1927 | - |
| 8055A | Harkins + Moran {Harkreader + Moore} | Hand Me Down My Walking Cane | 4591 | Pm 3022 | 669 | Jun '27 | (-) |
| 8055B | Harkins and Moran {Sid Harkreader and Grady Moore} | A Picture from Life's Other Side | 4599 | - | 673 | - | (-) |
| 8056 | Harkins + Moran {Harkreader + Moore} | Bully of the Town | 4590-1 | Pm 3022 | 670 | Jun '27 | - |
| 8056alt | Ernest Stoneman | Bully of the Town | 7225-1 | Ba 2157 | - | May '27 | - |
| 8056 | Harkins + Moran {Harkreader + Moore} | There's a Little Rosewood Casket | 4597-2 | Pm 3024 | 674 | Jun '27 | - |
| 8057A | Grand Organ and H.M.S. Scots Guards | Onward Christian Soldiers | - | - | 751 | - | - |
| 8057B | Grand Organ and H.M.S. Scots Guards | Abide With Me | - | - | 752 | - | - |
| 8058 | Cramer Brothers {Gentry Bros.} | IF I COULD HEAR MY MOTHER PRAY AGAIN | 7318 | Ba 2165 | 753 | Jun '27 | - |
| 8058 | Cramer Brothers {Gentry Bros.} | LOVE ALWAYS HAS IT'S WAY | 7324 | Pm 3039 | 754 | 6/15/1927 | - |
| 8059 | Cramer Brothers {Gentry Bros.} | I was Born Four Thousand Years Ago | 7323-2 | Pm 3041 | 757 | 6/15/1927 | - |
| 8059 | Cramer Brothers {Gentry Bros.} | Sara Jane | 7330-2 | Cq 7065 | 758 | 6/15/1927 | - |
| 8060 | AL CRAMER {Gentry Bros.} | WHEN THE WORK'S ALL DONE THIS FALL | 7332 | Pm 3042 | - | 6/15/1927 | - |
| 8060 | Cramer Brothers {Gentry Bros.} | IN THE GOOD OLD SUMMER TIME | 7336-3 | Ba 6040 | - | 6/16/1927 | - |
| 8061 | Vernon Dalhart | Behind These Grey Walls | 6370 | Ba 1689 | 810 | 1/6/1926 | (-) |
| 8061 | Cramer Brothers {Vernon Dalhart} | Blue Ridge Mountain Blues | 6124 | Ba 1611 | 809 | 8/8/1925 | (-) |
| 8062 | VERNON DALHART | AN OLD FASHIONED PICTURE | 6744-3 | Ba 1834 | - | ~Aug '26 | - |
| 8062 | VERNON DALHART | FREIGHT WRECK OF ALTOONA | 6445-2 | Ba 1741 | - | 2/18/1926 | - |
| 8063 | Vernon Dalhart | Billy Richardson's last ride | 6851-1 | Ba 1879 | 816 | 10/18/1926 | - |
| 8063 | Vernon Dalhart | Sydney Allen | 6310-2 | Ba 1672 | 814 | 11/25/1925 | - |
| 8064 | Kentucky Thorobreds {Old Smokey Twins} | He Cometh | 20054-3 | Pm 3059 | - | Sep '27 | - |
| 8064 | Harkins + Moran {Harkreader + Moore} | Lazy Tennessee | 4622-1 | Pm 3063 | - | Jun '27 | - |
| 8065 | Kentucky Thorobreds {Old Smokey Twins} | Till We Meet Again | 20055-1 | Pm 3059 | - | Sep '27 | - |
| 8065 | George Harkins {Harkreader + Moore} | Trip to Town | 4618-2 | Pm 3063 | - | Jun '27 | - |
| 8066A | Dalhart - Robison - Hood | OH SUSANNA | 7587-2 | OR1083 | 965 | 10/27/1927 | (-) |
| 8066B | Dalhart - Robison - Hood | SING ON, BROTHER SING | 7589-3 | OR1082 | 966 | 10/27/1927 | (-) |
| 8067A | Vernon Dalhart | LITTLE MARION PARKER | 7834-3 | Ba 7074 | - | 3/9/1928 | - |
| 8067B | Vernon Dalhart | SIX FEET OF EARTH | 7832 | OR1219 | - | 3/9/1928 | - |
| 8068 | Adrian Schuberts Concert Orchestra | Jolly Fellows Waltz | 7902 | - | 1045 | - | - |
| 8068 | Adrian Schuberts Concert Orchestra | Sweetheart Waltz | 7903 | - | 1046 | - | - |
| 8069 | Wela Ka Hoa + Kaai Fern | King Serenade | 20417-2 | - | - | - | - |
| 8069 | Wela Ka Hoa + Kaai Fern | Breezes | 20418-2 | - | - | - | - |
| 8070 | Old Smokey Twins {Kentucky Thorobreds} | I've Waited Long For You | 20051-3 | Pm 3071 | - | Sep '27 | - |
| 8070 | Old Smokey Twins {Kentucky Thorobreds} | Only A Miner | 20052-1 | Pm 3071 | - | Sep '27 | - |
| 8071 | Cramer Brothers {Gentry Bros.} | PUT MY LITTLE SHOES AWAY | 7327 | Re 8389 | 756 | 6/15/1927 | - |
| 8071 | Cramer Brothers {Gentry Bros.} | ON TOP OF OLD SMOKY | 7326 | Pm 3040 | 755 | 6/15/1927 | - |
| 8072 | Vernon Dalhart | The Death of Floyd Bennett | 7942-3 | Ba 7103 | - | 4/27/1928 | - |
| 8072 | DALHART & ROBISON | A MEMORY THAT TIME CANNOT ERASE | 7863 | OR1220 | - | 3/20/1928 | - |
| 8073 | Axel Christiansen | Axel and the Ducks | 20369-3 | - | - | - | - |
| 8073 | Axel Christiansen | Axel Pleases and Surprises | 2070-1 | - | - | - | - |
| 8074 | Vernon Dalhart | The West Plains Explosion | 7940-2 | Ba 7125 | - | 4/26/1928 | - |
| 8074 | Vernon Dalhart | The Hanging of | 7941-3 | Ba 7126 | - | 4/26/1928 | - |
| 8075 | Vernon Dalhart | Song of the Failure | 7865-3 | Ba 7098 | - | 3/20/1928 | - |
| 8075 | Dalhart, Robison + Hood | In the Hills of Old Kentucky | 7864 | OR1220 | - | 3/20/1928 | - |
| 8076 | - | - | - | - | - | - | - |
| 8076 | Wolfe Ballard + Claude Samuels {Dalhart + Robison} | THAT GOOD OLD COUNTRY TOWN | 7775-2 | JE5229 | 1405 | 2/8/1928 | - |
| 8077 | - | - | - | - | - | - | - |
| 8077 | - | - | - | - | - | - | - |
| 8078 | A.KOTOFF | LAUGH | - | PM3090 | - | - | - |
| 8078 | A.KOTOFF | POTPURRI | - | PM3090 | - | -1927 | - |
| 8079 | Axel Christiansen | Axel at the Baseball Game | 20367-1 | - | - | - | - |
| 8079 | Axel Christiansen | Axel Recieves a Letter | 20368-2 | - | - | - | - |
| 8080A | Wilson Ramblers {North Carolina Rambers + Roy Harvey} | GIVE MY LOVE TO NELL | 20080-2 | Pm 3065 | - | 10/?/27 | - |
| 8080B | Wilson Ramblers {North Carolina Rambers + Roy Harvey} | My Mother and My Sweetheart | 20081-2 | Pm 3065 | - | 10/?/27 | - |
| 8081 | Harkins + Moran {Harkreader + Moore} | WILL THERE BE ANY STARS IN MY CROWN | 4621-1 | Pm 3296 | - | Jun '27 | - |
| 8081 | Harkins + Moran {Harkreader + Moore} | LAND WHERE WE NEVER GROW OLD | 4600-1 | Pm 3052 | - | Jun '27 | - |
| 8082 | Henri Keates (Oriental Theatre Organ, Chicago) | Last Night I Dreamed You Kissed Me | - | - | - | - | - |
| 8082 | Henri Keates (Oriental Theatre Organ, Chicago) | Rosette | - | - | - | - | - |
| 8083A | Johnnie Moore {Frank Marvin} | Jimmy Rodgers Blue Yodel | 8038 | Chg 901 | 1069 | 6/13/1928 | - |
| 8083B | Johnnie Moore {Frank Marvin} | Way Out On The Mountain | 8042 | Ba 7179 | 1070 | 6/18/1928 | - |
| 8084 | David Koo | I Want to Go Back to Honolulu | 20483-2 | - | - | - | - |
| 8084 | David Koo | Paluuau | 2048-2 | - | - | - | - |
| 8085 | - | - | - | - | - | - | - |
| 8085 | - | - | - | - | - | - | - |
| 8086 | - | - | - | - | - | - | - |
| 8086 | - | - | - | - | - | - | - |
| 8087 | Star Sacred Singers {Paramount Sacred Four} | NEAR THE CROSS | 20019-2 | Pm 3060 | - | 9/?/27 | - |
| 8087 | Star Sacred Singers {Paramount Sacred Four} | DEATH IS NO MORE THAN A DREAM | 20024 | Pm 3060 | - | 9/?/27 | - |
| 8088 | Reed Quartette {Riley Qt} | There Is a Name | 4768-2 | Pm 3067 | - | ~Aug '27 | - |
| 8088 | Reed Quartette {Riley Qt} | God Holds the Future in His Hands | 4769-2 | Pm 3067 | - | ~Aug '27 | - |
| 8089 | Georgia Melody Boys {Golden Melody Boys} | THE OLD TOBACCO MILL | 20111-4 | Pm 3068 | - | ~Oct '27 | - |
| 8089 | Georgia Melody Boys {Golden Melody Boys} | THE CROSS EYED BUTCHER | 20121-2 | Pm 3068 | - | ~Oct '27 | - |
| 8090 | - | - | - | - | - | - | - |
| 8090 | - | - | - | - | - | - | - |
| 8091A | Francis Luther | WHERE THE SILV'RY COLORADO WENDS IT'S WAY | 8217 | Ba 7259 | 1122 | 9/28/1928 | Scoggins - Avril |
| 8091B | Francis Luther | WHERE THE SUNSET TURNS THE OCEAN BLUE TO GOLD | 8218 | Or 1404 | 1123 | 9/28/1928 | Buckner - Petrie |
| 8092 | Francis Luther | A Choir Boy Sings All Alone To-Night | 8301 | Ba 6221 | - | 11/8/1928 | - |
| 8092 | Francis Luther | The Baby on the Doorstep | 8302 | Do 4236 | - | 11/8/1928 | - |
| 8093 | The Bums {Jay Walkers} | Rock All Our Babies to Sleep | 20436-2 | Pm 3100 | - | 4/2/1928 | - |
| 8093 | The Bums {Jay Walkers} | My Baby Don't Love Me | 20439-1 | Pm 3100 | - | 4/2/1928 | - |
| 8094 | TESS AND CASS {Thompson Cates} | WILL THE ANGELS PLAY THEIR HARPS FOR ME | 20549-2 | Pm 3103 | - | ~May '28 | - |
| 8094 | TESS AND CASS {Thompson Cates} | CURSE OF AN ACHING HEART | 20546-1 | Pm 3103 | - | ~May '28 | - |
| 8095 | FRANCIS LUTHER | SINKING OF THE VESTRIS | 8335-2 | Do 4239 | - | 11/16/1928 | - |
| 8095 | FRANCIS LUTHER | OLD MAN'S STORY | 8216 | Ba 6221 | - | 9/28/1928 | - |
| 8096 | Maxine Concert Players | Neapolitan Nights | - | - | - | - | - |
| 8096 | Maxine Concert Players | Victor Herbert Medley | - | - | - | - | - |
| 8097A | Leo LeSieur (pipe organ) | Sonny Boy | 3535 | - | 1130 | - | - |
| 8097B | Leo LeSieur | Song of Songs | 3508 | - | 1131 | - | - |
| 8098A | Broadway String Ensemble; Estey Organ; Deagan Chimes | Christmas Medley pt1 (Silent Night - O Tannenbaum) | 20947 | - | - | - | - |
| 8098B | Broadway String Ensemble; Estey Organ; Deagan Chimes | Christmas Medley pt2 (Hark the Herald Angels Sing - Adeste Fideles - Jingle Bells) | 20948 | - | - | - | - |
| 8099 | Royal Hawaiians | Sweet Hawaiian Twilight | 20646-2 | Pmt 3144 | Chic | ca. 06/28 | - |
| 8099 | Royal Hawaiians | Drowsy Waters | 20647-1 | Pmt 3144 | Chic | ca. 06/28 | - |
| 8100 | Royal Hawaiians | SILVER THREADS AMONG THE GOLD | 20649-1-2 | Pmt 3145 | Chic | ca. 06/28 | - |
| 8100 | Royal Hawaiians | HOME SWEET HOME | 20648-2 | Pmt 3145 | Chic | ca. 06/28 | - |
| 8101 | Royal Hawaiians | Medley Of Old Songs | 20651-2 | Pmt 3146 | Chic | ca. 06/28 | - |
| 8101 | Royal Hawaiians | When You And I Were Young Maggie | 20650-2 | Pmt 3146 | Chic | ca. 06/28 | - |
| 8102 | Frank Luther | Memphis yodel | 8629-4 | Ba 6433 | 1192 | 4/9/1929 | - |
| 8102 | Frank Luther | Lullaby yodel | 8566-3 | Ba 6369 | 1193 | 2/25/1929 | - |
| 8103A | FRANK LUTHER | MY LITTLE OLD HOME Down IN NEW ORLEANS | 8568-3 | Ba 6341 | 1194 | 2/25/1929 | Jimmie Rodgers |
| 8103B | FRANK LUTHER | OKLAHOMA BLUES | 8567-2 | Ba 6341 | 1195 | 2/25/1929 | Frank Wallace |
| 8104 | - | - | - | - | - | - | - |
| 8104 | - | - | - | - | - | - | - |
| 8105 | Star Sacred Singers {Paramount Sacred Four} | RIGHT WILL ALWAYS WIN | 20013-1 | Pm 3066 | - | 9/?/27 | - |
| 8105 | Star Sacred Singers {Paramount Sacred Four} | ECHOES FROM the GLORY SHORE | 20014-2 | Pm 3066 | - | 9/?/27 | - |
| 8106 | Joe Ramer Family {Joe Reed Family} | Jesus Is Getting Us Ready | 20624-1 | - | - | ~Jun '28 | - |
| 8106 | Joe Ramer Family {Joe Reed Family} | LITTLE DAVID PLAY YOUR HARP | 20623-1 | Pm 3109 | - | ~Jun '28 | - |
| 8107A | Victory Quartette {Vaughan Qt} | JESUS IS PRECIOUS TO ME | 20689-2 | Pm 3110 | - | ~Jun '28 | - |
| 8107B | Victory Quartette {Vaughan Qt} | BRINGING IN THE SHEAVES | 20685-1 | Pm 3110 | - | ~Jun '28 | (-) |
| 8108 | Stone and Butler {Fruit Jar Guzzlers} | Cripple Creek | 20456-1 | - | - | ~Mar '28 | - |
| 8108 | Stone and Butler {Fruit Jar Guzzlers} | Cackling Hen | 20457-2 | Pm 3116 | - | ~Mar '28 | - |
| 8109A | Ed (Jake) West | Daddy and Home | 8627-2 | Ba 8627-2 | 1210 | 3/22/1929 | Mc Williams - Rodgers |
| 8109B | Ed (Jake) West | Waiting for the Train | 8628-1 | Ba 6370 | 1211 | 3/22/1929 | J. Rodgers |
| 8109alt | Arkansas Rambler {Luther Ossenbrink} | Daddy and Home | 10995-2 | Cq 7885 | - | 11/12/1931 | - |
| 8110 | - | - | - | - | - | - | - |
| 8110 | - | - | - | - | - | - | - |
| 8111 | Frank Ferera's Hawaiians | Love's Melody (of Aloha land) | 8564 | - | 1225 | - | - |
| 8111 | Frank Ferera's Hawaiians | Blue Waters | 8565 | - | 1226 | - | - |
| 8112 | Weaver and Wiggins {Watts and Wilson} | The Sporting Cowboy | 4435-2 | Pm 3006 | - | ~Apr '27 | - |
| 8112 | Weaver and Wiggins {Watts and Wilson} | When the Roses Bloom Again | 4428-3 | Pm 3006 | - | ~Apr '27 | - |
| 8113 | Weaver and Wiggins {Watts and Wilson} | The Night Express | 4433-2 | Pm 3007 | - | ~Apr '27 | - |
| 8113 | Weaver and Wiggins {Watts and Wilson} | The Empty Cradle | 4431-2 | Pm 3007 | - | ~Apr '27 | - |
| 8114 | Harkins + Moran {Harkreader + Moore} | John Henry | 4593-1 | Her 75532 | - | Jun '27 | - |
| 8114 | Harkins + Moran {Harkreader + Moore} | Old Joe | 4592-2 | Pm 3023 | - | Jun '27 | - |
| 8115A | Harkins + Moran {Harkreader + Moore} | Way Down In Jail On My Knees | 4606-3 | Pm 3025 | 675 | Jun '27 | - |
| 8115alt | David Miller | Way Down in Jail on My Knees | 10391-2 | Ba 32134 | - | 1/23/1931 | - |
| 8115B | Harkins + Moran {Harkreader + Moore} | The Gambler's Dying Words | 4598-3 | Pm 3025 | 676 | Jun '27 | - |
| 8116A | Rex Quartette {Riley Qt} | The Master Of The Storm | 4758-2 | Pm 3025 | 827 | Jun '27 | - |
| 8116B | Rex Quartette {Riley Qt} | The Church In The Wildwood | 4754-1 | Pm 3049 | 828 | ~Aug '27 | - |
| 8117 | Harkins + Moran {Harkreader + Moore} | THE OLD RUGGED CROSS | 4617-1 | Pm 3061 | - | Jun '27 | - |
| 8117 | Harkins + Moran {Harkreader + Moore} | IN THE SWEET BYE AND BYE | 4616-1 | Pm 3061 | - | Jun '27 | - |
| 8118 | The Plainsmen and Rufus Hall {N.C. Rambers + Roy Harvey} | TAKE BACK the RING | 20078-2 | Pm 3064 | - | 10/?/27 | - |
| 8118 | The Plainsmen and Rufus Hall {N.C. Rambers + Roy Harvey} | WILLIE MY DARLING | 20079-1 | Pm 3064 | - | 10/?/27 | - |
| 8119A | Georgia Melody Boys {Golden Melody Boys} | When The Golden Rod Is Blooming Once Again | 20128-1 | Pm 3081 | - | ~Oct '27 | - |
| 8119B | Georgia Melody Boys {Golden Melody Boys} | CABIN HOME | 20130-2 | Pm 3081 | - | ~Oct '27 | - |
| 8120 | Georgia Melody Boys {Golden Melody Boys} | I Wonder Why Nobody Cares for Me | 20115-2 | Pm 3074 | - | ~Oct '27 | - |
| 8120 | Georgia Melody Boys {Golden Melody Boys} | Would You Ever Think of Me | 20129-2 | Pm 3074 | - | ~Oct '27 | - |
| 8121A | FRANK LUTHER | BIG ROCK CANDY MOUNTAIN | 8369-3 | Ba 6251 | 1151 | 11/28/1928 | - |
| 8121B | Louis Warfield {Frank Marvin} | BLUE YODEL NO.2 | 8053-6 | Ba 9206 | 1152 | 7/5/1928 | - |
| 8122 | Frank Luther | I'm Lonely and Blue | 8800-2 | Ba 6463 | 1261 | 6/6/1929 | - |
| 8122 | Frank Luther | My Little Lady | 8802-2 | Ba 6495 | 1262 | 6/6/1929 | - |
| 8123 | Colonel Phillips {Dad Pickard} | Birmingham Jail | 8664-1 | Ba 6401 | - | 4/5/1929 | - |
| 8123 | Frank Luther | Eleven Cent Cotton | 8741-1 | Ba 6400 | - | 5/8/1929 | - |
