| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 5001 | JACK FINA | NOW AND FOREVER | 445=2 | - | - | 06/??/46 | SAVITT - STILLMAN |
| 5001 | JACK FINA | BUMBLE BOOGIE | 444=2 | - | - | 06/??/46 | Fina |
| 5002 | JIMMY HILLIARD & HIS ORCH | WHEN I LOST YOU (vJayne Walton) | 219=4 | MER2067 | MER3024 | 02/??/46 | BERLIN |
| 5002 | JAYNE WALTON W JIMMY HILLIARD | CHIAPANECAS | 220=4 | MER3024 | MER2067 | 02/??/46 | DeCAMPO-TORRES |
| 5003 | FRANKIE LANE | SEPTEMBER IN THE RAIN | 480=1 | - | - | 8/27/46 | DUBIN-WARREN |
| 5003A | FRANKIE LAINE | AIN'T THAT JUST LIKE A WOMAN | 482=2 | - | - | 8/27/46 | DEMETRIUS |
| 5004 | SUNNY SKYLAR | THE BEST MAN | 412 | - | - | 05/??/46 | - |
| 5004 | SUNNY SKYLAR | LAST NIGHT ON THE BACK PORCH | 416 | - | - | 05/??/46 | - |
| 5005 | JERRY GRAY & HIS ORCH | RUSSIAN PATROL | 535=1 | - | - | 9/11/46 | - |
| 5005 | JERRY GRAY & HIS ORCH | RUSSIAN PATROL | 534=1 | - | - | 9/11/46 | - |
| 5006 | TITO GUIZAR | HE LIKES IT! SHE LIKES IT | 527 | - | - | 9/10/46 | - |
| 5006 | - | - | - | - | - | - | - |
| 5007A | FRANKIE LAINE and MANNY KLEIN's All Stars | THAT'S MY DESIRE | 481=1=2 | - | - | 8/27/46 | Kresa - Loveday |
| 5007B | FRANKIE LAINE and MANNY KLEIN's All Stars | BY THE RIVER SAINTE MARIE | 479=1 | - | - | 8/27/46 | Warren - Leslie |
| 5008 | ERROLL GARNER TRIO | FRANTONALITY | 333 | - | - | 4/9/46 | GARNER |
| 5008 | ERROLL GARNER TRIO | WHERE OR WHEN | 453=2 | - | PBE252 | 7/14/46 | RODGERS-HART |
| 5009 | ALBERT AMMONS RHYTHM KINGS | DEEP IN THE HEART OF TEXAS BOOGIE | 623 | - | - | 11/12/46 | SWANDER-HERSHEY |
| 5009 | ALBERT AMMONS RHYTHM KINGS | SWEET PATOOTY BOOGIE | 624 | - | - | 11/12/46 | C.H.YOUNG |
| 5010A | ROSE MARIE W EARLE HAGEN'S ORC | OH MARIA | 599-2 | - | - | 10/??/46 | Rose Marie-Green-Smith. |
| 5010B | ROSE MARIE W EARL HAGEN | OPEN UP THAT DOOR MAMA | 469 | - | 409? | 8/23/46 | BURNS |
| 5011A | STEVE GIBSON & RED CAPS | BLESS YOU | 666 | - | - | 12/12/46 | LANE-BAKER |
| 5011B | STEVE GIBSON & RED CAPS | YOU CAN'T SEE THE SUN WHEN YOU'RE CRYING | 667=2 | - | - | 12/12/46 | ROBERTS-FISHER |
| 5012A | JACK FINA & HIS ORCH | HUNGARIAN RHAPSODY | 592 | - | - | 10/14/46 | - |
| 5012B | TOMY LEONARD W JACK FINA ORCH | IT'S WAY PAST MY BEDTIME | 591 | - | - | 10/14/46 | Heyman-Spina. |
| 5013 | LEN CLEARY (organ) | TWELFTH STREET RAG | 434 | - | - | 07/??/46 | - |
| 5013 | LEN CLEARY (organ) | MAPLE LEAF RAG | 435 | - | - | 07/??/46 | - |
| 5014 | LEN CLEARY (organ) | RUSSIAN RAG | 437 | - | - | 07/??/46 | - |
| 5014 | LEN CLEARY (organ) | TIGER RAG | 436 | - | - | 07/??/46 | - |
| 5015 | JERRY GRAY & HIS ORCH | TEXAS AND PACIFIC | 598 | MER3197 | - | 10/16/46 | FINA-HIRSCH |
| 5015B | JERRY GRAY & HIS ORCH | ANVIL CHORUS - PT.2 | 600 | MER5147 | - | 10/16/46 | - |
| 5016A | DICK BAKER | MANAGUA NICARAGUA | 686=1 | - | - | 01/??/47 | GAMSE-FIELDS |
| 5016B | DICK BAKER'S MUSIC MAKERS | I GOTTA GAL I LOVE | 687=1 | - | - | 01/??/47 | CAHN-STYNE |
| 5017 | DICK BAKER'S MUSIC MAKERS | EVERYBODY HAS A LAUGHING PLACE | 689=1 | MER7048 | - | 01/??/47 | LANGE-HEATH-DANIEL |
| 5017 | DICK BAKER'S MUSIC MAKERS | UNCLE REMUS SAID | 688=1 | - | - | 01/??/47 | LANGE-HEATH-DANIEL |
| 5018 | FRANKIE LAINE W MANNY KLEIN | A SUNDAY KIND OF LOVE | 694=1 | - | PB375 | 1/21/47 | BELLE-LEONARD-RHODES-PRIMA |
| 5018B | FRANKIE LAINE W CARL FISCHER | WHO CARES WHAT PEOPLE SAY | 697-3 | - | - | 1/21/47 | Scholl-Jerome. |
| 5019 | CONNIE HAINES & HARRY BABBIT | THE EGG AND I | 698=1 | - | - | 1/24/47 | AKST-KALMAR-RUBY-JOLSON |
| 5019A | CONNIE HAINES & HARRY BABBIT | WHEN AM I GONNA KISS YOU GOOD MORNING | 699=2 | - | - | 1/24/47 | DeLANGE-GROUYA |
| 5020 | SUNNY SKYLAR & DIANAZE ORCH | TOO MANY TIMES | 568 | - | - | 10/4/46 | - |
| 5020 | SUNNY SKYLAR & DIANAZE ORCH | I RISE TO TELL MY DETERMINATION | 567 | - | - | 10/4/46 | - |
| 5021 | JACK FINA | THAT'S WHERE I CAME IN | 710 | - | (LA) | 2/4/47 | - |
| 5021 | JACK FINA | MAYBE YOU'LL BE THERE | 711 | - | (LA) | 2/4/47 | - |
| 5022 | - | - | - | - | - | - | - |
| 5022 | BUDDY RICH W DOROTHY REID | DESPERATE DESMOND | 215=1 | MER3012 | MER2060B | 2/5/46 | MOORE |
| 5023 | ROSE MARIE W DICK MALTBY ORCH | CHEN A LUNA | 257 | MER5631 | - | 03/??/46 | - |
| 5023 | ROSE MARIE W DICK MALTBY ORCH | MY MAMA SAYS NO NO | 255 | - | - | 03/??/46 | - |
| 5024 | BUDDY MORROW & HIS ORCHESTRA | LULLABY | 211 | MER5753 | - | 01/??/46 | - |
| 5024 | BUDDY MORROW & HIS ORCH | SMOKE GETS IN YOUR EYES | 336=1 | MER3015 | - | 04/??/46 | JEROME KERN |
| 5025 | CHUCK FOSTER & HIS ORCHESTRA | ROLL IT OVER | 224 | MER3007 | - | 02/??/46 | - |
| 5025 | CHUCK FOSTER & HIS ORCH | I USED TO WORK IN CHICAGO | 586 | - | - | 10/??/46 | - |
| 5026 | CONNIE HAINES | CALIFORNIA SUNBEAM | 225 | MER2066 | - | 02/??/46 | STEPT |
| 5026 | CONNIE HAINES W MANNIE KLEIN'S | IF I HAD YOU | 471 | - | - | 8/24/46 | - |
| 5027 | TONY MARTIN W AL SACK ORCH | MAKE BELIEVE | 672 | MER5708 | - | 12/21/46 | KERN-HAMMERSTEIN |
| 5027 | TONY MARTIN W AL SACK ORCH | ALL THE THINGS YOU ARE | 673=1 | - | - | 12/21/46 | KERN-HAMMERSTEIN |
| 5028 | FRANKIE LAINE | STAY AS SWEET AS YOU ARE | 695=1 | - | - | 1/21/47 | GORDON-REVEL |
| 5028 | FRANKIE LAINE | I MAY BE WRONG | 349=2 | - | - | 04/??/46 | SULLIVAN-RUSKIN |
| 5029 | TONY MARTIN W AL SACK'S ORCH | SONATA | 609=2 | - | - | 10/22/46 | DRAKE-SHIRL-ALSTONE |
| 5029 | TONY MARTIN W AL SACK'S ORCH | YEARS AND YEARS AGO | 611=2 | - | - | 10/23/46 | BERGMAN-SEGAL |
| 5030 | TONY MARTIN | AS YOU DESIRE ME | 467 | - | - | 8/21/46 | WRUBEL |
| 5030 | TONY MARTIN | GUILTY | 465=1 | - | - | 8/21/46 | KAHN-AKST-WHITING |
| 5031 | TONY MARTIN W AL SACK'S ORCH | DREAMLAND RENDEZVOUS | 372-2 | - | - | 04/??/46 | Gilbert-Oakland-Jessel. |
| 5031 | TONY MARTIN | GAL IN CALICO | 371=1 | - | - | 04/??/46 | SCHWARTZ-ROBIN |
| 5032 | TONY MARTIN | RUMORS ARE FLYING | 466=1 | - | - | 8/21/46 | BENJAMIN-WEISS |
| 5032 | TONY MARTIN | AND THEN IT'S HEAVEN | 464=4 | - | - | 8/21/46 | SEILER-MARCUS-KAUFMAN |
| 5033 | TONY MARTIN W AL SACK'S ORCHES | TO EACH HIS OWN | 374=4XX | - | - | 04/??/46 | Livingston-Evans |
| 5033B | TONY MARTIN W AL SACK STARLIGH | I'LL SEE YOU IN MY DREAMS | 373-7 | - | - | 05/??/46 | Jones-Kahn. |
| 5034 | TONY MARTIN W AL SACK STARLIGH | I DON'T KNOW WHY | 370=1 | - | - | 04/??/46 | TURK-AHLERT |
| 5034 | TONY MARTIN W AL SACK STARLIGH | WITHOUT YOU | 375=1 | - | - | 04/??/46 | FARRES-GILBERT |
| 5035A | GLEN GRAY CASA LOMA ORCHESTRA | MIDNIGHT MASQUERADE | 721=1 | - | - | 2/4/47 | Bierman-Berman Manus. |
| 5035B | GLEN GRAY CASA LOMA ORCHESTRA | SPEAKING OF ANGELS | 723=1 | - | - | 2/4/47 | BENJAMIN-WEISS |
| 5036 | TONY MARTIN | DREAMS ARE A DIME A DOZEN | 671=2 | - | - | 12/21/46 | McCARTHY-CAVANAUGH-MYSELS |
| 5036 | TONY MARTIN | I MISS THAT FEELING | 608=1 | MER3052 | - | 10/22/46 | ADAMSON-McHUGH |
| 5037 | - | - | - | - | - | - | - |
| 5038A | JOSE MELIS & HIS ENSEMBLE | STARDUST | 734=1 | - | - | 02/??/47 | CARMICHAEL-PARISH |
| 5038B | JOSE MELIS & ORCHESTRA | KEYBOARD KAPERS | 732=1 | - | - | 02/??/47 | MOZART "TURKISH MARCH" |
| 5039 | TWO TON BAKER | HAPPY BIRTHDAY TO YOU | 619=1 | MER3048 | - | 11/6/46 | M.J.HILL |
| 5039 | DICK BAKER | AULD LANG SYNE | 620=1 | MER3048 | - | 11/6/46 | - |
| 5040 | MILTON DELUGG'S SWING THREE | IN A PERSIAN MARKET | 347 | - | - | 04/??/46 | - |
| 5040 | BOBBY BLUE TRIO | I WANT TO THANK YOUR FOLKS | 705 | - | (LA) | 2/3/47 | - |
| 5041A | GLEN GRAY CASA LOMA ORCHESTRA | TIME AFTER TIME (from It Happened in Brooklyn) | 720=2 | - | - | 2/4/47 | Cahn-Styne |
| 5041B | GLEN GRAY CASA LOMA ORCHESTRA | NECESSITY (From Finian's Rainbow) | 722=2 | - | - | 2/4/47 | Harburh-Lane |
| 5042 | TONY MARTIN | I NEVER LOVED ANYONE | 607 | MER3052 | - | 10/22/46 | BROWN |
| 5042B | TONY MARTIN W AL SACK'S ORCH | I KISS YOUR HAND MADAME | 612 | - | - | 10/23/46 | Erwin-Ralter. |
| 5043 | BUDDY RICH & HIS ORCHESTRA | IT'S ABOUT TIME | 530=1 | - | - | 9/??/46 | - |
| 5043 | BUDDY RICH & HIS ORCHESTRA | RICH-UAL FIRE DANCE | 532=1 | - | - | 9/??/46 | - |
| 5044 | JACK FINA & HIS ORCH | CHANGO | 746 | - | - | 02/??/47 | LANDEROS-FINA |
| 5044 | JACK FINA & HIS ORCH | DREAM SONATA | 747 | - | - | 02/??/47 | FINA |
| 5045 | JOSE MELIS & ORCHESTRA | MAMA INEZ | 735 | - | - | 2/?/47 | - |
| 5045 | JOSE MELIS & ORCHESTRA | PASSION ORIENTALE | 1076 | MER5167 | - | 8/?/47 | - |
| 5046 | - | - | - | - | - | - | - |
| 5047 | JACK FINA & HIS ORCH | RHAPSODY IN BLUE | 713=2 | - | - | 2/4/47 | GERSHWIN |
| 5047 | JACK FINA & HIS ORCH | KITTEN ON THE KEYS | 712=1 | - | - | 2/4/47 | ZEZ CONFREY |
| 5048 | FRANKIE LAINE W CARL FISCHER'S | ALL OF ME | 755=1! | MER5143 | MER5892 | 03/??/47 | SIMONS-MARKS |
| 5048 | FRANKIE LANE | MAM'SELLE | 754=1 | - | PB6078 | 03/??/47 | GOULDING-GORDON |
| 5049 | JOHN LAURENZ | THERE IS NO GREATER LOVE | 751 | - | - | 02/??/47 | JONES-SYMES |
| 5049 | JOHN LAURENZ | HERE WE ARE | 750 | - | - | 02/??/47 | KAHN-WARREN |
| 5050 | JACK FINA | WE KNEW IT ALL THE TIME | 745 | - | - | 2/?/47 | - |
| 5050 | JACK FINA | STELLA BY STARLIGHT | 744 | - | (LA) | 2/?/47 | - |
| 5051 | TONY MARTIN | WOULD YOU BELIEVE ME | 756 | - | - | 03/??/47 | TOBIAS-JEROME-HEINDORF |
| 5051 | TONY MARTIN | IF I LOVE AGAIN | 610=3 | - | - | 10/23/46 | OAKLAND-MURRAY |
| 5052A | TED WEEMS & HIS ORCH | PEG O' MY HEART (v. Bob Edwards) | 794=2 | - | - | - | FISHER - BRYAN |
| 5052B | TED WEEMS & HIS ORCH (Elmo Tanner, whistling) | VIOLETS | 793=2 | - | - | - | GREEN - HILL - VALLEE |
| 5053 | VIC DAMONE W JERRY GRAY ORCH | IVY | 797 | - | - | 4/23/47 | CARMICHAEL |
| 5053B | VIC DAMONE W JERRY GRAY'S ORCH | I HAVE BUT ONE HEART | 798 | - | - | 4/23/47 | SYMES-FARROW |
| 5054 | DEL COURTNEY | HAWAIIAN WAR CHANT | 788=2 | - | - | 04/??/47 | NOBLE-LELEICHAKU |
| 5054 | DEL COURTNEY | JOSEPHINE | 785=1 | - | - | 04/??/47 | BIVENS-KING-KAHN |
| 5055 | DICK BAKER | CHICK A BIDDY BOOGIE | 835 | - | - | 05/??/47 | TAYLOR-PEASE |
| 5055 | DICK BAKER | KOKOMO INDIANA | 834 | - | - | 6/?/47 | GORDON-MYROW |
| 5056A | VIC DAMONE W JERRY GRAY'S ORCH | YOU DO (From Mother Ware Tights) | 796=1 | - | - | 4/23/47 | GORDON-MYROW |
| 5056B | VIC DAMONE | ANGELA MIA | 795 | - | - | 4/23/47 | POLLACK-RUPPE |
| 5057A | FRANCES LANGFORD | PLEASE DON'T PLAY NUMBER SIX TONIGHT | 851-1 | - | ARA9991 | -1945 | Worth-Gansz. |
| 5057B | FRANCES LANGFORD | PRETTY SOON | 852=1 | - | ARA9990 | - | WORTH |
| 5058 | DICK 2 TON BAKER MUSIC MAKERS | BLOOP BLEEP | 832=2 | - | - | 05/??/47 | LOESSER |
| 5058B | DICK 2 TON BAKER MUSIC MAKERS | A CHOCOLATE SUNDAE ON A SATURDAY NIGHT | 833=2 | - | - | 05/??/47 | WISE-DAVID-FRISCH |
| 5059A | FRANKIE LAINE | KISS ME AGAIN | 868=B4 | - | - | 06/??/47 | HERBERT-BLOSSOM |
| 5059B | FRANKIE LAINE | BY THE LIGHT OF THE STARS | 867=1 | - | - | 06/??/47 | SIZEMORE-LITTLE-SHAY |
| 5060 | JOHN LAURENZE W EARL HAGEN | WHEN I WRITE MY SONG | 869 | - | - | -1947 | HESSMAN-ANSON |
| 5060 | JOHN LAURENZE W EARL HAGEN | AUF WIEDERSEHN | 870 | MER5303 | - | -1947 | ROMBERG-REYNOLDS |
| 5061 | PATTI PAGE W EDDIE GETZ ORCH | EVERY SO OFTEN | 909=1 | - | - | 07/??/47 | MERCER-WARREN |
| 5061 | PATTI PAGE W EDDIE GETZ ORCH | WHAT EVERY WOMAN KNOWS | 910=2 | - | - | 07/??/47 | OSSER |
| 5062A | TED WEEMS & HIS ORCH (Elmo Tanner, whistling) | MICKEY (v. Bob Edwards) | 939=2=4 | - | PB7402 | 05/??/47 | MORET - WILLIAMS |
| 5062B | TED WEEMS & HIS ORCH | THE MARTINS AND THE COYS (v. Elmo Tanner) | 938=4 | - | PB7400 | 05/??/47 | CAMERON - WEEMS |
| 5063A | PATTI PAGE W EDDIE GETZ ORCH | I'VE GOT SOME FORGETTING TO DO | 911=1 | - | - | 07/??/47 | Benton-Klatskin. |
| 5063B | PATTI PAGE W EDDIE GETZ'S ORCH | CAN'T HELP LOVIN' THAT MAN | 912=1 | - | - | 07/??/47 | Kern-Hammerstein. |
| 5064 | FRANKIE LAINE W CARL FISCHER | TWO LOVES HAVE I | 900=1 | - | - | 07/??/47 | SCOTTO |
| 5064 | FRANKIE LAINE W CARL FISCHER | PUT YOURSELF IN MY PLACE, BABY | 899=4 | - | - | 07/??/47 | Carmichael-Laine. |
| 5065 | VIC DAMONE | COME BACK TO SORRENTO | 951=3 | - | - | 10/??/47 | ROGERS-JAMES |
| 5065 | VIC DAMONE | FOR ONCE IN YOUR LIFE | 950=3 | - | - | 08/??/47 | SEIGEL-FISHER |
| 5066 | DICK "Two Ton" BAKER and his Music Makers | I'M A LONELY LITTLE PETUNIA | 959=3 | MER5083 | - | 08/??/47 | KAMANO - FABER - HARTMANN |
| 5066 | DICK "Two Ton" BAKER and his Music Makers | NEAR YOU | 957=2=4 | - | - | 08/??/47 | GOELL - CRAIG |
| 5067 | DICK BAKER | DANCERS IN LOVE | 960=2 | - | - | 08/??/47 | ELLINGTON |
| 5067 | DICK BAKER | CIVILIZATION | 958=2 | - | - | 08/??/47 | HILLIARD-SIGMAN |
| 5068 | ART KASSEL & HIS ORCH | THE ECHO SAID NO | 1024 | - | - | -1947 | - |
| 5068 | ART KASSEL & HIS ORCH | WHIFFENPOOF SONGG | 1023 | - | - | -1947 | - |
| 5069 | JOHN LAURENZ | HOW SOON | 1063=2 | - | - | 06/??/47 | LUCAS-OWENS |
| 5069 | JOHN LAURENZ | YOU CALL IT MADNESS | 1064 | - | - | 06/??/47 | CONRAD-COLUMBO-DUBAIS-GREGORY |
| 5070 | JOSE MELIS & ORCHESTRA | CUMANA | 1074=1 | - | - | 8/??/47 | ALLEN-SPINA-HILLMAN |
| 5070 | JOSE MELIS & ORCHESTRA | DON'T YOU LOVE ME ANYMORE? | 1075=2 | - | - | 8/??/47 | DAVID-HOFFMAN-LIVINGSTON |
| 5071 | LIBBY HOLMAN W JOHNNY RICHARDS | BODY AND SOUL | 1089=2 | - | - | 10/??/47 | GREEN-HEYMAN-SOUR-EYTON |
| 5071 | LIBBY HOLMAN W JOHNNY RICHARDS | SOMETHING TO REMEMBER YOU BY | 1088=1 | - | - | 10/??/47 | DIETZ-SCHWARTZ |
| 5072 | VIC DAMONE | I'LL ALWAYS BE IN LOVE WITH YOU | 952=4 | - | - | 08/??/47 | GREEN-RUBY-STEPT |
| 5072 | VIC DAMONE W CAMARATA | MUSIC FROM BEYOND THE MOON | 1090=2 | - | - | 10/4/47 | Wood-Lawrence. |
| 5073 | The BOBBY TRUE TRIO | POOR BUTTERFLY (v. Dick Matthews and trio) | 1059=1 | - | - | 06/??/47 | HUBBELL - GOLDEN |
| 5073 | The BOBBY TRUE TRIO | WHY SHOULD I CRY OVER YOU (v. Dick Matthews) | 1062=1 | - | - | 06/??/47 | MILLER - Conn |
| 5074 | VIC DAMONE W MERCURY CHORALE; | SILENT NIGHT | 1082=R10 | - | - | 10/??/47 | Mohr-Grouber. |
| 5074 | VIC DAMONE | AVE MARIA | 1083=1 | MER5535 | MER15001 | 10/??/47 | BACH-GOUNOD |
| 5075 | JERRY SHELTON TRIO | BALLERINA | 1108=2 | - | - | 10/??/47 | RUSSELL-SIGMAN |
| 5075 | JERRY SHELTON TRIO | THE STARS WILL REMEMBER (vBilly Leach) | 1105-2 | - | - | 10/??/47 | Pelosi-Towers. |
| 5076 | JERRY SHELTON & HIS TRIO | SO FAR | 1106=1 | - | - | 10/??/47 | ROGERS-HAMMERSTEIN |
| 5076 | JERRY SHELTON & HIS TRIO | SENTIMENTAL RHAPSODY | 1107-1 | - | - | 10/??/47 | Adamson-Newman. |
| 5077 | ART KASSELL & HIS ORCHESTRA | WINTER WONDERLAND | 1103 | - | - | 10/??/47 | SMITH-BERNARD |
| 5077 | ART KASSELL & HIS ORCHESTRA | OH WHAT I KNOW ABOUT YOU | 1101=1 | - | - | 10/??/47 | GALLOP-KASSEL |
| 5078 | PATTI PAGE w GEORGE BARNES 3 | I'M SORRY I DIDN'T SAY I'M SORRY | 1116 | - | (Chicago) | 10/24/47 | - |
| 5078 | PATTI PAGE | I FEEL SO SMOOCHIE | 1113 | - | - | 10/24/47 | - |
| 5079 | DICK "TWO TON" BAKER and his Music Makers | TOO FAT POLKA | 1141=2 | - | - | -1947 | McLEAN - RICHARDSON |
| 5079 | DICK "TWO TON" BAKER and his Music Makers | WITH A HEY AND A HI AND a HO-HO-HO | 1142=1=2 | - | - | 11/??/47 | CURTIS - MIZZY |
| 5080 | HARRY COOL & HIS ORCHESTRA | I WOULDN'T BE SURPRISED | 1112=1=2 | - | - | 10/??/47 | MANUS - BIERMAN |
| 5080 | HARRY COOL & HIS ORCHESTRA | PASS THAT PEACE PIPE | 1109=1 | - | - | 10/??/47 | EDENS - MARTIN - BLANE |
| 5081 | TED WEEMS & HIS ORCH | AT THE CANDLELIGHT CAFE | 1176=3 | - | - | 12/??/47 | MACK-DAVID |
| 5081 | TED WEEMS & HIS ORCH | THE SECRETARY SONG (vShirley Richards) | 1174-3 | - | - | 12/??/47 | Fain-Barnett. |
| 5082 | SNOOKY LANSON | WHY DOES IT HAVE TO RAIN SUNDAY | 1181 | - | - | - | OTT-MERRILL |
| 5082 | SNOOKY LANSON | YOU'RE TOO DANGEROUS, CHERIE | 1179=2 | - | - | 12/??/47 | DAVIS-PIAF-LOUIGUY |
| 5083 | DICK BAKER | I'M A LONELY LITTLE PERSON | 959 | - | - | 08/??/47 | KAMANO-FABER-HARTMAN |
| 5083 | DICK TWO TON BAKER | COCONUT SONG | 1143 | - | - | - | - |
| 5084 | JOSE MELIS & HIS ORCH | DON'T CALL IT LOVE | 1196 | - | - | -1947 | - |
| 5084 | JOSE MELIS & HIS ORCH | JUNGLE RHUMBA | 1197 | - | - | -1947 | - |
| 5085 | CHUCK FOSTER & HIS ORCHESTRA | FOGGY FOGGY DEW | 1128 | - | - | 10/??/47 | - |
| 5085 | CHUCK FOSTER & HIS ORCHESTRA | MY COUSIN LOUELLA | 1125 | - | - | 10/??/47 | - |
| 5086 | JOHN LAURENZ | I UNDERSTAND | 1065 | - | - | 6/?/47 | - |
| 5086 | JOHN LAURENZ | TREASURE OF SIERRA MADRE | 1250 | - | - | -1947 | - |
| 5087 | PATTI PAGE and the George Barnes trio | THERE'S A MAN IN MY LIFE | 1115=1 | - | - | 10/24/47 | Marion - Waller |
| 5087 | PATTI PAGE and the George Barnes trio | FIRST TIME I KISSED YOU | 1114=1 | - | - | 10/24/47 | Blane - Warren |
| 5088 | ART KASSEL & HIS ORCH | I'VE GOT A FEELING I'M FALLING | 1191 | - | - | -1947 | - |
| 5088 | ART KASSELL & HIS ORCHESTRA | IN A LITTLE BOOK SHOP | 1104 | - | - | 10/??/47 | - |
| 5089 | SNOOKY LANSON | YOU CAN'T MAKE MONEY DREAMIN' | 1182 | - | - | - | - |
| 5089 | SNOOKY LANSON w GEO.SIRAVO | PIANISSIMO | 1180 | - | - | - | - |
| 5090 | VIC DAMONE W GLEN OSSER'S ORCH | SERENADE OF THE BELLS | 1233-2 | - | - | 11/??/47 | Twomey-Goodhart-Urbano. |
| 5090 | VIC DAMONE W GLEN OSSER'S ORCH | I'LL DANCE AT YOUR WEDDING | 1232 | - | - | 11/??/47 | Magidson - Oakland |
| 5091 | FRANKIE LAINE W CARL FISCHER | SHINE | 1131 | MER1433X | PB6071 | 11/8/47 | - |
| 5091 | FRANKIE LAINE W CARL FISCHER | WE'LL BE TOGETHER AGAIN | 1132-1 | - | - | 11/8/47 | Laina-Fischer. |
| 5092 | VIC DAMONE W GLEN OSSER'S ORCH | AN OLD SOMBRERO | 1239 | - | - | - | Henderson-Brown. |
| 5092 | VIC DAMONE | TERESA | 1248 | - | - | 12/??/47 | - |
| 5093 | JOHN LAURENZ | THE THINGS YOU LEFT IN MY HEART | 1251 | - | - | -1947 | - |
| 5093 | JOHN LAURENZ | ALL DRESSED UP IN A BROKEN HEART | 1252 | - | - | -1947 | - |
| 5094 | JERRY SHELTON & HIS TRIO | I'LL MAKE UP FOR EVERYTHING | 1377 | - | - | 11/??/47 | - |
| 5094 | JERRY SHELTON & HIS TRIO | LONE STAR MOON | - | - | - | - | Friend-Franklie. |
| 5095 | FRANCES LANGFORD | TIME ON MY HANDS | 576=2 | - | - | 10/11/46 | YOUMANS-ADAMSON-GORDON |
| 5095 | FRANCES LANGFORD | PASSING FANCY | 1423 | - | - | 12/??/47 | - |
| 5096 | FRANKIE LAINE W CARL FISCHER | I'VE ONLY MYSELF TO BLAME | 1130 | - | PBE372 | 11/8/47 | - |
| 5096 | FRANKIE LAINE W CARL FISCHER | BUT BEAUTIFUL | 1280 | - | - | -1947 | - |
| 5097 | TED WEEMS & HIS ORCH | I'M A-COMIN' A-COURTIN CORABELLE | 1175 | - | - | 12/??/47 | - |
| 5097 | TED WEEMS & HIS ORCH | YOU DON'T HAVE TO KNOW THE LANGUAGE | 1178 | - | - | - | - |
| 5098 | PATTI PAGE | YOU TURNED THE TABLES ON ME | 1357 | - | - | 12/3/47 | - |
| 5098 | PATTI PAGE | IT'S THE BLUEST KIND OF BLUES | 1327 | - | - | 12/3/47 | - |
| 5099 | JOHN LAURENZ | JUST ABOUT THIS TIME LAST NIGHT | 1255 | - | - | -1947 | - |
| 5099 | JOHN LAURENZ | SERENADE | 1253 | MER1376X | - | -1947 | - |
| 5100 | UPTOWN STRING BAND | MY LITTLE GIRL | - | - | - | - | - |
| 5100 | UPTOWN STRING BAND | I'M LOOKING OVER A FOUR LEAF CLOVER | - | - | - | - | - |
| 5101 | - | - | - | - | - | - | - |
| 5102 | ROSE MARIE | ROMO, THE ROMEO OF ROME | 1409 | - | - | 12/??/47 | - |
| 5102 | ROSE MARIE | CHIDABEE, CHIDABEE, CHIDABEE | 1410 | - | - | 12/??/47 | - |
| 5103 | The LES PAUL TRIO with CLANCY HAYES | MY EXTRAORDINARY GAL | 1678 | - | - | 1/?/48 | Shand |
| 5103 | The LES PAUL TRIO with CLANCY HAYES | NOW IS THE HOUR | 1677 | - | - | 1/?/48 | Stewart - Scott - Kaihan |
| 5104 | VIC DAMONE | LOVE IS SO TERRIFIC | 1537 | - | - | 12/?/47 | - |
| 5104 | VIC DAMONE | THOUGHTLESS | 1541 | - | - | 12/?/47 | - |
| 5105 | FRANKIE LAINE | I'M LOOKING OVER A FOUR LEAF CLOVER | 1595 | - | - | 1/?/48 | - |
| 5105 | FRANKIE LAINE W CARL FISCHER | MONDAY AGAIN | 1599-8 | - | - | 01/??/48 | Belle-Rhodes-Klein. |
| 5106 | JAN AUGUST | INTERMEZZO | 1397 | - | PBE465 | 12/??/47 | - |
| 5106 | JAN AUGUST | OYE NEGRE | 1398 | - | PBE466 | 12/??/47 | - |
| 5107 | VIC DAMONE | THAT FEATHERY FEELING | 1238 | - | - | 12/??/47 | - |
| 5107 | VIC DAMONE | WORRY, WORRY | 1540 | - | - | 12/??/47 | - |
| 5108 | JERRY SHELTON TRIO | BIG BRASS BAND FROM BRAZIL (v. Billy Leach) | 1617 | - | - | 01/??/48 | - |
| 5108 | JERRY SHELTON TRIO | DREAMY LULLABY (v. Billy Leach) | 1374 | - | - | 11/??/47 | - |
| 5109 | SNOOKY LANSON & OWEN BRADLEY Q | DREAM GIRL | 1648 | - | - | 01/??/48 | Livingston-Evans. |
| 5109 | SNOOKY LANSON | BEG YOUR PARDON | 1650 | - | - | 1/?/48 | - |
| 5110 | ART KASSELL & HIS ORCHESTRA | DOODLE DEE DO | 1713 | - | N21 | 2/?/48 | - |
