
| K # | TRACK | NAME | TITLE | TIME | ADD'L INFO | FORMAT/TEMPO | LICENSE | MX |
| KBS 1 | A | Ben Pollack and his Orchestra | Dancing With You | 2.28 | M Foxtrot | KBS | ||
| KBS 1 | B | Ben Pollack and his Orchestra | I'm A Very Lucky Guy | 2.21 | Phil Neely | M Foxtrot | KBS | |
| KBS 1 | C | Ben Pollack and his Orchestra | How Can I Smile | 2.17 | Lynn Martin | M Foxtrot | KBS | |
| KBS 1 | D | Ben Pollack and his Orchestra | Lost Without Love | 2.10 | Pat Kaye | M Foxtrot | KBS | |
| KBS 2 | A | D & S Philharmonic Symphony Orchestra | Danny Boy (Traditional) | 4.24 | Classical | |||
| KBS 2 | B | D & S Philharmonic Symphony Orchestra | Believe Me If All Those Endearing Young Charms | 3.41 | Ballad | |||
| KBS 2 | C | D & S Philharmonic Symphony Orchestra | Serenade (Schubert) | 4.35 | Classical | |||
| KBS 2 | D | Ben Pollack and his Orchestra | Sound Your "A | 2.44 | Paula Gayle | F Foxtrot | KBS | |
| KBS 3 | A | Ben Pollack and his Orchestra | Break It Up | 1.54 | Foxtrot | KBS | ||
| KBS 3 | B | Four Tones | Muggin' With A Swing | 2.35 | Novelty | |||
| KBS 3 | C | Ben Pollack and his Orchestra | If I Ever Dream | 3.27 | Foxtrot | KBS | ||
| KBS 3 | D | Ben Pollack and his Orchestra | March of the Jitterbugs | 2.25 | Foxtrot | KBS | ||
| KBS 4 | A | Test Pressing | Rugcutter's Delight | DST 83 | Fox Trot | |||
| KBS 4 | B | Test Pressing | Blue Stuff | DST 83 | Fox Trot | |||
| KBS 4 | C | Test Pressing | Gently But Firmly | DST 83 | Fox Trot | |||
| KBS 4 | D | Test Pressing | Every Hour | DST 83 | Fox Trot | |||
| KBS 5 | A | Elias Breeskin and his Symphony Orchestra | Behind the Cabin Door | 4.22 | Clarence Muse | Ballad | ||
| KBS 5 | B | Elias Breeskin and his Symphony Orchestra | A Gypsy Life for Me | 4.20 | Salon | |||
| KBS 5 | C | Elias Breeskin and his Symphony Orchestra | Arkansas Traveller | 1.54 | Salon | |||
| KBS 5 | D | Elias Breeskin and his Symphony Orchestra | Volga Boatman | 2.34 | Salon | |||
| KBS 6 | A | Elias Breeskin and his Symphony Orchestra | Temptation & Punishment Pt. 2 Penguin Island Suite" (Calker) | 3.18 | Classical | |||
| KBS 6 | B | Elias Breeskin and his Symphony Orchestra | Encantador (Gama) | 2.35 | Tango | |||
| KBS 6 | C | Elias Breeskin and his Symphony Orchestra | Blue Danube (Strauss) | 3.19 | Waltz | |||
| KBS 6 | D | Elias Breeskin and his Symphony Orchestra | Drink To Me Only With Thine Eyes (Traditional) | 2.48 | Ballad | |||
| KBS 7 | A | D & S Philharmonic Symphony Orchestra | Ave Maria (Schubert) | 4.30 | Classical | |||
| KBS 7 | B | D & S Philharmonic Symphony Orchestra | North and South Fantasy (Old Black Joe ) | 4.37 | Classical | |||
| KBS 8 | A | D & S Philharmonic Symphony Orchestra | Danny Boy | 4.24 | Semi-Classical | |||
| KBS 8 | B | D & S Philharmonic Symphony Orchestra | Believe Me, if All Those Endearing Young Charms | 3.41 | Semi-Classical | |||
| KBS 8 | C | D & S Philharmonic Symphony Orchestra | Serenade (Schubert) | 4.35 | Semi-Classical | |||
| KBS 9 | A | Elias Breeskin and his Symphony Orchestra | Behind the Cabin Door | 4.22 | Clarence Muse | Ballad | ||
| KBS 9 | B | Elias Breeskin and his Symphony Orchestra | A Gypsy Life for Me | 4.20 | Salon | |||
| KBS 9 | C | Elias Breeskin and his Symphony Orchestra | Arkansas Traveller | 1.54 | Salon | |||
| KBS 9 | D | Elias Breeskin and his Symphony Orchestra | Volga Boatman | 2.34 | Salon | |||
| KBS 10 | A | Al Terry and his Buckaroos | Hill Billy Willie | 2.12 | Fred Scott | Waltz | KBS | |
| KBS 10 | B | Al Terry and his Buckaroos | Adios Mi Amigos | 2.46 | Fred Scott | Waltz | KBS | |
| KBS 10 | C | Al Terry and his Buckaroos | A Shack In The Heart Of The Mountains | 2.00 | Fred Scott | M Foxtrot | KBS | |
| KBS 10 | D | Elias Breeskin and his Symphony Orchestra | Drink To Me Only With Thine Eyes (Traditional) | 2.48 | Ballad | |||
| KBS 11 | A | Al Terry and his Buckaroos | Lone Lonesome Cowboy | 2.55 | Waltz | |||
| KBS 11 | B | Al Terry and his Buckaroos | Sittin' In the Saddle | 3.35 | S Foxtrot | |||
| KBS 11 | C | Al Terry and his Buckaroos | Down On The Rio Grande | 2.34 | Waltz | |||
| KBS 11 | D | Al Terry and his Buckaroos | In Old Montana | 2.18 | One Step | |||
| KBS 11 | E | Elias Breeskin and Theodore Saidenberg | Liebestraum (Liszt) | 3.29 | Salon | KBS | ||
| KBS 12 | A | Carl Ledel & his Alpine Troubadors | Tarantella | 2.30 | Folk Dance | KBS | ||
| KBS 12 | B | King Nawahi and his Island Lords | Flower of the Islands | 3.02 | S Foxtrot | KBS | ||
| KBS 12 | C | King Nawahi and his Island Lords | Guitar Rhythm | 2.19 | F Foxtrot | KBS | ||
| KBS 12 | D | Carl Ledel & his Alpine Troubadors | Lustigen Tiroler | 2.40 | Novelty | KBS | ||
| KBS 13 | A | Ken Baker and his Orchestra | You're The Hit Of The Season | 2.38 | Hank Hartiz | M Foxtrot | KBS | |
| KBS 13 | B | The Islanders | Hene Hene Ku Aka | 2.59 | F Foxtrot | KBS | ||
| KBS 13 | C | Ken Baker and his Orchestra | I Want to Dance | 2.47 | M Foxtrot | KBS | ||
| KBS 13 | D | Ken Baker and his Orchestra | Broken Dreams For Sale | 2.24 | Marguerite Lew | M Foxtrot | ||
| KBS 14 | A | Elias Breeskin and his KBS Symphony Orchestra | Among Those Present | 3.03 | Hazel Seibold | F Swing | ||
| KBS 14 | B | Elias Breeskin and his KBS Symphony Orchestra | Three Words Softly Spoken | 3.06 | Hazel Seibold | M Foxtrot | ||
| KBS 14 | C | Elias Breeskin and his KBS Symphony Orchestra | Three Blind Mice | 3.15 | Semi-Classical | |||
| KBS 14 | D | The Islanders | Lei Lehua | 2.46 | S Foxtrot | KBS | ||
| KBS 15 | A | Al Terry and his Buckaroos | Texas Roundup | 2.08 | Cowboy | |||
| KBS 15 | B | Al Terry and his Buckaroos | Dawn on the Prairie | 3.19 | Ray Merrill | Cowboy | ||
| KBS 15 | C | Al Terry and his Buckaroos | Headin' For Home | 2.19 | Ray Merrill | Cowboy | ||
| KBS 15 | D | Al Terry and his Buckaroos | To Oregon and You | 2.43 | Ray Merrill | Cowboy | ||
| KBS 16 | A | Esteban Grajeda and his Orchestra | Ahi' Viene Tu Bieja | 1.44 | Conga | |||
| KBS 16 | B | Esteban Grajeda and his Orchestra | Legenda-Tarasita | 2.25 | Waltz | |||
| KBS 16 | C | Esteban Grajeda and his Orchestra | Pretensiosa | 1.55 | Tango | |||
| KBS 16 | D | Esteban Grajeda and his Orchestra | Rosita | 2.00 | Rhumba | |||
| KBS 17 | A | Ben Pollack and his Orchestra | Rug Cutter's Delight | 1.55 | F Foxtrot | |||
| KBS 17 | B | Ben Pollack and his Orchestra | Blue Stuff | 3.27 | M Foxtrot | |||
| KBS 17 | C | Ben Pollack and his Orchestra | Gently But Firmly | 1.35 | M Foxtrot | |||
| KBS 17 | D | Ben Pollack and his Orchestra | Every Hour | 1.45 | M Foxtrot | |||
| KBS 18 | A | Ken Baker and his Orchestra | Jitter Heat | 2.44 | F Foxtrot | |||
| KBS 18 | B | Ken Baker and his Orchestra | Please Don't Apologize | 2.47 | Marguerite Lew | M Foxtrot | ||
| KBS 18 | C | Four Tones | Lullaby of the Lonesome Trail | 2.52 | Lullaby | KBS | ||
| KBS 18 | D | Ken Baker and his Orchestra | Shadows | 2.19 | M Foxtrot | |||
| KBS 19 | A | Herb Jeffrey | Just Past the Blue Horizon | 3.38 | Ballad | |||
| KBS 19 | B | Herb Jeffrey | Big Corral | 3.31 | Ballad | |||
| KBS 19 | C | Herb Jeffrey | Shack Upon The Hill | 3.05 | Ballad | KBS | ||
| KBS 19 | D | Herb Jeffrey | Osage Hills | 2.47 | Ballad | KBS | ||
| KBS 20 | A | Ben Pollack and his Orchestra | Gage It Lightly | 1.43 | M Foxtrot | KBS | ||
| KBS 20 | B | Al Terry and his Buckaroos | Adios Mi Amigos | 2.46 | Cowboy | |||
| KBS 20 | C | Al Terry and his Buckaroos | A Shack In The Heart Of The Mountains | 2.00 | Cowboy | |||
| KBS 20 | D | Al Terry and his Buckaroos | Yippee Yippee Yippee Yay | 2.03 | Cowboy | |||
| KBS 21 | A | Hilo Serenaders | Samoa | 2.40 | M Foxtrot | KBS | ||
| KBS 21 | B | Hilo Serenaders | Love In O-Ne-Ha-Nau | 2.51 | M Foxtrot | KBS | ||
| KBS 21 | C | Hilo Serenaders | Hawaiian Heaven | 2.32 | Waltz | KBS | ||
| KBS 21 | D | Hilo Serenaders | Honolulu Swing | 2.26 | M Foxtrot | KBS | ||
| KBS 22 | A | Hilo Serenaders | Strange Sensation | 3.04 | M Foxtrot | KBS | ||
| KBS 22 | B | Hilo Serenaders | I Want The World | 2.17 | M Foxtrot | KBS | ||
| KBS 22 | C | Hilo Serenaders | Was It Really Love | 2.53 | M Foxtrot | KBS | ||
| KBS 22 | D | Al Sack and his Orchestra | Gosh, But Your'e Beautiful | 2.56 | M Foxtrot | |||
| KBS 23 | A | The Mountaineers | No One To Cherish Or Love Her | 4.13 | Ballad | |||
| KBS 23 | B | The Mountaineers | Nitro-Glycerine Jim | 2.58 | Cowboy | |||
| KBS 23 | C | Keystone String Quartet | Minuette Boceherini | 2.29 | Semi-Classical | KBS | ||
| KBS 23 | D | The Mountaineers | The Two Little Orphans | 3.00 | Cowboy | |||
| KBS 24 | A | Four Maestros and Herb Jeffrey | A Conversation At Midnight | 2.30 | Ballad | |||
| KBS 24 | B | Keystone String Quartet | Haydn Quartet, No. 35, Opus 64 | 2.50 | Andante | Classical | KBS | |
| KBS 24 | C | Keystone String Quartet | Haydn Quartet, No. 35, Opus 64 | 2.05 | Minuetto | Classical | KBS | |
| KBS 24 | D | Keystone String Quartet | Haydn Quartet, No. 35, Opus 64 | 1.55 | Presto | Classical | KBS | |
| KBS 25 | A | Esteban Grajeda and his Orchestra | Chiquichi | 2.10 | Rhumba | KBS | ||
| KBS 25 | B | Esteban Grajeda and his Orchestra | Donaji | 2.54 | Waltz | KBS | ||
| KBS 25 | C | Esteban Grajeda and his Orchestra | Desalmada | 2.09 | Tango | KBS | ||
| KBS 25 | D | Esteban Grajeda and his Orchestra | Toco-Madera | 2.15 | Rhumba | KBS | ||
| KBS 26 | A | Mountaineers, The | There's A Chapel On The Desert | 3.38 | Ballad | KBS | ||
| KBS 26 | B | Mountaineers, The | The Blacksmith's Daughter | 2.33 | Novelty | KBS | ||
| KBS 26 | C | Mountaineers, The | Her Lost Love | 2.03 | Rudy Sooter | Ballad | KBS | |
| KBS 26 | D | Mountaineers, The | Country Hoedown Dance | 3.56 | Rudy Sooter | Square Dance | KBS | |
| KBS 27 | A | Carl Ledel & his Alpine Troubadors | Tarantella | 2.30 | Folk Dance | KBS | ||
| KBS 27 | B | Carl Ledel & his Alpine Troubadors | Im Stold Zug | 2.08 | Polka | KBS | ||
| KBS 27 | C | Carl Ledel & his Alpine Troubadors | The Harvey Polka | 2.32 | Polka | KBS | ||
| KBS 27 | D | Carl Ledel & his Alpine Troubadors | Lustigen Tiroler | 2.40 | Novelty | KBS | ||
| KBS 28 | A | The Argentines | Love Lady (Senorita Hermosa) | 3.14 | Rhumba | KBS | ||
| KBS 28 | B | The Argentines | Dark Night (Noche Negra) | 3.10 | M. Tango | KBS | ||
| KBS 28 | C | The Argentines | Yettischca | 3.13 | M. Tango | KBS | ||
| KBS 28 | D | The Argentines | Rhumba-Nola | 1.39 | Rhumba | KBS | ||
| KBS 29 | A | Elis Breeskin and Theodore Saidenberg | Tender Moods (Gerstenberger) | 2.40 | Salon | |||
| KBS 29 | B | Elis Breeskin and Theodore Saidenberg | Spring Song (Mendelssohn) | 2.28 | Salon | |||
| KBS 29 | C | Elis Breeskin and Theodore Saidenberg | Capriccio (Mendelssohn) | 2.22 | Classical | |||
| KBS 29 | D | Elis Breeskin and Theodore Saidenberg | A Mezzotint (Gerstenberger) | 2.00 | Salon | |||
| KBS 29 | E | Elis Breeskin and Theodore Saidenberg | Liebestraum (Liszt) | 3.29 | Salon | |||
| KBS 30 | A | King Nawahi and his Island Lords | Hawaiian Capers | 2.43 | FF | |||
| KBS 30 | B | King Nawahi and his Island Lords | Flower of the Islands | 3.02 | SF | |||
| KBS 30 | C | King Nawahi and his Island Lords | Guitar Rhythm | 2.19 | FF | |||
| KBS 30 | D | King Nawahi and his Island Lords | Malihini | 2.50 | SF | |||
| KBS 31 | A | Claude Sweeten and his Orchestra | One Little Date With You | 2.54 | Tommy Harris | Foxtrot | ||
| KBS 31 | B | Claude Sweeten and his Orchestra | Song Of The Sage | 2.59 | David Elywn | Foxtrot | ||
| KBS 31 | C | The Strand Sinfonetta | By the Ganges "From India" (Popy) | 3.30 | Semi-Classical | |||
| KBS 31 | D | Claude Sweeten and his Orchestra | Let's Start All Over | 2.22 | Tommy Harris | Foxtrot | ||
| KBS 31 | E | The Strand Sinfonetta | Patrol "From India" (Popy) | 3.10 | Semi-Classical | |||
| KBS 32 | A | The Strand Sinfonetta | Czardas (Monti) | 3.45 | Gypsy | |||
| KBS 32 | B | The Strand Sinfonetta | At Evening (Debussy) | 1.45 | Classical | |||
| KBS 32 | C | KBS Philharmonic Symphony Orchestra (Elias Breeskin, cond.) | He's A Jolly Good Fellow: Symphonic Fantasy | 3.29 | Semi-Classical | |||
| KBS 32 | D | The Strand Sinfonetta | Prelude "La Traviata" (Verdi) | 2.45 | Classical | |||
| KBS 32 | E | The Strand Sinfonetta | Minuet in G (Beethoven) | 2.40 | Classical | |||
| KBS 33 | A | The Islanders | Drums of Hawaii | 2.45 | S Foxtrot | KBS | ||
| KBS 33 | B | The Islanders | Summer Time Girl | 2.42 | M Foxtrot | KBS | ||
| KBS 33 | C | The Islanders | Hawaiian Interlude | 2.46 | S Foxtrot | KBS | ||
| KBS 33 | D | The Islanders | Pua | 2.55 | M Foxtrot | KBS | ||
| KBS 34 | A | The Argentines | Rojo Clavel | 2.48 | F Foxtrot | KBS | ||
| KBS 34 | B | The Argentines | Me Gustas Tu Mucho | 3.19 | Tango | KBS | ||
| KBS 34 | C | Ben Pollack and his Orchestra | You Look Formal To Me | 2.46 | Foxtrot | KBS | ||
| KBS 34 | D | The Argentines | Dolor Gaucho | 2.34 | Tango | KBS | ||
| KBS 35 | A | Al Terry and his Buckaroos | Buckaroo Blues | 1:48 | Cowboy | |||
| KBS 35 | B | Al Terry and his Buckaroos | Headin' For The Range | 2:41 | Ray Merrill | Cowboy | ||
| KBS 35 | C | Al Terry and his Buckaroos | When The Ozark Roses Bloom | 2:06 | Cowboy | |||
| KBS 35 | D | Ortiz and Russom Piano Duo | Impression on Dark Eyes | 2.55 | Novelty | KBS | ||
| KBS 36 | A | Al Clauser and his Oklahoma Outlaws | Little Brown Jug | 1.45 | Hillbilly | KBS | ||
| KBS 36 | B | Carl Ledel and his Alpine Troubadours | Continental | 2:05 | Waltz | |||
| KBS 36 | C | Al Clauser and his Oklahoma Outlaws | I'm Heading for Old New Mexico | 2.00 | Cowboy | KBS | ||
| KBS 36 | D | Al Clauser and his Oklahoma Outlaws | Lonesome Cowboy Song | 2.30 | Ballad | KBS | ||
| KBS 36 | E | Al Clauser and his Oklahoma Outlaws | Tired Little Wrangler | 2.35 | Cowboy | KBS | ||
| KBS 37 | A | Al Sack and his Orchestra | Exclusively Yours | 3.22 | M Foxtrot | KBS | ||
| KBS 37 | B | Carl Ledel and his Alpine Troubadors | Race Track Polka | 2.28 | Polka | |||
| KBS 37 | C | Carl Ledel and his Alpine Troubadors | When The Music Starts | 3.14 | Waltz | |||
| KBS 37 | D | Al Sack and his Orchestra | Little Do We Care | 2.45 | M Foxtrot | KBS | ||
| KBS 38 | A | Armond de la Coeur and Symphony Orchestra | Les Toreadors "Carmen" (Bizet) | 1.50 | Classical | KBS | ||
| KBS 38 | B | Armond de la Coeur and Symphony Orchestra | Hungarian Dance No. 6 (Brahms) | 3.35 | Classical | KBS | ||
| KBS 38 | C | Herb Jeffrey | Empty Rooms | 3.00 | Ballad | |||
| KBS 38 | D | Armond de la Coeur and Symphony Orchestra | Intermezzo "Pagliacci" (Leoncavallo) | 2.30 | Classical | KBS | ||
| KBS 38 | E | Armond de la Coeur and Symphony Orchestra | Waltz (Sleeping Beauty Ballet (Tschaikowsky) | 3.05 | Classical | KBS | ||
| KBS 39 | A | Robert Royce | Irish Love Song | 2.50 | Ballad | KBS | ||
| KBS 39 | B | Robert Royce | Last Night | 1.15 | Ballad | KBS | ||
| KBS 39 | C | Robert Royce | La Hamaca | 2.45 | Ballad | KBS | ||
| KBS 39 | D | Herb Jeffrey | Manana Land | 3.10 | Ballad | |||
| KBS 39 | E | Robert Royce | La Cucuracha | 1.45 | Novelty | KBS | ||
| KBS 40 | A | Herb Jeffrey | There's a Lone Pinto Waitin' | 3.12 | Foxtrot | KBS | ||
| KBS 40 | B | Herb Jeffrey | Blue Flame | 2.37 | Foxtrot | KBS | ||
| KBS 40 | C | Herb Jeffrey | Storm Clouds | 3.11 | Foxtrot | KBS | ||
| KBS 40 | D | Herb Jeffrey | Blue Mood | 4.04 | Foxtrot | KBS | ||
| KBS 41N | A | Billy McDonald's Highlanders | No More Goodbyes | 2.25 | M Waltz | KBS | ||
| KBS 41N | B | Billy McDonald's Highlanders | Dreamy Southern Moon | 2.25 | M Waltz | KBS | ||
| KBS 41N | C | Billy McDonald's Highlanders | Sweet Marie | 3.00 | M Waltz | KBS | ||
| KBS 41N | D | Billy McDonald's Highlanders | Invitation to Romance | 2.25 | M Waltz | KBS | ||
| KBS 42 | A | The Islanders | Pilipili Poi | 2.48 | F Foxtrot | KBS | ||
| KBS 42 | B | The Islanders | My Rose of Waikiki | 3.03 | Foxtrot | KBS | ||
| KBS 42 | C | The Islanders | Melekalikimaka | 2.49 | Waltz | KBS | ||
| KBS 42 | D | The Islanders | Indebted to You | 2.32 | Foxtrot | KBS | ||
| KBS 42N | A | The Islanders | Pilipili Poi | 2.48 | F Foxtrot | KBS | ||
| KBS 42N | B | The Islanders | My Rose of Waikiki | 3.03 | Foxtrot | KBS | ||
| KBS 42N | C | The Islanders | Melekalikimaka | 2.49 | Waltz | KBS | ||
| KBS 42N | D | The Islanders | Indebted to You | 2.32 | Foxtrot | KBS | ||
| KBS 43 | A | Vido Musso and his Orchestra | So What | 2.46 | Bob Stevens | M Foxtrot | ||
| KBS 43 | B | Vido Musso and his Orchestra | You Could Tell Me It's True | 2.42 | Betty Van | M Foxtrot | ||
| KBS 43 | C | Vido Musso and his Orchestra | I Stole The Inspiration From You | 2.37 | Bob Stevens | M Foxtrot | ||
| KBS 43 | D | Darrel Calker And His Orchestra | My Heart Took A Walk | 3.32 | Kenny Allan | Fox Trot | KBS | |
| KBS 43N | A | Vido Musso and his Orchestra | So What | 2.46 | Bob Stevens | M Foxtrot | KBS | |
| KBS 43N | B | Vido Musso and his Orchestra | You Could Tell Me It's True | 2.42 | Betty Van | M Foxtrot | KBS | |
| KBS 43N | C | Vido Musso and his Orchestra | I Stole The Inspiration From You | 2.37 | Bob Stevens | M Foxtrot | KBS | |
| KBS 43N | D | Vido Musso and his Orchestra | Jig-A-Jive | 2.22 | F Foxtrot | KBS | ||
| KBS 44N | A | Frank Trombar and his Orchestra | Tempo Takes a Holiday | 2.10 | F Foxtrot | KBS | ||
| KBS 44N | B | Frank Trombar and his Orchestra | Irish Washer woman | 2.25 | M Foxtrot | KBS | ||
| KBS 44N | C | Frank Trombar and his Orchestra | No Retard | 1.50 | F Foxtrot | KBS | ||
| KBS 44N | D | Frank Trombar and his Orchestra | Heat Wave | 3.00 | M Foxtrot | KBS | ||
| KBS 44N | E | Frank Trombar and his Orchestra | Portrait of a Pretzel | 3.25 | M Foxtrot | KBS | ||
| KBS 45 | A | Elias Breeskin and his Keystone Symphony Orchestra | Penguin Island Suite, Part 1 | 3.22 | Classical | KBS | ||
| KBS 45 | B | Elias Breeskin and his Keystone Symphony Orchestra | Overture to Marriage Of Figaro | 3.33 | Classical | KBS | ||
| KBS 46N | A | Alexei Gatov and his Symphony Orchestra | Minuet "G Minor" Symphony (Mozart) | 0.12 | Classical | |||
| KBS 46N | B | Alexei Gatov and his Symphony Orchestra | Guardmount "Carmen" (Bizet) | 0.09 | Classical | |||
| KBS 46N | C | Alexei Gatov and his Symphony Orchestra | Valse Bluette (Drigo) | 0.08 | Salon | |||
| KBS 46N | D | Alexei Gatov and his Symphony Orchestra | La Golondrina (Serradell) | 0.15 | Classical | |||
| KBS 46N | E | Alexei Gatov and his Symphony Orchestra | Adagietto "L'Arlesienne Suite" (Bizet) | 0.08 | Classical | |||
| KBS 47N | A | Herb Jeffrey and Symphonic Strings | Tonight Is A Night Of Love | 3.13 | M Waltz | KBS | ||
| KBS 47N | B | Herb Jeffrey and Symphonic Strings | Down The Dusty Road Tonight | 3.29 | S Foxtrot | KBS | ||
| KBS 47N | C | Herb Jeffrey and Symphonic Strings | Keep A-Ridin' | 2.27 | Ballad | KBS | ||
| KBS 47N | D | Herb Jeffrey and Symphonic Strings | Please Page My Heart | 3.40 | S Foxtrot | KBS | ||
| KBS 48 | A | Four Maestros and Herb Jeffrey | Croon a Tune to a Prairie Moon | 2.57 | Novelty | |||
| KBS 48 | B | Four Maestros and Herb Jeffrey | Blinded with Tears | 3.00 | Ballad | |||
| KBS 48 | C | Four Maestros and Herb Jeffrey | One More Kiss | 2.32 | Ballad | |||
| KBS 48 | D | Four Maestros and Herb Jeffrey | Little Country Girl | 2.30 | >- | Ballad | ||
| KBS 48 | E | The Dreamers and King Cole Trio | You're My Life | 2.50 | Novelty | KBS | ||
| KBS 49N | A | Tommy Tucker and his Orchestra | Spanish Song Of Love | 2.30 | Amy Arnell | M Foxtrot | - | |
| KBS 49N | B | Tommy Tucker and his Orchestra | You Ought To Know | 2.10 | Archie Berdahl | M Foxtrot | ||
| KBS 49N | C | Tommy Tucker and his Orchestra | Lullaby | 3.25 | Amy Arnell | S Foxtrot | ||
| KBS 49N | D | Tommy Tucker and his Orchestra | Loch Lomond | 2.30 | M Foxtrot | |||
| KBS 49N | E | Tommy Tucker and his Orchestra | The Campbells Are Coming | 2.05 | M Foxtrot | |||
| KBS 50 | A | Elias Breeskin and his Keystone Salon Orchestra | Gypsy Moods | 1:42 | Semi-Classical | |||
| KBS 50 | B | Elias Breeskin and his Keystone Salon Orchestra | Fantasie Romantique | 3:10 | Semi-Classical | |||
| KBS 50 | C | Elias Breeskin and his Keystone Salon Orchestra | Tango Gitano | 1:55 | Semi-Classical | |||
| KBS 50 | D | Elias Breeskin and his Keystone Salon Orchestra | By a Gypsy Campfire | 2:25 | Semi-Classical | |||
| KBS 50N | A | Anson Weeks and his Orchestra | Cielito Lindo | 2.10 | Dale evans | M Foxtrot | PD | |
| KBS 50N | B | Anson Weeks and his Orchestra | London Bridge | 1.35 | M Foxtrot | PD | ||
| KBS 50N | C | Anson Weeks and his Orchestra | Hall of the Mountain King "Peer Gynt | 2.10 | M Foxtrot | PD | ||
| KBS 50N | D | Anson Weeks and his Orchestra | Anitra's Dance "Peer Gynt | 1.55 | M Foxtrot | PD | ||
| KBS 51 | A | Ken Baker and his Orchestra | You're The Hit Of The Season | 2.38 | Hank Hartiz | M Foxtrot | ||
| KBS 51 | B | Ken Baker and his Orchestra | Rusty's Habits | 2.15 | Jitterbugs | F Foxtrot | ||
| KBS 51 | C | Ken Baker and his Orchestra | I Want to Dance | 2.47 | M Foxtrot | |||
| KBS 51 | D | Ken Baker and his Orchestra | Broken Dreams For Sale | 2.24 | Marguerite Lew | M Foxtrot | ||
| KBS 51 N | A | Pakalana And His Beach Boys | Gourd Dance | 2.00 | M.Fox Trot | KBS | ||
| KBS 51 N | B | Pakalana And His Beach Boys | Coral Moon | 3.15 | S. Fox Trot | KBS | ||
| KBS 51 N | C | Pakalana And His Beach Boys | Heavenly Sea | 2.15 | M.Fox Trot | KBS | ||
| KBS 51 N | D | Pakalana And His Beach Boys | Calling Me | 3.00 | S. Fox Trot | KBS | ||
| KBS 51 N | E | Pakalana And His Beach Boys | Aloha Tears | 2.25 | M.Fox Trot | KBS | ||
| KBS 52 | A | Rainbow Trio | The Blue Bird (Deberiot) | 2.35 | Ballad | KBS | ||
| KBS 52 | B | Rainbow Trio | Largo "New World Symphony" Dvorak) | 3.20 | Ballad | KBS | ||
| KBS 52 | C | Rainbow Trio | Wiegenlied (Brahms) | 2.15 | Lullaby | KBS | ||
| KBS 52 | D | Rainbow Trio | Traumerie (Schumann) | 3.10 | Ballad | KBS | ||
| KBS 53 | A | Al Terry and his Buckaroos | Buckaroo Blues | 1.48 | Cowboy | |||
| KBS 53 | B | Al Terry and his Buckaroos | Headin' For The Range | 2.41 | Ray Merrill | Cowboy | ||
| KBS 53 | C | Al Terry and his Buckaroos | When The Ozark Roses Bloom | 2.06 | Cowboy | |||
| KBS 53 | D | Al Terry and his Buckaroos | Little Cowhand | 2.31 | Ray Merrill | Cowboy | ||
| KBS 54 | A | Anson Weeks and his Orchestra | Dance of the Hours "La Gioconda | 2.00 | M Foxtrot | PD | ||
| KBS 54 | B | Anson Weeks and his Orchestra | Swanee River | 2.20 | M Foxtrot | PD | ||
| KBS 54 | C | Anson Weeks and his Orchestra | Song of India | 2.50 | M Foxtrot | PD | ||
| KBS 54 | D | Anson Weeks and his Orchestra | Kamennoi-Ostrow | 2.45 | M Foxtrot | PD | ||
| KBS 55N | A | Keystone String Ensemble | Hindoo Song | 2.35 | Salon | |||
| KBS 55N | B | Keystone String Ensemble | Humereske | 2.25 | Salon | |||
| KBS 55N | C | Keystone String Ensemble | Air De Ballet "Scenes Pittoresques | 2.10 | Salon | |||
| KBS 55N | D | Keystone String Ensemble | Danse Macabre | 4.25 | Salon | |||
| KBS 56 | A | Keystone String Ensemble | Minuetto "Sonata Opus No. 49" (Beethoven) | 2.30 | Classical | |||
| KBS 56 | B | Keystone String Ensemble | Ay Ay Ay (Friere) | 2.40 | Salon | |||
| KBS 56 | C | Keystone String Ensemble | Sels. From"Gypsy Baron" (Strauss) | 3.35 | Salon | |||
| KBS 56 | D | Keystone String Ensemble | Chanson Arabe "Scheherezade" (Rimsky-Korsakoff) | 4.05 | Classical | |||
| KBS 57 | A | Don Meredith Orchestra | There Aren't Enough Words | 2.34 | Don Mereth | MF | ||
| KBS 57 | B | Don Meredith Orchestra | The Spit'n Image of You | 2.36 | Dal Danford | MF | ||
| KBS 57 | C | Don Meredith Orchestra | You're My Rhapsody | 2.45 | Don Mereth | MF | ||
| KBS 57 | D | Don Meredith Orchestra | Get a Load of Rhythm | 2.35 | Billy Starr | MF | ||
| KBS 58 | A | The Majestics Orchestra | The First Thing Ev'ry Morning | 2.01 | Phil Neely | Foxtrot | ||
| KBS 58 | B | The Majestics Orchestra | Between the Devil and Your Deep Blue Eyes | 2.40 | Beatrice Hagen | Foxtrot | ||
| KBS 58 | C | The Majestics Orchestra | There Ain't No Tax On Love | 2.16 | Phil Neely | Foxtrot | ||
| KBS 58 | D | The Majestics Orchestra | Race Track Blues | 2.42 | Waltz | |||
| KBS 59 | A | The Majestics Orchestra | Swing It Low | 2.16 | M Swing | KBS | ||
| KBS 59 | B | The Majestics Orchestra | She's Got What Adam Said Eve Must Have | 2.20 | Rita Carroll | M Foxtrot | KBS | |
