| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 28000 | JOSEF MARAIS | MY HEART IS SO SAD | 69221 | (9-305) | - | 5/21/41 | - |
| 28000 | JOSEF MARAIS | MARCHING TO PRETORIA | 69220 | (9-305) | - | 5/21/41 | - |
| 28001 | JOSEF MARAIS | MESIESFONTEIN | 69257 | (9-305) | - | 5/28/41 | - |
| 28001 | JOSEF MARAIS | THERE'S THE C P E CART | 69256 | (9-305) | - | 5/28/41 | - |
| 28002 | JOSEF MARAIS | AS THE SUN GOES DOWN | 69223 | (9-305) | - | 5/21/41 | - |
| 28002 | JOSEF MARAIS | AI AI THE PIED CROW CRY | 69222 | (9-305) | - | 5/21/41 | - |
| 28003 | JOSEF MARAIS | THERE COMES THE ALIBAMA - TRAIN TO KIM | 69258 | (9-305) | - | 5/28/41 | - |
| 28003 | JOSEF MARAIS | JAN PIERIEWIET | 69259 | (9-305) | - | 5/28/41 | - |
| 28004 | JAMES NEWILL | THE LORD IS MY SHEPHERD (The 23rd Psalm) | DLA2669 | (9-314) | - | 8/20/41 | - |
| 28004 | JAMES NEWILL | LORD'S PRAYER | DLA2670 | (9-314) | - | 8/20/41 | - |
| 28005 | JAMES NEWILL | ROSARY | DLA2656 | (9-314) | - | 8/19/41 | - |
| 28005 | JAMES NEWILL | AVE MARIA | DLA2671 | (9-314) | - | 8/20/41 | - |
| 28006 | JAMES NEWILL | GOIN' HOME | DLA2658 | (9-314) | - | 8/19/41 | - |
| 28006 | JAMES NEWILL | THE LOST CHORD | DLA2668 | (9-314) | - | 8/20/41 | - |
| 28007 | JAMES NEWILL | ABIDE WITH ME | DLA2657 | (9-314) | - | 8/19/41 | - |
| 28007 | JAMES NEWILL | BEAUTIFUL ISLE OF SOMEWHERE | DLA2659 | (9-314) | - | 8/19/41 | - |
| 28008 | PANCHO & HIS ORCHESTRA | BANDONEON ARRABALERO | 70104 | (9-322) | - | 12/26/41 | - |
| 28008 | PANCHO & HIS ORCHESTRA | QUEJA PAMPERA | 70106 | (9-322) | - | 12/26/41 | - |
| 28009 | PANCHO & HIS ORCHESTRA | MY DEBES PERDOMAR | 70073 | (9-322) | - | 12/17/41 | MARIA LA O |
| 28009 | PANCHO & HENRY KING ORCH | PLEGARIA | 70105 | (9-322) | - | 12/17/41 | - |
| 28010 | PANCHO & HIS ORCHESTRA | EL CHOCLO - TANGO | 70074 | (9-322) | - | 12/17/41 | A.G.VILLOLDO |
| 28010 | PANCHO & HIS ORCHESTRA | SENTIMIENTO GAUCHO | 70107 | (9-322) | - | 12/26/41 | - |
| 28011 | PANCHO & HIS ORCHESTRA | NOSTALGIAS | 70071 | (9-322) | - | 12/17/41 | - |
| 28011 | PANCHO & HIS ORCHESTRA | DONDE ESTAS CORAZON | 70075 | (9-322) | - | 12/17/41 | MARTINEZ SERRANO |
| 28012 | MIGUELITO VALDES | BIM BAM BOOM | 71202 | (9-308) | - | 7/27/42 | MORALES-CAMACHO |
| 28012 | MIGUELITO VALDES | CARAMBA | 71199 | (9-308) | - | 7/27/42 | CHAVEZ-VALADEZ-BARRIOS |
| 28013 | MIGUELITO VALDES | RICA PULPA | 71203 | (9-308) | - | 7/27/42 | ELISEO GRENET |
| 28013 | MIGUELITO VALDES | ZARABANDA | 71201 | (9-308) | - | 7/27/42 | LUCIANO CHANO POZO |
| 28014 | MIGUELITO VALDES | DRUME NEGRITA | 71200 | (9-308) | - | 7/27/42 | ERNESTO GRENET |
| 28014 | MIGUELITO VALDES | NAGUE | 71206 | (9-308) | - | 7/27/42 | CHANO POZO |
| 28015 | MIGUELITO VALDES | OYE NEGRA | 71205 | (9-308) | - | 7/27/42 | MORALES-CAMACHO |
| 28015 | MIGUELITO VALDES | SENSEMAYA | 71204 | (9-308) | - | 7/27/42 | BIENVENIDO GUTIERREZ |
| 28016 | KNICKERBOCKER SERENADERS | THE SIDEWALKS OF NEW YORK | 69425 | (9-324) | - | 6/26/41 | - |
| 28016 | KNICKERBOCKER SERENADERS | IN THE GOOD OLD SUMMERTIME | 69494 | (9-324) | - | 7/16/41 | - |
| 28017 | KNICKERBOCKER SERENADERS | DAISY BELL / MEDLEY | 69426 | (9-324) | - | 6/26/41 | - |
| 28017 | KNICKERBOCKER SERENADERS | MEET ME IN ST. LOUIS, LOUIS | 69427 | (9-324) | - | 6/26/41 | - |
| 28018 | KNICKERBOCKER SERENADERS | BILL BAILEY / MEDLEY | 69428 | (9-324) | - | 6/26/41 | - |
| 28018 | KNICKERBOCKER SERENADERS | TAMMANY MEDLEY | 69495 | (9-324) | - | 7/16/41 | - |
| 28019 | KNICKERBOCKER SERENADERS | AFTER THE BALL / MEDLEY | 69497 | (9-324) | - | 7/16/41 | - |
| 28019 | KNICKERBOCKER SERENADERS | ON THE BENCHES IN THE PARK | 69496 | (9-324) | - | 7/16/41 | - |
| 28020 | FRED WARING'S GLEE CLUB | THE ARMY AIR CORPS | 70136 | - | - | 1/7/42 | - |
| 28020 | FRED WARING'S GLEE CLUB | THE CAISSONS GO ROLLING ALONG | 70288 | - | - | 2/4/42 | - |
| 28021 | THE MILLS BROTHERS | YOU'RE NOT WORTH MY TEARS | L6627 | - | - | - | - |
| 28021 | THE MILLS BROTHERS | HIGH AND DRY | 81860 | - | - | - | - |
| 28022 | NORO MORALES | MAMBO COCO | 80209 | (9-315) | - | - | - |
| 28022 | NORO MORALES | MAMBO MONO | 80212 | (9-315) | - | - | - |
| 28023 | NORO MORALES | QUE PROBLEMA | 76441 | (9-315) | - | - | - |
| 28023 | NORO MORALES | GUARARE | 76587 | (9-315) | - | - | - |
| 28024 | RUSS MORGAN & HIS ORCHESTRA | HOOP-DEE-DOO | L5405 | (9-317) | (A-910) | - | - |
| 28024 | RUSS MORGAN & HIS ORCHESTRA | METRO POLKA | L6115 | (9-317) | (A-910) | - | - |
| 28025 | RUSS MORGAN & HIS ORCHESTRA | THERE'S A CITY CALLED HAMTRAMCK | L5406 | (9-317) | (A-910) | - | - |
| 28025 | RUSS MORGAN & HIS ORCHESTRA | TROMBONE LAUGHING .. | L5060 | (9-317) | (A-910) | - | - |
| 28026 | RUSS MORGAN & HIS ORCHESTRA | FAMOUS POLKA | 81623 | (9-317) | (A-910) | - | - |
| 28026 | RUSS MORGAN & HIS ORCHESTRA | MOUNTAIN LAUREL POLKA | 81624 | (9-317) | (A-910) | - | - |
| 28027 | NORO MORALES | BIM BAM BOOM | 69575 | (9-319) | - | 7/29/41 | - |
| 28027 | NORO MORALES | BOQUITA AZUCARADA | 69577 | (9-319) | - | 7/29/41 | - |
| 28028 | NORO MORALES | OYE NEGRA | 70266 | (9-319) | - | 1/30/42 | - |
| 28028 | NORO MORALES | SERENATA RITMICA | 70265 | (9-319) | - | 1/30/42 | - |
| 28029 | NORO MORALES | COMO YO NO HAY QUIEN BAILE EL MUNIC | 69574 | (9-319) | - | 7/29/41 | - |
| 28029 | NORO MORALES | LA RUEDA | 69576 | (9-319) | - | 7/29/41 | - |
| 28030 | NORO MORALES | NO ME DEJES DE QUERER | 70264 | (9-319) | - | 1/30/42 | - |
| 28030 | NORO MORALES | NORO ESPECIAL | 70267 | (9-319) | - | 1/30/42 | - |
| 28031 | GUY LOMBARDO and His ROYAL CANADIANS | BLUE TANGO | 82266 | - | - | - | LEROY ANDERSON |
| 28031 | GUY LOMBARDO and His ROYAL CANADIANS feat. Fred Kreitzer and Buddy Brennan | AT LAST, AT LAST | 82267 | - | - | - | CHARLES TRENT - FLORENCE MILES |
| 28032 | DOLORES GRAY | BEWARE | 82248 | - | - | - | - |
| 28032 | DOLORES GRAY | FRANKIE | 82019 | - | - | - | - |
| 28033 | HOAGY CARMICHAEL | DRIP DROP | L6624 | - | - | - | - |
| 28033 | HOAGY CARMICHAEL | THE MONKEY SONG | L6623 | - | - | - | - |
| 28034 | ELLA FITZGERALD (Sonny Burke orch) | WHAT DOES IT TAKE | L6534 | - | LA | 12/26/51 | - |
| 28034 | ELLA FITZGERALD (Sonny Burke orch) | LAZY DAY | L6536 | - | LA | 12/26/51 | - |
| 28035 | TOMMY DORSEY w GORDON JENKINS | WHAT IS TIME | L5990 | - | - | - | - |
| 28035 | TOMMY DORSEY w GORDON JENKINS | THERE ARE SUCH THINGS | L5992 | - | - | - | - |
| 28036 | CONNIE BOSWELL | SOMEBODY STOLE MY GAL | 82005 | - | - | 12/19/51 | - |
| 28036 | CONNIE BOSWELL | I KNOW WHAT IT MEANS TO BE LONESOME | 82006 | - | - | 12/19/51 | - |
| 28037 | LEROY ANDERSON "POPS" | HORSE AND BUGGY | 81230 | - | - | - | - |
| 28037 | POPS CONCERT ORCHESTRA | THE PENNY WHISTLING SONG | 81233 | - | - | - | - |
| 28038 | PATTY ANDREWS | I'LL WALK ALONE | L6645 | - | - | - | - |
| 28038 | PATTY ANDREWS | THAT'S THE CHANCE YOU TAKE | L6646 | - | - | - | - |
| 28039 | BUDDY STARK w BUDDY COLE | BE ANYTHING (but be mine) | L6641 | - | - | - | - |
| 28039 | BUDDY STARK w BUDDY COLE | SINCERE | L6642 | - | - | - | - |
| 28040 | AL MORGAN w F.FROEBA | MISTAKES | 82296 | - | - | - | - |
| 28040 | AL MORGAN w F.FROEBA | MY CASTLE IN SPAIN | 82297 | - | - | - | - |
| 28041 | LENNY HERMAN and his Orch | I REMEMBER WHEN | 82271 | - | - | - | Percy Haid - Ed Sarche |
| 28041 | LENNY HERMAN and his Orch | WOULD YOU DANCE WITH A STRANGER | 82272 | - | - | - | Giovanni Danzi - Ray Miller |
| 28042 | THE ANDREWS SISTERS | THAT EVER LOVIN' RAG | L6631 | - | - | - | - |
| 28042 | THE ANDREWS SISTERS | IT'S FUN LEARNING MUSIC | L6632 | - | - | - | - |
| 28043 | DANNY KAYE | YOU'RE FOR ME,MIMI | L6457 | - | - | - | - |
| 28043 | DANNY KAYE | MADEMOISELLE DE PAREE | L6458 | - | - | - | - |
| 28044A | WALDYR AZEVEDO | DELICADO | 82201A | - | - | - | Waldyr Azeveda |
| 28044B | WALDYR AZEVEDO | SEE IF YOU LIKE IT | 82202A | - | - | - | Waldyr Azeveda - Octaviano Pitanga |
| 28045 | BILL MONROE & BLUEGRASS BOYS | I'M ON MY WAY TO THE OLD HOME | 75813 | - | NA2080 | 2/3/50 | - |
| 28045 | BILL MONROE & BLUEGRASS BOYS | THE FIRST WHIPPOORWILL | 81202 | - | NA2522 | - | - |
| 28046 | GEORGIE'S TAVERN BAND | OH HOW MY HEAR IS YEARNING | 82304 | - | - | - | - |
| 28046 | GEORGIE'S TAVERN BAND | BEER BOTTLE SYMPHONY | 82306 | - | - | - | - |
| 28047 | GUY LOMBARDO'S ROYAL CANADIANS | THE LITTLE ENGINE THAT COULD | 82203 | - | - | - | - |
| 28047 | GUY LOMBARDO'S ROYAL CANADIANS | LET'S HAVE A PARTY | 82204 | - | - | - | - |
| 28048 | BING CROSBY / J.S.TROTTER | THAT TUMBLE DOWN SHACK IN ATHLONE | L4171 | - | (LA) | 5/7/46 | - |
| 28048 | BING CROSBY | TWO SHILLELAGH O' SULLIVAN | L6655 | - | - | - | - |
| 28049 | ELLA FITZGERALD & DAYDREAMERS | THAT OLD FEELING | 74301 | DE8832? | - | 12/18/47 | - |
| 28049 | ELLA FITZGERALD (Sy Oliver Orch) | A GUY IS A GUY | 82319 | - | - | 2/25/52 | - |
| 28050 | DON CHERRY | SENTIMENTAL TEARS | 82323 | - | - | 2/?/52 | - |
| 28050 | DON CHERRY | IT DOESN'T MATTER WHERE I GO | 82325 | - | - | 2/?/52 | - |
| 28051 | DOLORES GRAY | IF SOMEONE HAD TOLD ME | 82247 | - | - | 2/?/52 | - |
| 28051 | DOLORES GRAY | TO BE LOVED BY YOU | 82250 | - | - | 2/?/52 | - |
| 28052 | CLIFF AYERS | THAT'S ALL I EVER ASK OF YOU | 81828 | - | - | - | - |
| 28052 | CLIFF AYERS | THE LEGEND OF LADY LUCK | 81829 | - | - | - | - |
| 28053 | THE ANITA KERR SINGERS | THE ROAD UP AHEAD | 82294 | - | - | - | - |
| 28053 | THE ANITA KERR SINGERS | GOD HAS BEEN GOOD TO ME | 82295 | - | - | - | - |
| 28054 | The WEAVERS and GORDON JENKINS Chorus and ORCH | The GANDY DANCER'S BALL | 82337 | - | - | - | Paul Weston - Paul Mason Howard |
| 28054 | The WEAVERS and GORDON JENKINS Chorus and ORCH | AROUND THE CORNER | 82338 | - | - | 2/?/52 | Josef Marais |
| 28055 | BURL IVES w GRADY MARTIN FIVE | THE WILD SIDE OF LIFE | 82332 | - | NA2646 | 2/?/52 | - |
| 28055 | BURL IVES w GRADY MARTIN FIVE | IT'S SO LONG AND GOODBYE TO YOU | 82333 | - | NA2647 | 2/?/52 | - |
| 28056 | COLEMAN HAWKINS & HIS ORCH | TRUST IN ME | 82327 | - | (NYC) | 2/26/52 | - |
| 28056 | COLEMAN HAWKINS & HIS ORCH | WISHIN' | 82328 | - | (NYC) | 2/26/52 | - |
| 28057 | TOMMY DORSEY & HIS ORCHESTRA | COME WHAT MAY | 82345 | - | - | 2/?/52 | - |
| 28057 | TOMMY DORSEY & HIS ORCHESTRA | HAMBONE | 82347 | - | - | 2/?/52 | - |
| 28058 | HERB REMINGTON | OLD TIMEY WALTZ | 82315 | - | - | 2/?/52 | - |
| 28058 | HERB REMINGTON | MOOSE JAW RAG | 82314 | - | - | 2/?/52 | - |
| 28059 | LIONEL HAMPTON SEPTET | BLOW TOP BLUES | 72873 | - | - | 5/21/45 | - |
| 28059 | LIONEL HAMPTON'S ORCHESTRA | MIDNIGHT SUN | L4546 | - | (LA) | 11/10/47 | - |
| 28060A | LONZO & OSCAR | MUSIC MAKIN' MAMA NO.2 | 82126 | - | NA2584 | 1/12/52 | Hank Snow - Johnny Sullivan |
| 28060B | LONZO & OSCAR | LET OLD MOTHER NATURE Have Her Way NO.2 | 82125 | - | NA2585 | 1/12/52 | Louis Clark - Vic McAlpine - Loys Southerlands |
| 28061 | BING CROSBY & KING'S MEN | ROSALEEN | L6656 | - | - | - | - |
| 28061 | BING CROSBY & KING'S MEN | DON'T EVER BE AFRAID TO GO HOME | L6657 | - | - | - | - |
| 28062 | JANE TURZY | LITTLE TAIN A CHUGGIN' | 82361 | - | - | - | - |
| 28062 | JANE TURZY | THE BOOM SONG | 82362 | - | - | - | - |
| 28063 | RUSS MORGAN & HIS ORCHESTRA | THERE'S A CLOUD IN MY VALLEY | L6665 | - | - | - | - |
| 28063 | RUSS MORGAN & HIS ORCHESTRA | THE NIGHTINGALE REMEMBERS | L6666 | - | - | - | - |
| 28064 | TOMMY DORSEY & HIS CLAMBAKE 7 | THE DIRTY DOZENS | 80301 | - | - | - | - |
| 28064 | TOMMY DORSEY & HIS CLAMBAKE 7 | TROUBLE IN MIND | 80304 | - | - | - | - |
| 28065 | GIL HUSTON w GEORGE BARNES OR. | RAMBLIN' GAMBLIN' MAN | 82235 | - | - | - | - |
| 28065 | with George Barnes Orc | GREEN LILAC HILL | 82236 | - | - | - | - |
| 28066 | THE ROYAL MOUNTIES | CHALLENGE OF THE YUKON | 83433 | - | - | - | - |
| 28066 | THE ROYAL MOUNTIES | MAPLE LEAF FOREVER | 83434?? | - | - | - | - |
| 28067 | ERNEST TUBB | SOMEBODY'S STOLEN MY HONEY | 81880 | - | NA2542 | - | - |
| 28067 | ERNEST TUBB | MY MOTHER MUST HAVE BEEN A GIRL LIKE YOU | 81879 | - | NA2541 | - | - |
| 28068 | JOHN WILFAHRT & HIS ORCH. | LONG JOHN POLKA | 80753 | - | - | - | - |
| 28068 | WHOOPEE JOHN WILFAHRT & ORCH | STREISCHERS | 80757 | - | - | - | - |
| 28069 | (unissued) | - | - | - | - | - | - |
| 28070 | (unissued) | - | - | - | - | - | - |
| 28071 | (unissued) | - | - | - | - | - | - |
| 28072 | (unissued) | - | - | - | - | - | - |
| 28073 | THE FOUR ACES | MY HERO | 82343 | - | - | - | - |
| 28073 | THE FOUR ACES | SPRING IS A WONDERFUL THING | 82344 | - | - | - | - |
| 28074 | GRADY MARTIN & HIS SLEWFOOT 5 | GET UP AND GIVE | 82331 | - | NA2645 | - | - |
| 28074 | GRADY MARTIN & SLEW FOOT FIVE | DON'T STAY AWAY | 82393 | - | NA2664 | - | - |
| 28075 | SISTER ROSETTA THARPE | COME UNTO ME | 82119 | - | - | 10-01-52 | - |
| 28075 | SISTER ROSETTA THARPE | LET'S TALK ABOUT JESUS | 82348 | - | NA2674 | 5/3/52 | - |
| 28076 | LOUIS ARMSTRONG / G.JENKINS | JEANNINE | L6552 | - | (LA) | 11/28/51 | - |
| 28076 | LOUIS ARMSTRONG / G.JENKINS | INDIAN LOVE CALL | L6553 | - | (LA) | 11/28/51 | - |
| 28077 | TOMMY DORSEY & HIS ORCHESTRA | KEEL ROW | 82421 | - | - | - | - |
| 28077 | TOMMY DORSEY & HIS ORCHESTRA | LOVE WHERE ARE YOU NOW | 82346 | - | - | - | - |
| 28078 | BILL KENNY | I'M HEADING BACK TO PARADISE | 82067 | - | - | - | - |
| 28078 | BILL KENNY | I MUST SAY GOODBYE | 82228 | - | - | - | - |
| 28079 | BURL IVES & ANITA KERR SINGERS | ONE HOUR AHEAD | 82371 | - | NA2648 | - | - |
| 28079 | BURL IVES & ANITA KERR SINGERS | THIS TIME TOMORROW | 82375 | - | NA2652 | - | - |
| 28080 | LAWSON HAGGART JAZZ BAND | (?) | 81529 | - | - | 9/12/51 | - |
| 28080 | LAWSON-HAGGART JAZZ BAND | WAITIN' FOR EVENING TO FALL (vR.LEE) | 81529 | - | - | 9/12/51 | - |
| 28080 | ROBERTA LEE | EASY ON ME | 81999 | - | NA2562 | - | - |
| 28081 | THE MELLOWMEN | THERE'S A LIGHT BURNING BRIGHTLY FOR ME | L6672 | - | - | - | - |
| 28081 | THE MELLOWMEN | THAT OLD TIME RELIGION | L6674 | - | - | - | - |
| 28082 | EDDIE ZACK & HIS DUDE RANCHERS | WORDS | 82335 | - | - | - | - |
| 28082 | EDDIE ZACK & HIS DUDE RANCHERS | CALL OF THE MOUNTAIN | 82336 | - | - | - | - |
| 28083 | GEORGE BARNES | PLINK PLANK PLUNK | 82419 | - | - | - | - |
| 28083 | GEORGE BARNES | TIN WHISTLE BLUES | 82420 | - | - | - | - |
| 28084 | TRUDY RICHARD W GEORGE BARNES | I NEVER LOVED ANYONE BUT YOU | 82426 | - | - | - | - |
| 28084 | TRUDY RICHARD W GEORGE BARNES | I DON'T MIND | 82427 | - | - | - | - |
| 28085 | CARMEN CAVALLARO | SERENADE IN THE NIGHT | 82433 | - | - | - | - |
| 28085 | CARMEN CAVALLARO | BLUE TANGO | 82452 | - | - | - | - |
| 28086 | BILL SNYDER | HARPSI BOOGIE | 82367 | - | - | - | - |
| 28086 | BILL SNYDER | RAVIOLI RAG | 82368 | - | - | - | - |
| 28087 | DICK HAYMES | AND SO I WAITED AROUND | L6682 | - | - | - | - |
| 28087 | DICK HAYMES | I AM A HEART | L6683 | - | - | - | - |
| 28088 | LOUIS JORDAN & HIS TYMPANI 5 | SLOW DOWN | 81910 | - | - | - | - |
| 28088 | LOUIS JORDAN & HIS TYMPANI 5 | NEVER TRUST A WOMAN | 81912 | - | - | - | - |
| 28089 | FRANCIS CRAIG & HIS ORCH | NEAR YOU | 82407 | - | - | - | - |
| 28089 | FRANCIS CRAIG & HIS ORCH | STARS AND STRIPED FOREVER | 82408 | - | - | - | - |
| 28090 | FLORIAN ZABACH | HAPPY WHISTLER | 81167 | - | - | - | - |
| 28090 | FLORIAN ZABACH | JAZZ LEGATO-JAZZ PIZZICATO | 81168 | - | - | - | - |
| 28091 | WEBB PIERCE | THAT HEART BELONGS TO ME | 82379 | - | - | - | Webb Pierce |
| 28091 | WEBB PIERCE | SO USED TO LOVING YOU | 82387 | - | - | - | Webb Pierce - Tommy Hill |
| 28092 | THE BLENDERS | I'D BE A FOOL AGAIN | 82412 | - | - | - | - |
| 28092 | THE BLENDERS | JUST A LITTLE WALK WITH ME | 82414 | - | - | - | - |
| 28093 | CY COLEMAN | IN A LITTLE SPANISH TOWN | 82508 | - | - | - | - |
| 28093 | CY COLEMAN | SOUTH | 82510 | - | - | - | - |
| 28094 | GENE AMMONS | I'LL WALK ALONE | 82532 | - | - | - | - |
| 28094 | GENE AMMONS | OLD FOLKS | 82533 | - | - | - | - |
| 28095 | LOUIS ARMSTRONG & HIS ORCH | MUSKRAT RAMBLE PT.1 | 80352 | (9-328) | - | 11/30/47 | - |
| 28095 | LOUIS ARMSTRONG & HIS ORCH | ROYAL GARDEN BLUES PT.2 | 80357 | (9-328) | - | 11/30/47 | - |
| 28096 | LOUIS ARMSTRONG & HIS ORCH | ROYAL GARDEN BLUES PT.1 | 80356 | (9-328) | - | 11/30/47 | - |
| 28096 | LOUIS ARMSTRONG & HIS ORCH | MUSKRAT RAMBLE PT.2 | 80353 | (9-328) | - | 11/30/47 | - |
| 28097 | LOUIS ARMSTRONG & HIS ORCH | LOVER | 80358 | (9-328) | - | 11/30/47 | - |
| 28097 | LOUIS ARMSTRONG & HIS ORCH | BLACK AND BLUE PT.1 | 80354 | (9-328) | - | 11/30/47 | - |
| 28098 | LOUIS ARMSTRONG & HIS ORCH | SINCE I FELL FOR YOU | 80363 | (9-328) | - | 11/30/47 | - |
| 28098 | LOUIS ARMSTRONG & HIS ORCH | MAHOGANY HALL STOMP | 80371 | (9-328) | - | 11/30/47 | - |
| 28099 | LOUIS ARMSTRONG & HIS ORCH | I CRIED FOR YOU PT.1 | 80361 | (9-328) | - | 11/30/47 | - |
| 28099 | LOUIS ARMSTRONG & HIS ORCH | TEA FOR TWO PT.2 | 80366 | (9-328) | - | 11/30/47 | - |
| 28100 | LOUIS ARMSTRONG & HIS ORCH | TEA FOR TWO PT.1 | 80365 | (9-328) | - | 11/30/47 | - |
| 28100 | LOUIS ARMSTRONG & HIS ORCH | I CRIED FOR YOU PT.2 | 80362 | (9-328) | - | 11/30/47 | - |
| 28101 | LOUIS ARMSTRONG & HIS ORCH | STARS FELL ON ALABAMA PT.1 | 80359 | (9-328) | - | 11/30/47 | - |
| 28101 | LOUIS ARMSTRONG & HIS ORCH | STARS FELL ON ALABAMA PT.2 | 80360 | (9-328) | - | 11/30/47 | - |
| 28102 | LOUIS ARMSTRONG & HIS ORCH | BOFF BOFF | 80382 | (9-329) | - | 11/30/47 | - |
| 28102 | LOUIS ARMSTRONG & HIS ORCH | C JAM BLUES | 80378 | (9-329) | - | 11/30/47 | - |
| 28103 | LOUIS ARMSTRONG & HIS ORCH | BODY AND SOUL PT.1 | 80367 | (9-329) | - | 11/30/47 | - |
| 28103 | LOUIS ARMSTRONG & HIS ORCH | HOW HIGH THE MOON PT.2 | 80380 | (9-329) | - | 11/30/47 | LEWIS-HAMILTON |
| 28104 | LOUIS ARMSTRONG & HIS ORCH | BODY AND SOUL PT.2 | 80368 | (9-329) | - | 11/30/47 | - |
| 28104 | LOUIS ARMSTRONG & HIS ORCH | HOW HIGH THE MOON PT.1 | 80379 | (9-329) | - | 11/30/47 | LEWIS-HAMILTON |
| 28105 | LOUIS ARMSTRONG & HIS ORCH | ON THE SUNNY SIDE OF THE STREET | 80372 | (9-329) | - | 11/30/47 | JIMMY McHUGH-DOROTHY FIELDS |
| 28105 | LOUIS ARMSTRONG & HIS ORCH | THAT'S MY DESIRE PT.2 | 80377 | (9-329) | - | 11/30/47 | - |
| 28106 | LOUIS ARMSTRONG & HIS ORCH | ON THE SUNNY SIDE OF THE STREET (2) | 80373 | (9-329) | - | 11/30/47 | JIMMY McHUGH-DOROTHY FIELDS |
| 28106 | LOUIS ARMSTRONG & HIS ORCH | THAT'S MY DESIRE PT.1 | 80376 | (9-329) | - | 11/30/47 | - |
| 28107 | LOUIS ARMSTRONG & HIS ORCH | HIGH SOCIETY | 80374 | (9-329) | - | 11/30/47 | - |
| 28107 | LOUIS ARMSTRONG & HIS ORCH | BABY WON'T YOU PLEASE COME HOME | 80375 | (9-329) | - | 11/30/47 | - |
| 28108 | LOUIS ARMSTRONG | STEAK FACE,PT.1 | 80369 | (9-329) | - | 11/30/47 | - |
| 28108 | LOUIS ARMSTRONG | STEAK FACE,PT.2 | 80370 | (9-329) | - | 11/30/47 | - |
| 28109 | LENNY DEE | VIENNESE WALTZ MEDLEY: (Vienna Life; Tales of Vienna Woods; Southern Roses; Artist's Life; You and You) | 81853 | - | - | - | (-) |
| 28109 | LENNY DEE | CAROLINA IN THE MORNING | 81857 | - | - | - | Walter Donaldson - Gus Kahn |
| 28110 | JIMMIE DAVIS | THIRTY PIECES OF SILVER | 82286 | - | NA2633 | - | - |
| 28110 | JIMMIE DAVIS | WHEN WE ALL GET TOGETHER | 82289 | - | NA2636 | - | - |
| 28111 | TOOTS THIELEMANS QUART | HIGH SCHOOL CADETS MARCH | FO3182 | - | 82523 | - | - |
| 28111 | TOOTS THIELEMANS QUART | BIRD 'N' BEES | FO3207 | - | 82522 | - | - |
| 28112 | ALFRED APAKA | PLEASE DON'T CRY | L6602 | - | - | - | - |
| 28112 | ALFRED APAKA | I GIVE MY LOVE TO YOU | L6604 | - | - | - | - |
| 28113 | HELEN HUMES | THEY RAIDED THE JOINT | 82473 | - | (LA) | 2/2/52 | - |
| 28113 | HELEN HUMES | LOUD TALKIN' WOMAN | 82474 | - | (LA) | 2/2/52 | - |
| 28114 | CURLY LIPHAM | I LOVE YOU TWENTY FOUR HOURS | 82398 | - | NA2661 | - | - |
| 28114 | CURLY LIPHAM | I'M LOSING AGAIN | 82400 | - | NA2663 | - | - |
| 28115 | VICTOR YOUNG & HIS ORCH | A PLACE IN THE SUN | 82512 | - | - | - | - |
| 28115 | VICTOR YOUNG & HIS ORCH | SPELLBOUND | 82537 | - | - | - | - |
| 28116 | THE ANDREWS SISTERS | MUSIC LESSONS | L6632 | - | - | - | - |
| 28116 | THE ANDREWS SISTERS | DREAMS COME TUMBLING DOWN | 81768 | - | - | - | - |
| 28117 | JOSEF MYROW | L'AFFAIRE | L6508 | (9-323) | - | - | - |
| 28117 | JOSEF MYROW | SOFT AND WARM | L6507 | (9-323) | - | - | - |
| 28118 | JOSEF MYROW | AUTUMN NOCTURNE | L6487 | (9-323) | - | - | - |
| 28118 | JOSEF MYROW | APHRODESIA | L6488 | (9-323) | - | - | - |
| 28119 | JOSEF MYROW | EXOTICA | L6509 | (9-323) | - | - | - |
| 28119 | JOSEF MYROW | VELVET MOON | L6510 | (9-323) | - | - | - |
| 28120 | JOSEF MYROW | MOON OF JADE | L6486 | (9-323) | - | - | - |
| 28120 | JOSEF MYROW | 3/4 BLUES | L6489 | (9-323) | - | - | - |
| 28121 | MERVIN SHINER w GRADY MARTIN | LET'S TAKE A TRIP TO THE MOON | 82552 | - | NA2683 | - | - |
| 28121 | MERVIN SHINER w GRADY MARTIN | ALMOST | 82551 | - | NA2682 | - | - |
| 28122 | JESSE CRAWFORD | SARI WALTZ | 82284 | (9-330) | - | - | - |
| 28122 | JESSE CRAWFORD | VIENNA,CITY OF MY DREAMS | 82283 | (9-330) | - | - | - |
| 28123 | JESSE CRAWFORD | WALTZ DREAM | 82285 | (9-330) | - | - | - |
| 28123 | JESSE CRAWFORD | GOLD AND SILVER | 82279 | (9-330) | - | - | - |
| 28124 | JESSE CRAWFORD | MERRY WIDOW WALTZ | 82280 | (9-330) | - | - | - |
| 28124 | JESSE CRAWFORD | TWO HEARTS IN 3/4 TIME | 82278 | (9-330) | - | - | - |
| 28125 | JESSE CRAWFORD | WAVES OF THE DANUBE | 82281 | (9-330) | - | - | - |
| 28125 | JESSE CRAWFORD | VIENNA BEAUTIES | 82282 | (9-330) | - | - | - |
