| Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
| 38500 | MARJORIE HUGHES | YOU TOLD A LIE | CO40619 | - | - | 03/??/49 | (issued 6/6/49) |
| 38500 | MARJORIE HUGHES | YOU'RE MINE | CO40618 | - | - | 03/??/49 | - |
| 38501 | ROSEMARY CLOONEY | BARGAIN DAY | CO40588 | - | - | 2/?/49 | ROY |
| 38501 | ROSEMARY CLOONEY | CABARET | CO40587 | - | - | 2/?/49 | RUSSELL-COWAN |
| 38502 | DICK JURGENS | DREAMY OLD NEW ENGLAND MOON | HCO3585 | - | - | 02/??/49 | - |
| 38502 | DICK JURGENS & HIS ORCH | WEDDIN' DAY | CCO5052 | - | - | 05/??/49 | - |
| 38503 | BUDDY CLARK | ONE MORE TIME | HCO3708 | - | - | 04/??/49 | - |
| 38503 | BUDDY CLARK | OUT OF LOVE | HCO3709 | - | - | 04/??/49 | - |
| 38504 | BOB CROSBY & MARION MORGAN (Jerry Gray orch) | BE MY LITTLE BABY BUMBLE BEE | HCO3710-1 | - | - | 04/??/49 | Murphy - Marshall |
| 38504 | BOB CROSBY - Marion Morgan (Jerry Gray orch) | MAYBE IT'S BECAUSE | HCO3711-1 | - | - | 04/??/49 | Ruby - Scott |
| 38505 | MODERNAIRES | SENORA | HCO3688 | - | - | - | - |
| 38505 | MODERNAIRES | BEAUTIFUL BLOND FROM BASHFUL BEND | HCO3687 | - | - | - | - |
| 38506 | KAY KYSER & HIS ORCH. | M-E-L-V-I-N (vGW) | HCO3725 | - | - | -1949 | - |
| 38506 | KAY KYSER & HIS ORCH. | GET ME ONE OF THOSE (vG.Wood) | HCO3724 | - | - | -1949 | - |
| 38507 | DORIS DAY | NOW THAT I NEED YOU | HCO3668 | - | - | - | - |
| 38507 | DORIS DAY | BLAME MY ABSENT MINDED HEART | HCO3703 | - | - | 04/??/49 | - |
| 38508 | DOROTHY SHAW | PAPPY'S PREDICAMENT | HCO3541 | - | - | - | - |
| 38508 | DOROTHY SHAW | ANOTHER NOTCH ON FATHER'S SHOTGUN | HCO3539 | - | - | - | - |
| 38509 | DINAH SHORE | TILL MY SHIP COMES IN | HCO3685 | - | - | - | - |
| 38509 | DINAH SHORE | LOVER'S GOLD | HCO3755 | - | - | 05/??/49 | - |
| 38510 | DICK JURGENS & HIS ORCH | DREAMING AWAY | CCO5051 | - | - | 05/??/49 | - |
| 38510 | DICK JURGENS & HIS ORCH | HOLLYWOOD SQUARE DANCE | CCO5050 | - | - | 05/??/49 | - |
| 38511 | HERB JEFFRIES | FOUR WINDS AND THE SEVEN SEAS | HCO3731 | - | - | - | - |
| 38511 | HERB JEFFRIES | NEVER BE IT SAID | HCO3732 | - | - | - | - |
| 38512 | SARAH VAUGHAN | TONIGHT I SHALL SLEEP WITH A SMILE ON MY FACE | HCO3746 | - | - | - | - |
| 38512 | SARAH VAUGHAN | WHILE YOU'RE GONE | CO40426 | - | - | 01/??/49 | - |
| 38513 | FRANK SINATRA & DORIS DAY | LET'S TAKE AN OLD FASHIONED WALTZ | HCO3748 | - | - | 05/??/49 | - |
| 38513 | FRANK SINATRA & DORIS DAY | JUST ONE WAY TO SAY I LOVE YOU | HCO3749 | - | - | 05/??/49 | - |
| 38514 | DINAH SHORE | HOMEWORK | HCO3754 | - | - | 05/??/49 | - |
| 38514 | DINAH SHORE & DORIS DAY | YOU CAN HAVE HIM | HCO3769 | - | - | 05/??/49 | - |
| 38515 | DINAH SHORE & BUDDY CLARK | LITTLE FISH IN A BIG POND | HCO3770 | - | - | 05/??/49 | - |
| 38515 | DINAH SHORE & BUDDY CLARK | PARIS WAKES UP AND SMILES | HCO3763 | - | - | 05/??/49 | - |
| 38516 | XAVIER CUGAT & HIS ORCH | MINSEN LAMANG | CO34951 | - | - | 06/??/45 | - |
| 38516 | XAVIER CUGAT & HIS ORCH | RUMBASIA | HCO2271 | - | - | 03/??/47 | - |
| 38517 | DORIS DAY | AT THE CAFE RENDEZVOUS | HCO3766 | - | - | 05/??/49 | - |
| 38517 | DORIS DAY | IT'S A GREAT FEELING | HCO3767 | - | - | 05/??/49 | - |
| 38518 | FRANKIE CARLE | RUE DE ROMANCE | CO40774 | - | - | 05/??/49 | - |
| 38518 | FRANKIE CARLE | LOVE IS A BEAUTIFUL THING | CO40773 | - | - | 05/??/49 | - |
| 38519 | DUKE ELLINGTON & HIS ORCH | TAKE LOVE EASY | CO38386 | - | - | 11/14/47 | - |
| 38519 | DUKE ELLINGTON & HIS ORCH | I COULD GET A MAN | CO38591 | - | - | 12/22/47 | - |
| 38520 | GENE KRUPA & HIS ORCH | GALLOPING COMEDIANS | HCO3750 | - | - | 5/9/49 | - |
| 38520 | GENE KRUPA & HIS ORCH | SWISS LULLABY | HCO3752 | - | - | 5/9/49 | - |
| 38521 | TONY PASTOR & HIS ORCH | THERE'S YES YES IN YOUR EYES | CO40746 | - | - | 5/9/49 | - |
| 38521 | TONY PASTOR & HIS ORCH | BABY TALK | CO40745 | - | - | 5/9/49 | - |
| 38522 | ELLIOT LAWRENCE & HIS ORCH | EVERY NIGHT IS SATURDAY NIGHT | CO40655 | - | - | 03/??/49 | - |
| 38522 | ELLIOT LAWRENCE & HIS ORCH | SINGLE SADDLE | HCO3005 | - | - | 09/??/47 | - |
| 38523 | JIMMY DORSEY & HIS ORCH | AND IT STILL GOES | CO40803 | - | - | 05/??/49 | - |
| 38523 | JIMMY DORSEY & HIS ORCH | FIDDLE DEE DEE | CO40804 | - | - | 05/??/49 | - |
| 38524 | MARJORIE HUGHES | I NEVER KNEW | CO40620 | - | - | 03/??/49 | GUS KAHN-TED FIORITO |
| 38524 | MARJORIE HUGHES | YOU'RE HEARTLESS | CO40617 | - | - | 03/??/49 | - |
| 38525 | JERRY WAYNE | ROOM FULL OF ROSES | CO40823 | - | - | 05/??/49 | - |
| 38525 | JERRY WAYNE | I'LL KEEP THE LOVELIGHT BURNING | CO40824 | - | - | 05/??/49 | - |
| 38525 | JERRY WAYNE | ALL YEAR 'ROUND | - | 4 | - | - | - |
| 38526 | HARRY JAMES & HIS ORCH | TUXEDO JUNCTION, PART 2 | HCO2747 | - | - | 11/3/47 | - |
| 38526 | HARRY JAMES & HIS ORCH | TUXEDO JUNCTION, PART 1 | HCO2746 | - | - | 11/3/47 | - |
| 38527 | KAY KYSER & HIS ORCH. | MY OWN, MY ONLY, MY ALL (v.B.Carroll) | HCO3727 | - | - | -1949 | - |
| 38527 | KAY KYSER & HIS ORCH. | JUST FOR FUN (v.Bob Carroll) | HCO3726 | - | - | -1949 | - |
| 38528 | BEATRICE KAY | I'VE COME BACK TO SAY I'M SORRY | CO40608 | - | - | 03/??/49 | - |
| 38528 | BEATRICE KAY | HANG ON THE BELL, NELLIE | CO40611 | - | - | 03/??/49 | - |
| 38529 | FRANKIE CARLE | MISSOURI WALTZ | HCO1348=1 | - | - | 4/7/45 | - |
| 38529 | FRANKIE CARLE | NAUGHTY WALTZ | CO35398 | - | - | 10/??/45 | - |
| 38530 | DICK JURGENS & HIS ORCH | TWENTY-FOUR HOURS OF SUNSHINE | CO40866 | - | - | 06/??/49 | - |
| 38530 | DICK JURGENS & HIS ORCH | WHO DO YOU KNOW IN HEAVEN | CO40867 | - | - | 05/??/49 | - |
| 38531 | AL TRACE | SWING YOUR PARTNER - POLKA | CCO5056 | - | - | 05/??/49 | - |
| 38531 | AL TRACE | BRIGHT EYES | CCO5053 | - | - | 05/??/49 | - |
| 38532 | MARK WEBER | EMPEROR WALTZ | CO36826 | - | - | 09/??/46 | - |
| 38532 | MARK WEBER | VOICES OF SPRING | CO36827 | - | - | 09/??/46 | - |
| 38533 | MARK WEBER | SOUTHERN ROSES | CO36829 | 4 | - | 09/??/46 | - |
| 38533 | MARK WEBER | WINE, WOMEN AND SONG | CO36828 | 4 | - | 09/??/46 | - |
| 38534 | MARK WEBER | VIENNA BLOOD | CO36839 | - | - | 09/??/46 | - |
| 38534 | MARK WEBER | ARTIST'S LIFE | CO36838 | - | - | 09/??/46 | - |
| 38535 | MARK WEBER | TALES FROM THE VIENNA WOODS | CO36840 | - | - | 09/??/46 | - |
| 38535 | MARK WEBER | ON THE BEAUTIFUL BLUE DANUBE | CO36841 | - | - | 09/??/46 | - |
| 38536 | LES BROWN'S BAND OF Renown | JUST A GIGOLO (v. Butch Stone) | HCO3700 | - | (LA) | 4/14/49 | - |
| 38536 | LES BROWN'S BAND OF Renown | CROSS TOWN TROLLEY | HCO3698 | - | (LA) | 4/14/49 | - |
| 38537 | ARTHUR GODFREY | MAN WITH THE WIERD BEARD | CO38641 | - | - | 12/??/47 | - |
| 38537 | ARTHUR GODFREY | HEAP BIG SMOKE | CO38639 | - | - | 12/??/47 | - |
| 38538 | HERB JEFFRIES | PAGAN LOVE SONG | HCO3733 | - | - | - | - |
| 38538 | HERB JEFFRIES | TWILIGHT | HCO3730 | - | - | - | - |
| 38539 | DINAH SHORE | THROUGH A LONG AND SLEEPLESS NIGHT | HCO3803 | - | - | 06/??/49 | - |
| 38539 | DINAH SHORE | I'M YOURS | HCO2515 | - | - | 08/??/47 | - |
| 38540 | KAY KYSER & HIS ORCH | HEADLESS HORSEMAN | HCO3103 | - | - | 01/??/48 | - |
| 38540 | KAY KYSER & HIS ORCH | KATRINA (vHB) | HCO3105 | - | - | 01/??/48 | - |
| 38541 | TONI HARPER & HERB JEFFRIES | PEPPERMINT STICK | HCO3689 | - | - | 04/??/49 | - |
| 38541 | TONI HARPER & HERB JEFFRIES | YOU'RE TOO TALL, I'M TOO SMALL | HCO3690 | - | - | 04/??/49 | - |
| 38542 | DORIS DAY with the Mellomen (John Rarig orch) | YOU'RE MY THRILL | HCO3702=2 | C189-1 | - | 04/??/49 | Clare - Gorney |
| 38542 | DORIS DAY (John Rarig orch + quartet) | THAT OLD FEELING | HCO3499=1 | C189-2 | - | - | Lew Brown - Fain |
| 38543 | DORIS DAY | WHEN YOUR LOVER HAS GONE | HCO3500 | - | - | - | - |
| 38543 | DORIS DAY | BEWITCHED | HCO3765 | - | - | 05/??/49 | - |
| 38544 | DORIS DAY | I DIDN'T KNOW WHAT TIME IT WAS | HCO3798 | - | - | 05/??/49 | - |
| 38544 | DORIS DAY | I'M CONFESSIN' | HCO3799 | - | - | 05/??/49 | - |
| 38545 | DORIS DAY | YOU GO TO MY HEAD | HCO3625 | - | - | - | - |
| 38545 | DORIS DAY | SOMETIMES I'M HAPPY | HCO3796 | - | - | 05/??/49 | - |
| 38546 | BUDDY CLARK | SONG OF SURRENDER | HCO3801 | - | - | 06/??/49 | - |
| 38546 | BUDDY CLARK | YOU'RE BREAKING MY HEART | HCO3800 | - | - | 06/??/49 | - |
| 38547 | DORIS DAY | LAND OF LOVE | HCO3797 | - | - | 05/??/49 | - |
| 38547 | DORIS DAY | LAST MILE HOME | HCO3809 | - | - | 06/??/49 | - |
| 38548 | BUDDY CLARK | NOTHING LESS THAN BEAUTIFUL | HCO3802 | - | - | 06/??/49 | - |
| 38548 | BUDDY CLARK | ME AND MY BUNDLE | HCO3762 | - | - | 05/??/49 | - |
| 38549 | KAY KYSER & HIS ORCH | MISSION BELLS AND WISHIN' WELLS (vB.Carroll) | HCO3825 | - | - | 06/??/49 | - |
| 38549 | KAY KYSER & HIS ORCH | DIME A DOZEN (v3) | HCO3824 | - | - | 06/??/49 | - |
| 38550 | FRANK SINATRA | IT ALL DEPENDS ON YOU | CO40951 | - | - | 06/??/49 | - |
| 38550 | FRANK SINATRA | I ONLY HAVE EYES FOR YOU | HCO1528 | - | - | 08/??/45 | - |
| 38551 | SARAH VAUGHN | MAKE BELIEVE | CO40942 | - | - | 06/??/49 | - |
| 38551 | SARAH VAUGHN | GIVE ME A SONG WITH A BEAUTIFUL MELODY | CO40941! | - | - | 06/??/49 | - |
| 38552 | VAGABONDS | IF I WERE A KID | CO40924 | - | - | 06/??/49 | - |
| 38552 | VAGABONDS | SALT | CO40923 | - | - | 06/??/49 | - |
| 38553 | MARY KAY TRIO | STROLLING IN THE PARK | HCO3677 | - | - | - | - |
| 38553 | MARY KAY TRIO | MARY, MARY QUITE CONTRARY | HCO3675 | - | - | - | - |
| 38554 | LES BROWN & HIS ORCH | JOLTIN' JOE DIMAGGIO | CO31009 | - | - | 8/8/41 | - |
| 38554 | LES BROWN & HIS ORCH | NICKEL SERENADE | CO31006 | - | - | 8/8/41 | - |
| 38555 | FRANK SINATRA | WEDDING OF LILI MARLENE | HCO3855 | - | (LA) | 7/20/49 | - |
| 38555 | FRANK SINATRA | DON'T CRY JOE, LET HER GO | CO40953 | - | - | 06/??/49 | - |
| 38556 | FRANK SINATRA | JUST A KISS APART | HCO3853 | - | - | 7/20/49 | - |
| 38556 | FRANK SINATRA | BYE BYE BABY | CO40952 | - | - | 06/??/49 | - |
| 38557 | HARRY JAMES & HIS ORCH | ULTRA | HCO3850=1 | - | - | 7/19/49 | HARRY JAMES |
| 38557 | HARRY JAMES & HIS ORCH | SOMEONE LOVES SOMEONE (v. Marion Morgan) | HCO2749=1 | - | - | 11/3/47 | VIER |
| 38558 | XAVIER CUGAT with BUDDY CLARK | THRILL ME | HCO2458 | - | - | 07/17/47 | - |
| 38558 | XAVIER CUGAT W BUDDY CLARK | NOCTURNAL CHAPERONE | HCO2496 | - | - | 07/??/47 | - |
| 38559 | SARAH VAUGHAN | THAT LUCKY OLD SUN | HCO3747 | - | - | - | - |
| 38559 | SARAH VAUGHAN | MAKE BELIEVE | CO40942 | - | - | 06/??/49 | - |
| 38560 | GOLDMAN BAND | ON GUARD | CO40954 | - | - | 06/??/49 | - |
| 38560 | GOLDMAN BAND | GLADIATOR, THE | CO40961 | - | - | 06/??/49 | - |
| 38561 | GOLDMAN BAND | OUR FLIRTATION | CO40960 | - | - | 06/??/49 | - |
| 38561 | GOLDMAN BAND | LEAGUE OF COMPOSERS | CO40955 | - | - | 06/??/49 | - |
| 38562 | GOLDMAN BAND | GLORY OF THE YANKEE NAVY | CO40959 | - | - | 06/??/49 | - |
| 38562 | GOLDMAN BAND | GOLDEN RULE | CO40958 | - | - | 06/??/49 | - |
| 38563 | GOLDMAN BAND | AMERICAN IDEALS | CO40956 | - | - | 06/??/49 | - |
| 38563 | GOLDMAN BAND | V.F.W | CO40957 | - | - | 06/??/49 | - |
| 38564 | RICHARD KEY BIGGS | ADESTE FIDELES | HCO3833 | - | - | 06/??/49 | - |
| 38564 | RICHARD KEY BIGGS | HARK THE HERALD ANGELS SING | HCO3838 | - | - | 06/??/49 | - |
| 38565 | RICHARD KEY BIGGS | SILENT NIGHT | HCO3835 | - | - | 06/??/49 | - |
| 38565 | RICHARD KEY BIGGS | FIRST NOEL / ANGELS FROM THE REALM OF GLORY | HCO3839 | - | - | 06/??/49 | - |
| 38566 | RICHARD KEY BIGGS | LO HOW A ROSE E'ER BLOOMING | HCO3834 | - | - | 06/??/49 | - |
| 38566 | RICHARD KEY BIGGS | O LITTLE TOWN OF BETHLEHEM | HCO3836 | - | - | 06/??/49 | REDNER |
| 38567 | RICHARD KEY BIGGS | ANGELS WE HAVE HEARD ON HIGH | HCO3840 | - | - | 06/??/49 | - |
| 38567 | RICHARD KEY BIGGS | OH HOLY NIGHT | HCO3837 | - | - | 06/??/49 | - |
| 38568 | DINAH SHORE | I'LL BE SEEING YOU | HCO2647 | - | - | 10/??/47 | - |
| 38568 | DINAH SHORE | I GUESS I'LL HAVE TO CHANGE MY PLAN | HCO2527 | C-192 | - | 08/??/47 | - |
| 38569 | DINAH SHORE | NOW THAT YOU'RE GONE | HCO2584 | C-192 | - | 08/??/47 | - |
| 38569 | DINAH SHORE | MY CURLY HEADED BABY | HCO2711 | C-192 | - | 10/21/47 | - |
| 38570 | DINAH SHORE | LITTLE WHITE LIES | HCO2944 | C-192 | - | 12/??/47 | - |
| 38570 | DINAH SHORE | I GET ALONG WITHOUT YOU VERY WELL | HCO2545 | C-192 | - | 08/??/47 | - |
| 38571 | DINAH SHORE | THEY CAN'T TAKE THAT AWAY FROM ME | HCO2646 | C-192 | - | 10/??/47 | - |
| 38571 | DINAH SHORE | I MAY BE WRONG | HCO1906 | C-192 | - | 06/??/46 | - |
| 38572 | FRANK SINATRA | IF I EVER LOVE AGAIN | CO40971 | - | - | 06/??/49 | - |
| 38572 | FRANK SINATRA | EVERY MAN SHOULD MARRY | HCO3854 | - | - | 7/20/49 | - |
| 38573 | FRANKIE CARLE | I'M GONNA' LET YOU CRY FOR A CHANGE | HCO3856 | - | - | 7/20/49 | - |
| 38573 | FRANKIE CARLE | WHY OH WHY | CO40772 | - | - | 05/??/49 | - |
| 38574 | LES BROWN'S BAND OF Renown | LET ME GROW OLD WITH YOU (v. Ray Kellogg) | CO41556 | - | (NYC) | 7/27/49 | - |
| 38574 | LES BROWN'S BAND OF Renown | YOU'RE DIFF'RENT (v. Ray Kellogg) | CO41557 | - | (NYC) | 7/27/49 | - |
| 38575 | DICK JURGENS & HIS ORCH | MEADOWS OF HEAVEN | CO40909 | - | - | 06/??/49 | - |
| 38575 | DICK JURGENS & HIS ORCH | WEDDING BELLS WILL SOON BE RINGING | CO40912 | - | - | 06/??/49 | - |
| 38576 | DUKE ELLINGTON & HIS ORCH | WOMEN, THEY'LL GET YOU | HCO2533 | - | (HWD) | 8/14/47 | - |
| 38576 | DUKE ELLINGTON & HIS ORCH | MAYBE I SHOULD CHANGE MY WAYS | HCO2665=1 | - | (HWD) | 10/1/47 | - |
| 38577 | TONY PASTOR & HIS ORCH | MY MAMMY | CO37449 | - | - | 3/7/47 | - |
| 38577 | TONY PASTOR & HIS ORCH | IF I HAD A MILLION DOLLARS | CO40585 | - | - | 3/28/49 | - |
| 38578 | JULIE WILSON | GOOD FOR NOTHING LOVER | CO40540 | - | - | 03/??/49 | - |
| 38578 | JULIE WILSON | A MAN COULD BE A WONDERFUL THING | CO40539 | - | - | 03/??/49 | - |
| 38579 | DINAH SHORE | STORY OF ANNIE LAURIE | HCO3867 | - | - | 07/??/49 | - |
| 38579 | DINAH SHORE | A THOUSAND VIOLINS | HCO3869 | - | - | 07/??/49 | - |
| 38580 | FRANKIE CARLE | CARLE MEETS DONIZETTI | HCO3884 | - | - | 07/??/49 | - |
| 38580 | FRANKIE CARLE | CARLE MEETS ALBINEZ | HCO3859 | - | - | 7/20/49 | - |
| 38581 | FRANKIE CARLE | CARLE MEETS MOZART | HCO2470 | - | - | 07/??/47 | (NOT CO38531) |
| 38581 | FRANKIE CARLE | CARLE MEETS GRIEG | CO40771 | - | - | 05/??/49 | (NOT CO38531) |
| 38582 | FRANKIE CARLE | CARLE MEETS SCHUBERT | HCO3858 | CO38532? | - | 7/20/49 | - |
| 38582 | FRANKIE CARLE | CARLE MEETS CHOPIN | CO38568 | CO38532? | - | 12/??/47 | - |
| 38583 | FRANKIE CARLE | CARLE MEETS BEETHOVEN | CO38569 | CO38533? | - | 12/??/47 | - |
| 38583 | FRANKIE CARLE | CARLE MEETS TCHAIKOVSKY | CO38439 | CO38533? | - | 11/??/47 | - |
| 38584 | DORIS DAY | HERE COMES SANTA CLAUS | HCO3822 | - | - | 06/??/49 | - |
| 38584 | DORIS DAY | OL' ST NICHOLAS | HCO3823 | - | - | 06/??/49 | - |
| 38585 | MARY KAY TRIO | ALL I WANT FOR CHRISTMAS | HCO3873 | - | - | 07/??/49 | - |
| 38585 | MARY KAY TRIO | DOWN CHRISTMAS TREE LANE | HCO3872 | - | - | 07/??/49 | - |
| 38586 | HARRY JAMES AND HIS ORCH | YOU DON'T KNOW WHAT LOVE IS | CO31617 | - | - | 10/29/41 | - |
| 38586 | HARRY JAMES AND HIS ORCH | MAKE LOVE TO ME | CO31618 | - | - | 10/29/41 | - |
| 38587 | BUDDY CLARK | YOU'RE IN LOVE WITH SOMEONE | HCO3601 | - | - | 02/??/49 | - |
| 38587 | BUDDY CLARK | TOP OF THE MORNING | HCO3603 | - | - | 02/??/49 | - |
| 38588 | MODERNAIRES | WISHING STAR | CCO5075 | - | - | 05/??/49 | - |
| 38588 | MODERNAIRES | ON ACCOUNTA' BECAUSE I LOVE YOU | CCO5074 | - | - | 05/??/49 | - |
| 38589 | MODERNAIRES | MY FRIEND IRMA | CCO5073 | - | - | 05/??/49 | - |
| 38589 | MODERNAIRES | LOVE HAPPY | CCO5076 | - | - | 05/??/49 | - |
| 38590 | GENE KRUPA & HIS ORCH | WATCH OUT | HCO3751 | - | - | 5/9/49 | - |
| 38590 | GENE KRUPA & HIS ORCH | BY THE RIVER ST MARIE | CO37310 | - | - | 1/22/47 | - |
| 38591 | BURL IVES | WORRIED MAN BLUES | CO41634 | - | - | 08/??/49 | - |
| 38591 | BURL IVES | MR FROGGIE WENT A-COURTIN | CO41633 | - | - | 08/??/49 | - |
| 38592 | AL TRACE | YOU FALL IN LOVE WITH EVERYONE | CCO5015 | - | - | 05/??/49 | - |
| 38592 | AL TRACE | SWEETEST WORD OF ALL IS SWEETHEART | CCO5055 | - | - | 05/??/49 | - |
| 38593 | HUGO WINTERHALTER and his Orch with vocal group | JEALOUS HEART | CO41674-1 | - | - | 08/??/49 | Carson |
| 38593 | HUGO WINTERHALTER and his Orch | SOMEDAY (v. Johnny Thompson) | CO41675-1 | - | - | 08/??/49 | Hodges |
| 38594 | FRANKIE CARLE | I WANT YOU TO WANT ME | HCO3885 | - | - | 08/??/49 | - |
| 38594 | FRANKIE CARLE | VIENISU | HCO3883 | - | - | 07/??/49 | - |
| 38595 | DORIS DAY | CANADIAN CAPERS | HCO3821 | - | - | 06/??/49 | - |
| 38595 | DORIS DAY & DINAH SHORE | IT'S BETTER TO CONCEAL THAN REVEAL | HCO3768 | - | - | 05/??/49 | - |
| 38596 | KAY KYSER & HIS ORCH | ON THE TRAIL (vBC) | HCO3826 | - | - | 06/??/49 | - |
| 38596 | KAY KYSER & HIS ORCH | PARADISE (vB.Carroll) | HCO3827 | - | - | 06/??/49 | - |
| 38597 | ARTHUR GODFREY | GRANDMA'S MINUET | CO38647 | - | - | 12/??/47 | - |
| 38597 | ARTHUR GODFREY | TEN PRETTY GIRLS | CO38648 | - | - | 12/??/47 | - |
| 38598 | TONI HARPER (Eddie Beal orch) | THE MUFFIN MAN | HCO3533 | - | LA | Feb '49 | - |
| 38598 | TONI HARPER (Eddie Beal orch) | CINDERELLA BABY | HCO3531 | - | LA | Feb '49 | - |
| 38599 | BUDDY CLARK | A DREAMER'S HOLIDAY | HCO3891 | - | - | 9/6/49 | KIM GANNON-MABEL WAYNE |
| 38599 | BUDDY CLARK | ENVY | HCO3892 | - | - | 9/6/49 | - |
| 38600 | BUDDY CLARK | MERRY CHRISTMAS WALTZ | HCO3890 | - | - | 9/6/49 | (issued 10/24/49) |
| 38600 | BUDDY CLARK | WINTER WONDERLAND | HCO3889 | - | - | 9/6/49 | - |
| 38601 | DICK JURGENS & HIS ORCH | I'VE GOT TO KEEP LOVIN' YOU (v. Jimmy Castle, Al Galante + ens) | CCO5049=1 | - | - | 05/??/49 | Stein |
| 38601 | DICK JURGENS & HIS ORCH | CARMELITA (v. Jimmy Castle + boys) | CO40910=1 | - | - | 06/??/49 | Cavanaugh - G. Wood |
| 38602 | CHARIOTEERS | THIS SIDE OF HEAVEN | CO30244 | - | - | 4/12/41 | - |
| 38602 | CHARIOTEERS | HAWAIIAN SUNSET | CO31098 | - | - | 8/25/41 | - |
| 38603 | DINAH SHORE | MERRY CHRISTMAS POLKA | HCO3893 | - | - | 3/?/49 | - |
| 38603 | DINAH SHORE | STAR OF BETHLEHEM | HCO3896 | - | - | 3/?/49 | REDNER |
| 38604 | MARLIN SISTERS W TED STEELE | I KNOW, I KNOW, I KNOW | CO41701 | - | - | 9/?/49 | - |
| 38604 | MARLIN SISTERS W TED STEELE | LET'S HARMONIZE | CO41703 | - | - | 9/?/49 | - |
| 38605 | DINAH SHORE | DEAR HEARTS AND GENTLE PEOPLE | HCO3894 | - | - | 3/?/49 | - |
| 38605 | DINAH SHORE | SPEAK A WORD OF LOVE | HCO3868 | - | - | 07/??/49 | - |
| 38606 | DUKE ELLINGTON & HIS ORCHESTRA | CREOLE LOVE CALL | CO41688 | - | - | 9/1/49 | - |
| 38606 | DUKE ELLINGTON & HIS ORCHESTRA | YOU OF ALL PEOPLE | CO41687 | - | - | 9/1/49 | - |
| 38607 | MARLIN SISTERS W TED STEELE | I'VE BEEN FLOATING DOWN THE OLD GREEN RIVER | CO41702 | - | - | 7/?/49 | - |
| 38607 | MARLIN SISTERS W TED STEELE | ITTY BITTY POLKA | CO41509 | - | - | 06/??/49 | - |
| 38608 | FRANK SINATRA | THAT LUCKY OLD SUN | HCO3903 | - | - | - | - |
| 38608 | FRANK SINATRA | COULD JA' | HCO1852 | - | - | 05/??/46 | - |
| 38609 | TONY PASTOR & HIS ORCH | I'VE GOT A LOVELY BUNCH OF COCOANUTS | CO41727=1 | - | - | 9/16/49 | Heatherton |
| 38609 | TONY PASTOR & HIS ORCH | I NEVER SEE MAGGIE ALONE | CO41726=1 | - | - | 9/16/49 | Tilsley - Lynton |
| 38610 | GENE AUTRY | IF IT DOESN'T SNOW ON CHRISTMAS | HCO3861 | - | - | 07/??/49 | - |
| 38610 | GENE AUTRY | RUDOLPH THE RED-NOSED REINDEER | HCO3810 | - | - | 06/??/49 | - |
| 38611 | DORIS DAY | RIVER SEINE | HCO3899 | - | - | 7/?/49 | - |
| 38611 | DORIS DAY | BLUEBIRD ON YOUR WINDOWSILL | HCO3902 | - | - | 7/?/49 | - |
| 38612 | TONI ARDEN (Hugo Winterhalter orch) | I CAN DREAM CAN'T I | CO41728 | - | NYC | 9/16/49 | Kahal - Fain |
| 38612 | TONI ARDEN | A LITTLE LOVE, A LITTLE KISS | CO41729 | - | - | 10/??/49 | - |
| 38613 | FRANK SINATRA | MAD ABOUT YOU | HCO3904 | - | - | 01/??/48 | - |
| 38613 | FRANK SINATRA | ON THE ISLAND OF STROMBOLI | HCO3905 | - | - | 01/??/48 | - |
| 38614 | DORIS DAY | FESTIVAL OF ROSES | HCO3900 | - | - | 01/??/48 | - |
| 38614 | DORIS DAY | THREE RIVERS | HCO3901 | - | - | 01/??/48 | - |
| 38615 | XAVIER CUGAT & HIS ORCH | DANSE ARABE | CO34680 | - | - | 5/10/45 | - |
| 38615 | XAVIER CUGAT & HIS ORCH | WHEN I WRITE MY SONG | HCO2497 | - | - | 07/??/47 | - |
| 38616 | LES BROWN'S BAND OF Renown | TENDERLY | CO41555 | - | (NYC) | 7/27/49 | - |
| 38616 | LES BROWN'S BAND OF Renown | WHERE ARE YOU (v. Ray Kellogg) | CO41554 | - | (NYC) | 7/27/49 | - |
| 38617 | SARAH VAUGHAN | FOOL'S PARADISE | CO41760 | - | - | 10/??/49 | - |
| 38617 | SARAH VAUGHAN | LONELY GIRL | CO41761 | - | - | 10/??/49 | - |
| 38618 | XAVIER CUGAT & HIS ORCH | THRILL OF A NEW ROMANCE | HCO2273 | - | - | 03/??/47 | - |
| 38618 | XAVIER CUGAT & HIS ORCH | PALABRAS DE MUJER | CO35997 | - | - | 04/??/46 | - |
| 38619 | XAVIER CUGAT & HIS ORCH | CHON CHON CHON | CO38313 | - | - | 11/??/47 | - |
| 38619 | XAVIER CUGAT & HIS ORCH | TIRA TIRA | CO34952 | - | - | 06/??/45 | - |
| 38620 | XAVIER CUGAT & HIS ORCH | DICE MI GALLO | HCO2272 | - | - | 03/??/47 | - |
| 38620 | XAVIER CUGAT & HIS ORCH | EL TUMBAITO | HCO2227 | - | - | 02/??/47 | - |
| 38621 | XAVIER CUGAT & HIS ORCH | ADIOS MARGUITA LINDA | HCO2270 | - | - | 03/??/47 | - |
| 38621 | XAVIER CUGAT & HIS ORCH | HOKEY JOE | HCO2226 | - | - | 02/??/47 | - |
